Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| NEW Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | 'Āre'āre | |
| lexeme | inoni | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 48 | |
| comment | ||
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Achuar | |
| lexeme | áishmang | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Fast & Fast & Fast 2008: 89 | |
| comment | ||
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Akhvakh | |
| lexeme | экІва | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Akoye | |
| lexeme | avo | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Alekano | |
| lexeme | ƀe | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | Asaroyufa Dialect - ve CLICS-3 |
|
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Alutor | |
| lexeme | гʼуямтавʼилгʼын | |
| meaning 1 | man (male) | Г'оро гагиталин пулаткэпы гатгыльъыньаӄу ника г'уямтав'илг'ын ятыткы. Then she saw the big hairy man coming behind the tent. |
| direction | — | |
| meaning 2 | person | Г'оптал тинга ыннан г'уямтав'илг'ын нылэвыткун. ...(But) not even one person was there. |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Amarasi | |
| lexeme | atoniʔ | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | LexiRumah 3.0.0 | |
| comment | Kotos Amarasi, Ro'is Amarasi CLICS-3 |
|
| ACCEPTED Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Amba, Nembao (Solomon Islands) | |
| lexeme | ṛamwe | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Tryon, Hackman 1983 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Ancient Greek | |
| lexeme | φώς | |
| meaning 1 | man | |
| direction | — | |
| meaning 2 | person | δύ οἰκτρὼ φῶτε two unhappy persons (Euripides, about Menelaus and Elena) |
| reference | LSJ | |
| comment | LSJ 1968 | |
| ACCEPTED Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Anglo-Norman | |
| lexeme | home | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | AND2 | |
| comment | ||
| ACCEPTED Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Anuta | |
| lexeme | tangata | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | POLLEX-Online Tryon, Hackman 1983 | |
| comment | ||
| ACCEPTED Realization 12 | ||
|---|---|---|
| type | Polysemy | |
| language | Armenian | |
| lexeme | mard (մարդ) | |
| meaning 1 | man | |
| direction | — | |
| meaning 2 | person | |
| reference | Galstjan 1984: 462 | |
| comment | ||
| ACCEPTED Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Aromanian | |
| lexeme | om | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | DXOLA | |
| comment | ||
| ACCEPTED Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Asturian | |
| lexeme | home | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | person | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Bagirmi | |
| lexeme | ngàɓ/à | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Keegan, Djibrine 2016: 114 | |
| comment | ||
| ACCEPTED Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Bamu | |
| lexeme | dubu | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 17 | ||
|---|---|---|
| type | Polysemy | |
| language | Basque | |
| lexeme | gizon | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | person | |
| reference | OEH | |
| comment | ||
| ACCEPTED Realization 18 | ||
|---|---|---|
| type | Polysemy | |
| language | Batsbi | |
| lexeme | sṭaḳ (stʼakʼ, pl. vaser) | |
| meaning 1 | man | |
| direction | — | |
| meaning 2 | person | |
| reference | Bertlani (ed.) 2013: 293 Kadagidze & Kadagidze 1984: 550 | |
| comment | ||
| ACCEPTED Realization 19 | ||
|---|---|---|
| type | Polysemy | |
| language | Bezhta | |
| lexeme | сукІо | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 20 | ||
|---|---|---|
| type | Polysemy | |
| language | Bilua (Mbilua, Vella Lavella) | |
| lexeme | mamba | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org Tryon, Hackman 1983 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 21 | ||
|---|---|---|
| type | Polysemy | |
| language | Breton | |
| lexeme | den | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | NorthEuraLex | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 22 | ||
|---|---|---|
| type | Polysemy | |
| language | Budukh | |
| lexeme | идми | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 23 | ||
|---|---|---|
| type | Polysemy | |
| language | Bughotu (Bugotu) | |
| lexeme | tinoni | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 48 | |
| comment | ||
| ACCEPTED Realization 24 | ||
|---|---|---|
| type | Polysemy | |
| language | Bura-Pabir (Bura) | |
| lexeme | ḿdà | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Kraft 1981 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 25 | ||
|---|---|---|
| type | Polysemy | |
| language | Central Siberian Yupik | |
| lexeme | юˉˉг | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | NorthEuraLex | |
| comment | Рубцова Е. С. Эскимосско-русский словарь. М., 1971. С. 584 |
|
| ACCEPTED Realization 26 | ||
|---|---|---|
| type | Polysemy | |
| language | Chamalal | |
| lexeme | гьадам | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | адан - Gigatli dialect |
|
| ACCEPTED Realization 27 | ||
|---|---|---|
| type | Polysemy | |
| language | Chambri | |
| lexeme | noranan | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 28 | ||
|---|---|---|
| type | Polysemy | |
| language | Chechen | |
| lexeme | саг | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | Akkin dialect CLICS-3 |
|
| ACCEPTED Realization 29 | ||
|---|---|---|
| type | Polysemy | |
| language | Chibcha (Muisca) | |
| lexeme | muysca | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 30 | ||
|---|---|---|
| type | Polysemy | |
| language | Chipaya | |
| lexeme | ṣ̌oɲi | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 31 | ||
|---|---|---|
| type | Polysemy | |
| language | Choctaw | |
| lexeme | hattak | |
| meaning 1 | man (male) | |
| direction | ← | |
| meaning 2 | human, person | |
| reference | <personally collected data> | |
| comment | Choctaw Nation of Oklahoma Dictionary Committee. Chahta Anumpa Tosholi Himona: New Choctaw Dictionary 59 |
|
| ACCEPTED Realization 32 | ||
|---|---|---|
| type | Polysemy | |
| language | Cornish | |
| lexeme | dēn | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 33 | ||
|---|---|---|
| type | Polysemy | |
| language | Corsican | |
| lexeme | omu | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 34 | ||
|---|---|---|
| type | Polysemy | |
| language | Croatian | |
| lexeme | čovjek | |
| meaning 1 | man | krapinski (pra)čovjek Krapina (primordial) man |
| direction | — | |
| meaning 2 | person | veliki čovjek a great person |
| reference | HJP | |
| comment | ||
| ACCEPTED Realization 35 | ||
|---|---|---|
| type | Polysemy | |
| language | Dadibi | |
| lexeme | bidi | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 36 | ||
|---|---|---|
| type | Polysemy | |
| language | Dalmatian | |
| lexeme | jomno | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 37 | ||
|---|---|---|
| type | Polysemy | |
| language | Danish | |
| lexeme | mand | |
| meaning 1 | man | ung mand a young man |
| direction | → | |
| meaning 2 | person | |
| reference | DDO | |
| comment | ||
| ACCEPTED Realization 39 | ||
|---|---|---|
| type | Polysemy | |
| language | Ese Ejja | |
| lexeme | dexa | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 40 | ||
|---|---|---|
| type | Polysemy | |
| language | Estonian | |
| lexeme | mees | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 41 | ||
|---|---|---|
| type | Polysemy | |
| language | Even | |
| lexeme | бэй | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | person | |
| reference | Robbek, Robbek 2005: 67 | |
| comment | ||
| ACCEPTED Realization 43 | ||
|---|---|---|
| type | Polysemy | |
| language | Faiwol | |
| lexeme | kʰulum | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | Dimtikin dialect kʰenɛm - Selbang dialect CLICS-3 |
|
| ACCEPTED Realization 44 | ||
|---|---|---|
| type | Polysemy | |
| language | Faroese | |
| lexeme | maður | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 45 | ||
|---|---|---|
| type | Polysemy | |
| language | Fasu | |
| lexeme | aporo | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| NEW Realization 46 | ||
|---|---|---|
| type | Polysemy | |
| language | Finongan | |
| lexeme | ama | |
| meaning 1 | man (male) | A ama filisik mangge kalem bisi kugunge, Arimin. All the men went to Arimin to hunt animals. |
| direction | — | |
| meaning 2 | people | Atege kasat ginang ama kot nomong fatgung. There were no people at this village. |
| reference | Rice 2015: 28 | |
| comment | ||
| ACCEPTED Realization 47 | ||
|---|---|---|
| type | Polysemy | |
| language | Folopa | |
| lexeme | hwi̧ | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 48 | ||
|---|---|---|
| type | Polysemy | |
| language | French | |
| lexeme | homme | |
| meaning 1 | man | homme barbu a bearded man |
| direction | — | |
| meaning 2 | person | la société des hommes human society |
| reference | François 2008: 176 | |
| comment | Italian uomo, Spanish hombre 'person, man'. | |
| ACCEPTED Realization 49 | ||
|---|---|---|
| type | Polysemy | |
| language | Friulian | |
| lexeme | omp | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 50 | ||
|---|---|---|
| type | Polysemy | |
| language | Futunan | |
| lexeme | tagata | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | POLLEX-Online | |
| comment | ||
| ACCEPTED Realization 51 | ||
|---|---|---|
| type | Polysemy | |
| language | Gagauz | |
| lexeme | adam | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | <personally collected data> | |
| comment | Gagauzça-rusça-romınca sözlük = Гагаузско-русско-румынский словарь = Dicţionar găgăuz-rus-român / Fundaţia pentru susţinerea şi dezvoltarea ştiinţei şi culturii găgăuzilor "CAINAC"; alcăt. P. Cebotari, I. Dron. - Ch.: PONTOS, 2002 |
|
| ACCEPTED Realization 52 | ||
|---|---|---|
| type | Polysemy | |
| language | Gawwada (Ale) | |
| lexeme | qawho | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | World Loanword Database | |
| comment | CLICS-3 |
|
| NEW Realization 53 | ||
|---|---|---|
| type | Polysemy | |
| language | Gedaged | |
| lexeme | tamoḷ | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 44 | |
| comment | ||
| NEW Realization 54 | ||
|---|---|---|
| type | Polysemy | |
| language | Gela (Nggela) | |
| lexeme | tinoni | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 48 | |
| comment | ||
| NEW Realization 55 | ||
|---|---|---|
| type | Polysemy | |
| language | Gela (Nggela) | |
| lexeme | mane | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 51 | |
| comment | ||
| ACCEPTED Realization 56 | ||
|---|---|---|
| type | Polysemy | |
| language | Georgian | |
| lexeme | ḳaci (კაცი) | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 57 | ||
|---|---|---|
| type | Polysemy | |
| language | Ginukh | |
| lexeme | рекІве | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 58 | ||
|---|---|---|
| type | Polysemy | |
| language | Gizzra | |
| lexeme | pʰam | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 59 | ||
|---|---|---|
| type | Polysemy | |
| language | Gobasi | |
| lexeme | os | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 60 | ||
|---|---|---|
| type | Polysemy | |
| language | Gothic | |
| lexeme | manna | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 61 | ||
|---|---|---|
| type | Polysemy | |
| language | Guarani | |
| lexeme | ava | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 62 | ||
|---|---|---|
| type | Polysemy | |
| language | Gurindji | |
| lexeme | ngumpit | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | World Loanword Database | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 63 | ||
|---|---|---|
| type | Polysemy | |
| language | Haddiya | |
| lexeme | mancho | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | person | |
| reference | <personally collected data> | |
| comment | Ritter Stefan. Hadiyyisa-English Dictionary 98 |
|
| ACCEPTED Realization 64 | ||
|---|---|---|
| type | Polysemy | |
| language | Haruai | |
| lexeme | nʌmbə | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 65 | ||
|---|---|---|
| type | Polysemy | |
| language | Hawaiian | |
| lexeme | kanaka | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | POLLEX-Online | |
| comment | ||
| ACCEPTED Realization 66 | ||
|---|---|---|
| type | Polysemy | |
| language | Helong | |
| lexeme | atuli | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | LexiRumah 3.0.0 | |
| comment | Funai Helong CLICS-3 |
|
| ACCEPTED Realization 67 | ||
|---|---|---|
| type | Polysemy | |
| language | Hindi | |
| lexeme | puruṣ (पुरुष) | |
| meaning 1 | man (male) | yah snānghar keval puruṣõ ke lie hai (यह स्नानघर केवल पुरुषों के लिए है।) puruṣ kī tarah laṛo! (पुरुष की तरह लड़ो!) This bathroom is for men only. Fight like a man! |
| direction | — | |
| meaning 2 | human, person | anek puruṣ bhavan ke bāhar ha͠i. (अनेक पुरुष भवन के बाहर हैं।) |
| reference | McGregor 1993 | |
| comment | ||
| ACCEPTED Realization 68 | ||
|---|---|---|
| type | Polysemy | |
| language | Hindi | |
| lexeme | ādmī (आदमी) | |
| meaning 1 | man (male) | kyā vah ādmī yā aurat hai? (क्या वह आदमी या औरत है?) Are they a man or a woman? |
| direction | — | |
| meaning 2 | human, person | ādmī bahut svārthī prāṇī hai. (आदमी बहुत स्वार्थी प्राणी है।) Man is a selfish being. |
| reference | McGregor 1993 | |
| comment | ||
| ACCEPTED Realization 69 | ||
|---|---|---|
| type | Polysemy | |
| language | Hindi | |
| lexeme | mānus (मानुस) | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | McGregor 1993 | |
| comment | ||
| ACCEPTED Realization 70 | ||
|---|---|---|
| type | Polysemy | |
| language | Hindi | |
| lexeme | mānav (मानव) | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | McGregor 1993 | |
| comment | ||
| ACCEPTED Realization 71 | ||
|---|---|---|
| type | Polysemy | |
| language | Hittite | |
| lexeme | antuu̯aḫḫaš-/antuḫš- | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 72 | ||
|---|---|---|
| type | Polysemy | |
| language | Icelandic | |
| lexeme | maður | |
| meaning 1 | man | hún sá mann ganga yfir götuna she saw a man walking along the street |
| direction | → | |
| meaning 2 | person | hafa góðan mann að geyma to be a good person |
| reference | ISLEX | |
| comment | ||
| NEW Realization 73 | ||
|---|---|---|
| type | Polysemy | |
| language | Iduna | |
| lexeme | ka-liva | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 49 | |
| comment | ||
| ACCEPTED Realization 74 | ||
|---|---|---|
| type | Polysemy | |
| language | Ignaciano | |
| lexeme | ačane | |
| meaning 1 | man | |
| direction | — | |
| meaning 2 | person | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 75 | ||
|---|---|---|
| type | Polysemy | |
| language | Indonesian | |
| lexeme | orang | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 76 | ||
|---|---|---|
| type | Polysemy | |
| language | Inkhokvari | |
| lexeme | гьикІо | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 77 | ||
|---|---|---|
| type | Polysemy | |
| language | Italian | |
| lexeme | uomo | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Vocabolario Treccani | |
| comment | ||
| ACCEPTED Realization 81 | ||
|---|---|---|
| type | Polysemy | |
| language | Karelian | |
| lexeme | mies | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Zajkov, Rugoeva 1999: 106 | |
| comment | ||
| ACCEPTED Realization 82 | ||
|---|---|---|
| type | Polysemy | |
| language | Ket | |
| lexeme | keˀt | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | World Loanword Database | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 83 | ||
|---|---|---|
| type | Polysemy | |
| language | Khwarshi | |
| lexeme | жикІва | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 84 | ||
|---|---|---|
| type | Polysemy | |
| language | Kiai | |
| lexeme | mera | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 61 | |
| comment | ||
| ACCEPTED Realization 86 | ||
|---|---|---|
| type | Polysemy | |
| language | Kwaio | |
| lexeme | wane | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Tryon, Hackman 1983 | |
| comment | CLICS-3 |
|
| NEW Realization 87 | ||
|---|---|---|
| type | Polysemy | |
| language | Kwaio | |
| lexeme | wane | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 51 | |
| comment | ||
| ACCEPTED Realization 88 | ||
|---|---|---|
| type | Polysemy | |
| language | Lao | |
| lexeme | nālā (ນະລະ) | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | SEAlang Lao | |
| comment | ||
| ACCEPTED Realization 89 | ||
|---|---|---|
| type | Polysemy | |
| language | Latin | |
| lexeme | homo | |
| meaning 1 | man (male) | Homo hominī lupus |
| direction | — | |
| meaning 2 | human, person | Quī abortiōnis aut amātōris pōculum dant […] sī eō mulier aut homō perierit […] Paulus, Digesta Iustiniani 48.19.38.5.3 Those who poison someone with an abortion or love potion […] if it causes the death of the woman or man […] |
| reference | Lewis, Short Glare | |
| comment | ||
| ACCEPTED Realization 90 | ||
|---|---|---|
| type | Polysemy | |
| language | Laz | |
| lexeme | k'očʰi | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 91 | ||
|---|---|---|
| type | Polysemy | |
| language | Lengua (Enlhet) | |
| lexeme | enɬit | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 92 | ||
|---|---|---|
| type | Polysemy | |
| language | Lewo Eleng | |
| lexeme | yaru | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 68 | |
| comment | ||
| NEW Realization 94 | ||
|---|---|---|
| type | Polysemy | |
| language | Longgu | |
| lexeme | inoni | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 48 | |
| comment | ||
| NEW Realization 95 | ||
|---|---|---|
| type | Polysemy | |
| language | Loniu | |
| lexeme | amat | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 44 | |
| comment | ||
| NEW Realization 96 | ||
|---|---|---|
| type | Polysemy | |
| language | Mamusi | |
| lexeme | tamane | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 52 | |
| comment | ||
| ACCEPTED Realization 97 | ||
|---|---|---|
| type | Polysemy | |
| language | Manchu | |
| lexeme | nijalma | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | NorthEuraLex | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 98 | ||
|---|---|---|
| type | Polysemy | |
| language | Mangareva | |
| lexeme | tagata | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | POLLEX-Online | |
| comment | ||
| ACCEPTED Realization 99 | ||
|---|---|---|
| type | Polysemy | |
| language | Manx | |
| lexeme | dooinney | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 100 | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | taŋata | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 101 | ||
|---|---|---|
| type | Polysemy | |
| language | Marathi | |
| lexeme | māṇūṣ | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 102 | ||
|---|---|---|
| type | Polysemy | |
| language | Marquesan | |
| lexeme | kànáta, ànáta | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | POLLEX-Online | |
| comment | ||
| ACCEPTED Realization 103 | ||
|---|---|---|
| type | Polysemy | |
| language | Megrelian | |
| lexeme | kʼočʰi | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 104 | ||
|---|---|---|
| type | Polysemy | |
| language | Middle English | |
| lexeme | man | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 105 | ||
|---|---|---|
| type | Polysemy | |
| language | Molima | |
| lexeme | (tomo)tau | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | person | |
| reference | Ross, Pawley, Osmond: 5, 38 | |
| comment | ||
| NEW Realization 106 | ||
|---|---|---|
| type | Polysemy | |
| language | Nehan (Nissan) | |
| lexeme | tamat | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Ross, Pawley, Osmond: 5, 44 | |
| comment | ||
| ACCEPTED Realization 107 | ||
|---|---|---|
| type | Polysemy | |
| language | Ngarluma | |
| lexeme | mayaga | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | Dixon et al. 2008: 24 | |
| comment | ||
| ACCEPTED Realization 108 | ||
|---|---|---|
| type | Polysemy | |
| language | Nivaclé | |
| lexeme | niwakle | |
| meaning 1 | man (male) | |
| direction | — | |
| meaning 2 | human, person | |
| reference | IDS | |
