fire
→
Tuesday
2 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 | |
131 | Mars | → | Tuesday | Open |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
Type | Derivation | |
Language | Mongolian (Khalkha) | |
Lexeme 1 | gal | |
Lexeme 2 | gal mahbodot garag | |
Meaning 1 | fire | |
Direction | → | |
Meaning 2 | Mars; Tuesday (lit. the day of Mars) | |
Reference | ||
Comment |
ACCEPTED Realization 2 | ||
---|---|---|
Type | Derivation | |
Language | Japanese | |
Lexeme 1 | 火 (ka) | |
Lexeme 2 | 火曜日 (ka-yobi) | |
Meaning 1 | fire | |
Direction | → | |
Meaning 2 | Tuesday | |
Reference | ||
Comment |