leaf
↔
green
3 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
ACCEPTED Realization 1 | ||
---|---|---|
Type | Derivation | |
Language | Evenki | |
Lexeme 1 | абданна | |
Lexeme 2 | абданнама | |
Meaning 1 | leaf (plant) | |
Direction | → | |
Meaning 2 | green; yellow (the colour of leaves) | |
Reference | ||
Comment | ТМС 1, 5 |
ACCEPTED Realization 2 | ||
---|---|---|
Type | Derivation | |
Language | Amharic | |
Lexeme 1 | ḳəṭäl | |
Lexeme 2 | ḳəṭäləyya | |
Meaning 1 | leaf | |
Direction | → | |
Meaning 2 | green, olive-green, greenish, leaf-like | |
Reference | AED: 829-830 | |
Comment |
ACCEPTED Realization 3 | ||
---|---|---|
Type | Cognates | |
Language 1 | Classical Arabic | |
Language 2 | Akkadian | |
Lexeme 1 | waraḳ- | |
Lexeme 2 | arḳu (warḳu) | |
Meaning 1 | foliage | |
Direction | ← | |
Meaning 2 | yellow, green (as a natural color) | |
Reference | CAD | |
Comment | BK II 1522; CAD a 2, 300. Colour naming comes from Proto-Semitic *wrḳ 'yellow-green' which has a reflex in Arabic but with a meaning 'grey'. |