Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
NEW Realization 1 | ||
---|---|---|
type | Polysemy | |
language | 'Āre'āre | |
lexeme | hura | |
meaning 1 | moon | |
direction | → | |
meaning 2 | lunar month | |
reference | ACD | |
comment |
NEW Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Abaza | |
lexeme | мзы | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Tugov 1967: 279 | |
comment |
NEW Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Abui | |
lexeme | ía | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Kratochvíl 2008: 59 | |
comment |
NEW Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Acehnese | |
lexeme | buleuën | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Achuar | |
lexeme | nántu | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Fast & Fast & Fast 2008: 202 | |
comment |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Adyghe | |
lexeme | maze | |
meaning 1 | moon | мазэр къыкъокIыгъ the moon rose |
direction | → | |
meaning 2 | month | январь мазэм in the month of January |
reference | ||
comment | АдРС 200 |
NEW Realization 7 | ||
---|---|---|
type | Cognates | |
language | Afrikaans | |
lexeme 1 | maan | |
lexeme 2 | maand | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Aghul | |
lexeme | ваз / waz | |
meaning 1 | moon | |
direction | — | |
meaning 2 | month | |
reference | Ramazanov 2010 | |
comment |
NEW Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Akha | |
lexeme | ba la | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | Lewis Paul. Akha-English Dictionary Cornell University Press, 1968 28 |
NEW Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Akhvakh | |
lexeme | боцІцІо | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Akkadian | |
lexeme | arḫu | |
meaning 1 | moon | šâtu kīma arḫim annaṭālim She is like the moon to look upon. |
direction | → | |
meaning 2 | month | šalšam arḫam during the third month |
reference | CAD: a II 259-61 | |
comment | The same polysemy in the majority of reflexes of this root in Semitic languages. Cf. Fronzaroli, 1965 (CLCS III). |
NEW Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Aklanon | |
lexeme | búean | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | b-in-úean monthly |
reference | ACD | |
comment |
NEW Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Aleut | |
lexeme | tugida-x | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Bergsland 1994: 402 Golovko 1994: 124 | |
comment |
NEW Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Alune | |
lexeme | bulane | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Ambulas (Abelam) | |
lexeme | baapmu | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Kundama et al. 1987: 12 | |
comment |
ACCEPTED Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Amis | |
lexeme | folad | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
ACCEPTED Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Ancient Greek | |
lexeme | σελήνη | |
meaning 1 | moon | |
direction | → | |
meaning 2 | moon (poet.) | |
reference | ||
comment |
NEW Realization 18 | ||
---|---|---|
type | Derivation | |
language | Ancient Greek | |
lexeme 1 | μήνη | |
lexeme 2 | μήν | |
meaning 1 | moon | |
direction | — | |
meaning 2 | month | |
reference | LSJ | |
comment |
NEW Realization 19 | ||
---|---|---|
type | Cognates | |
language 1 | Ancient Greek | |
language 2 | Latin | |
lexeme 1 | μήνη | |
lexeme 2 | mensis | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Walde-Pokorny | |
comment |
ACCEPTED Realization 20 | ||
---|---|---|
type | Polysemy | |
language | Ancient Hebrew | |
lexeme | ḥōdeš | |
meaning 1 | new moon | ḥōdeš māḥār (1Sa 20:5) Tomorrow is the new moon. |
direction | → | |
meaning 2 | month | ḥōdeš bə-šānā (1K 4:7) one month in the year |
reference | HALOT: 294 | |
comment | From the PS *ḥdṯ 'to be new' (> 'new moon' > 'moon' > 'month'), cf. Kogan 2010a:27. |
NEW Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Andi | |
lexeme | борцІцІи | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Arabela | |
lexeme | raca | |
meaning 1 | moon | Raca cotishirii The moon is full |
direction | → | |
meaning 2 | month | Nio shuniya raca nuhuajini, shiitianiyojua tacareejonuuri quiniutianiya. After this month of rains, it will be a bit of summer. |
reference | <personally collected data> | |
comment | Rich R.G. Diccionario Arabela-Castellano Serie Lingüística Peruana, 1999. 314 |
ACCEPTED Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Archi | |
lexeme | бац / bac | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Kibrik, Kodzasov 1990: 197 | |
comment |
NEW Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Aromanian | |
lexeme | lunã | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | DXOLA | |
comment |
NEW Realization 25 | ||
---|---|---|
type | Polysemy | |
language | Arosi | |
lexeme | hura | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 26 | ||
---|---|---|
type | Polysemy | |
language | Asilulu | |
lexeme | hulan | |
meaning 1 | moon | hula puti bright moon |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 27 | ||
---|---|---|
type | Polysemy | |
language | Avar | |
lexeme | моцІ | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Saidov 1967 | |
comment | моцІцІ (Andalal, Antsukh dialects), муцІцІ (Araderikh), мосІсІ (Kusur) IDS, CLICS-3 |
NEW Realization 28 | ||
---|---|---|
type | Polysemy | |
language | Aymara | |
lexeme | phaxsi | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Paytani Arupirwa 2020: 177 | |
comment |
NEW Realization 29 | ||
---|---|---|
type | Polysemy | |
language | Azerbaijani | |
lexeme | ay | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Azərbaycanca-rusca lüǧet 2006 | |
comment |
NEW Realization 30 | ||
---|---|---|
type | Polysemy | |
language | Bagirmi | |
lexeme | nāp/ō | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Keegan, Djibrine 2016: 107 | |
comment |
NEW Realization 31 | ||
---|---|---|
type | Polysemy | |
language | Bagvalal | |
lexeme | босІсІ | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Magomedova 2004 | |
comment |
ACCEPTED Realization 32 | ||
---|---|---|
type | Polysemy | |
language | Balinese | |
lexeme | bulan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | SEALang Balinese | |
comment | Low register. Also wulan |
ACCEPTED Realization 33 | ||
---|---|---|
type | Polysemy | |
language | Balinese | |
lexeme | sa-sangka | |
meaning 1 | moon | |
direction | — | |
meaning 2 | month | |
reference | SEALang Balinese | |
comment |
ACCEPTED Realization 34 | ||
---|---|---|
type | Polysemy | |
language | Balinese | |
lexeme | sasih | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | SEALang Balinese | |
comment | High register |
NEW Realization 35 | ||
---|---|---|
type | Polysemy | |
language | Balochi | |
lexeme | máh | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | Dames, Mansel Longworth. A sketch of the northern Balochi language, containing a grammar, vocabulary and specimens of the language. Calcutta: Asiatic Society, 1881 https://dsal.uchicago.edu/dictionaries/dames-sketch/ |
NEW Realization 36 | ||
---|---|---|
type | Polysemy | |
language | Bamu | |
lexeme | sagana | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Carr & Carr 2012: 76 | |
comment |
ACCEPTED Realization 37 | ||
---|---|---|
type | Polysemy | |
language | Bargam | |
lexeme | kalam | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | World Loanword Database | |
comment |
NEW Realization 38 | ||
---|---|---|
type | Polysemy | |
language | Bariai | |
lexeme | taiko | |
meaning 1 | moon | taiko dodol full moon |
direction | → | |
meaning 2 | month | taiko oadla last month |
reference | Gallagher 2008: 236 | |
comment |
ACCEPTED Realization 39 | ||
---|---|---|
type | Polysemy | |
language | Bashkir | |
lexeme | ай | |
meaning 1 | moon | Сәскәләргә ҡунған ысыҡ ай яҡтыһына ялтырай. The dew that fell on flowers glistens in the moonlight. |
direction | → | |
meaning 2 | month | Ҡыҙыбыҙ ҡаланан айына бер ҡайтып тора Our daughter comes home from the city once a month. |
reference | Bashkir Uraksin 1996: 12 | |
comment |
NEW Realization 40 | ||
---|---|---|
type | Internal cognates | |
language | Basque | |
lexeme 1 | ilargi | |
lexeme 2 | hil, hilabete | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | ilargi from Proto-Basque *(h)iLe 'moon, month' + argi 'light'. The analysis as hil 'dead' + argi 'light', literally 'light of the dead' is a folk etymology. hil from Proto-Basque *(h)iLe 'moon, month'; hilabete from hil 'month' + bete 'full, complete', which suggests the original meaning was 'full moon'. Etymological Dictionary of Basque by R. L. Trask https://www.sussex.ac.uk/webteam/gateway/file.php?name=lxwp23-08-edb.pdf |
NEW Realization 41 | ||
---|---|---|
type | Polysemy | |
language | Batak Toba | |
lexeme | bulan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 42 | ||
---|---|---|
type | Polysemy | |
language | Batsbi | |
lexeme | buṭჾ | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Mikeladze, Gigashvili 2012: 137 | |
comment |
NEW Realization 43 | ||
---|---|---|
type | Polysemy | |
language | Belarusan | |
lexeme | месяц | |
meaning 1 | moon | Месяц з'яўляецца адзіным астранамічным аб'ектам, акрамя ўласна Зямлі, на якім пабываў чалавек. |
direction | → | |
meaning 2 | month | Месяц (каляндарны) — адна з 12 няроўных частак, на якія падзяляецца каляндарны год у сонечным календары. |
reference | Slounik.org | |
comment |
NEW Realization 44 | ||
---|---|---|
type | Polysemy | |
language | Berawan | |
lexeme | bulin | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 45 | ||
---|---|---|
type | Polysemy | |
language | Bezhta | |
lexeme | боцо | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 46 | ||
---|---|---|
type | Polysemy | |
language | Bikol | |
lexeme | búlan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 47 | ||
---|---|---|
type | Polysemy | |
language | Bima (Austronesian) | |
lexeme | wura | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 48 | ||
---|---|---|
type | Polysemy | |
language | Bintulu | |
lexeme | bulan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 49 | ||
---|---|---|
type | Polysemy | |
language | Binukid (Bukid) | |
lexeme | bulan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 50 | ||
---|---|---|
type | Polysemy | |
language | Bontok | |
lexeme | búlan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 51 | ||
---|---|---|
type | Polysemy | |
language | Botlikh | |
lexeme | пурцІу | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Alekseev, Azaev 2019 | |
comment |
NEW Realization 52 | ||
---|---|---|
type | Derivation | |
language | Bravanese (Chimwiini) | |
lexeme 1 | mwezi wa weelu | |
lexeme 2 | m(w)eezi | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Kisseberth: 276 | |
comment | mwezi wa iwa 'sun' |
NEW Realization 53 | ||
---|---|---|
type | Polysemy | |
language | Budukh | |
lexeme | вез | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 54 | ||
---|---|---|
type | Polysemy | |
language | Bughotu (Bugotu) | |
lexeme | vula | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 55 | ||
---|---|---|
type | Polysemy | |
language | Bugun (Khowa) | |
lexeme | habije | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Abraham 2018 | |
comment | CLICS-3. Bichom, Kaspi, Namphri, Singchung, Wangho dialects |
NEW Realization 56 | ||
---|---|---|
type | Polysemy | |
language | Bulgarian | |
lexeme | месец | |
meaning 1 | (colloquial) moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 57 | ||
---|---|---|
type | Polysemy | |
language | Bunun | |
lexeme | buan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 58 | ||
---|---|---|
type | Polysemy | |
language | Buriat | |
lexeme | һара | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
ACCEPTED Realization 59 | ||
---|---|---|
type | Polysemy | |
language | Burmese | |
lexeme | la̰ | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Novikov et al. 1976: 489 | |
comment |
NEW Realization 60 | ||
---|---|---|
type | Polysemy | |
language | Buru | |
lexeme | fulan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 61 | ||
---|---|---|
type | Polysemy | |
language | Cabécar | |
lexeme | tulu | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Peña Enrique 1989: 304 (6729) | |
comment |
NEW Realization 62 | ||
---|---|---|
type | Polysemy | |
language | Casiguran Dumagat | |
lexeme | bulán | |
meaning 1 | moon | me-mulan to hunt by moonlight |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 63 | ||
---|---|---|
type | Polysemy | |
language | Cayuga | |
lexeme | ęhníˀda:ˀ | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Dyck 2024 | |
comment |
NEW Realization 64 | ||
---|---|---|
type | Polysemy | |
language | Cebuano | |
lexeme | búlan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | b-in-úlan once a month, monthly |
reference | ACD | |
comment |
NEW Realization 65 | ||
---|---|---|
type | Polysemy | |
language | Central Ahtena | |
lexeme | na=ʔaː-y | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Kari 1990: 73, 603 Kari & Buck 1975: 87 Smelcer 2010: 126 | |
comment | GLD. The word na=ʔaː-y is glossed with the polysemy 'sun / moon / month' in [Kari 1990: 73], but only as 'sun' in [Kari & Buck 1975: 87; Smelcer 2010: 126]. Apparently the meaning 'moon; month' is marginal for na=ʔaː-y. |
ACCEPTED Realization 66 | ||
---|---|---|
type | Polysemy | |
language | Ceq Wong (Cheq Wong) | |
lexeme | kcɛʔ | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | World Loanword Database | |
comment |
ACCEPTED Realization 67 | ||
---|---|---|
type | Polysemy | |
language | Cham | |
lexeme | pìlà̠n | |
meaning 1 | moon | |
direction | — | |
meaning 2 | month | |
reference | Alieva, Bùi Khán Thế 1999: 132 | |
comment |
NEW Realization 68 | ||
---|---|---|
type | Polysemy | |
language | Chamalal | |
lexeme | босІсІ | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Magomedova 1999 | |
comment | буцӀу (Gigatli dialect) |
NEW Realization 69 | ||
---|---|---|
type | Polysemy | |
language | Chechen | |
lexeme | бутт | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Maciev 1961 | |
comment |
NEW Realization 70 | ||
---|---|---|
type | Derivation | |
language | Cherokee | |
lexeme 1 | nvda | |
lexeme 2 | sinvda, sinvdo | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Cherokeedictionary.net | |
comment |
NEW Realization 71 | ||
---|---|---|
type | Polysemy | |
language | Chiapas Zoque | |
lexeme | poya | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Engel & Engel 1987: 140 | |
comment | Francisco León dialect. |
NEW Realization 72 | ||
---|---|---|
type | Polysemy | |
language | Chiapas Zoque (Copainalá Zoque) | |
lexeme | poyaj | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | García et al. 1981: 140 | |
comment |
NEW Realization 73 | ||
---|---|---|
type | Polysemy | |
language | Chukchee | |
lexeme | йъиԓгын | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Fortescue 2005 Moll, Inènlikèj 1957: 47 | |
comment |
NEW Realization 74 | ||
---|---|---|
type | Polysemy | |
language | Chuvash | |
lexeme | уйӑх | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ESTJA: 1, 97-98 | |
comment |
NEW Realization 75 | ||
---|---|---|
type | Polysemy | |
language | Chʼol | |
lexeme | uw | |
meaning 1 | moon | Yom lac tsep teʼ chaʼan oy cheʼ tiʼ chʌmel uw. You have to cut the poles for pitchforks when the moon dies. |
direction | → | |
meaning 2 | month | Jini cholel miʼ colel ti chaʼpʼejl jach uw. The cornfield grows in just two months |
reference | Aulie, Aulie 2009: 105 | |
comment |
NEW Realization 76 | ||
---|---|---|
type | Polysemy | |
language | Classical Armenian | |
lexeme | lusin (լուսին) | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Petrosean, Matatʿeay 1879 | |
comment | In Modern Armenian only 'moon'. |
NEW Realization 77 | ||
---|---|---|
type | Polysemy | |
language 1 | Classical Nahuatl | |
language 2 | Nahuatl | |
lexeme | mētztli | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | Karttunen, Frances. (1983) An Analytical Dictionary of Nahuatl, University of Texas Press, p. 144. |
NEW Realization 78 | ||
---|---|---|
type | Polysemy | |
language | Coast Tsimshian (Shm’algyack) | |
lexeme | gyemk | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | gyamgm'aatk 'moon' Dunn John Asher. A Practical Dictionary of the Coast Tsimshian Language 576-577 |
NEW Realization 79 | ||
---|---|---|
type | Polysemy | |
language | Coatlan Mixe | |
lexeme | po' | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Hoogshagen & Hoogshagen 1993: 174 | |
comment |
ACCEPTED Realization 80 | ||
---|---|---|
type | Polysemy | |
language | Cook Islands Maori (Rarotongan) | |
lexeme | marama | |
meaning 1 | moon | |
direction | — | |
meaning 2 | month | |
reference | POLLEX-Online | |
comment |
NEW Realization 81 | ||
---|---|---|
type | Polysemy | |
language | Crimean Tatar | |
lexeme | ay | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ESTJA: 1, 97-98 | |
comment |
NEW Realization 82 | ||
---|---|---|
type | Polysemy | |
language | Croatian | |
lexeme | mjesec | |
meaning 1 | moon | Magnetsko je polje Mjeseca veoma slabo, deset tisuća puta slabije nego na Zemlji, a na površini ne pokazuje određen sjeverni i južni pol, što znači da nije dipolno polje. |
direction | → | |
meaning 2 | month | Gregorijanski kalendar, kao i Julijanski kalendar prije njega, ima dvanaest mjeseci |
reference | <personally collected data> | |
comment |
NEW Realization 83 | ||
---|---|---|
type | Polysemy | |
language | Crow | |
lexeme | bilítaachiia | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Medicine Horse 1987: 6, 36-37 | |
comment |
NEW Realization 84 | ||
---|---|---|
type | Polysemy | |
language | Cubeo | |
lexeme | aviá | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Morse et al. 1999: 34-35 | |
comment |
NEW Realization 85 | ||
---|---|---|
type | Polysemy | |
language | Cuicatec | |
lexeme | i4yu4 | |
meaning 1 | moon | Ta3chin2 ga24 yan3 i3yu3 ne1 nu3ma2 yan3 va2 da3va2 ye4'en4. When there is a full moon, it lights up the whole night. |
direction | → | |
meaning 2 | month | Chin2 i4ya4 ju2lio4 ne1 ndi3cu2 ndi3cha2ma2 gu3vi3 nda24 The month of July has thirty-one days. |
reference | Anderson, Roque 1983: 592 | |
comment |
NEW Realization 86 | ||
---|---|---|
type | Polysemy | |
language | Czech | |
lexeme | měsíc | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 87 | ||
---|---|---|
type | Polysemy | |
language | Dairi-Pakpak Batak | |
lexeme | bulan | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 88 | ||
---|---|---|
type | Polysemy | |
language | Dakota | |
lexeme | wi | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Riggs 1995: 564 | |
comment |
NEW Realization 89 | ||
---|---|---|
type | Cognates | |
language | Danish | |
lexeme 1 | måne | |
lexeme 2 | måned | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Krymova et al. 2004 | |
comment |
NEW Realization 90 | ||
---|---|---|
type | Polysemy | |
language | Dargwa (literary) | |
lexeme | бац | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | баз (Kadar), бацц (Miuri), бадз (Urakhi) IDS, CLICS-3 |
NEW Realization 91 | ||
---|---|---|
type | Polysemy | |
language | Daw | |
lexeme | xɔ=tɯbn | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Martins 2005: 289 GLD | |
comment |
NEW Realization 92 | ||
---|---|---|
type | Polysemy | |
language | Dinka | |
lexeme | pɛɛi | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Blench 2005: 141 | |
comment |
NEW Realization 93 | ||
---|---|---|
type | Polysemy | |
language | Diyari | |
lexeme | pira | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Austin: 28 | |
comment |
NEW Realization 94 | ||
---|---|---|
type | Polysemy | |
language | Dogrib | |
lexeme | sá | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Saxon & Siemens 1996: 88, 217 Siemens et al. 2007: 69 GLD | |
comment |
NEW Realization 95 | ||
---|---|---|
type | Polysemy | |
language | Dolgan | |
lexeme | ый | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 96 | ||
---|---|---|
type | Polysemy | |
language | Doromu-Koki | |
lexeme | eyo | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Bradshaw 2021: 53 | |
comment |
NEW Realization 97 | ||
---|---|---|
type | Polysemy | |
language | Doyayo | |
lexeme | sɛɛ23(yɔ)2 | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Djataou 2012: 123 | |
comment |
NEW Realization 98 | ||
---|---|---|
type | Cognates | |
language | Dutch | |
lexeme 1 | maan | |
lexeme 2 | maand | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 99 | ||
---|---|---|
type | Polysemy | |
language | Eastern Pwo (Phlou) | |
lexeme | la | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Luangthongkum 2019 | |
comment |
NEW Realization 100 | ||
---|---|---|
type | Polysemy | |
language | Ekari (Kapauku) | |
lexeme | agoo | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | Doble Marion. Kapauku-Malayan-Dutch-English Dictionary The Hague: Martinus Nijhoff, 1960 3 |
ACCEPTED Realization 101 | ||
---|---|---|
type | Cognates | |
language | English | |
lexeme 1 | moon | |
lexeme 2 | month | |
meaning 1 | moon | |
direction | — | |
meaning 2 | calendary month | |
reference | <personally collected data> | |
comment |
ACCEPTED Realization 102 | ||
---|---|---|
type | Polysemy | |
language | Erzya | |
lexeme | ков | |
meaning 1 | moon | ковось ещё эзь лисне ды менелесь чоподаль the moon had not risen yet and the sky was dark |
direction | — | |
meaning 2 | month | несэнть кемгавтово ковт There are twelve months in a year |
reference | ||
comment | ЭрзРС 273 |
NEW Realization 103 | ||
---|---|---|
type | Polysemy | |
language | Estonian | |
lexeme | kuu | |
meaning 1 | moon | Kuu kadus pilve taha The Moon disappeared behind a cloud. |
direction | → | |
meaning 2 | month | Aasta lühim kuu on veebruar The shortest month of the year is February |
reference | Veskimägi et al. 1995: 436 | |
comment |
NEW Realization 104 | ||
---|---|---|
type | Polysemy | |
language | Even | |
lexeme | аткикан | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Robbek, Robbek 2005: 48 | |
comment |
NEW Realization 105 | ||
---|---|---|
type | Polysemy | |
language | Even | |
lexeme | бя̄г | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Robbek, Robbek 2005: 70 | |
comment |
ACCEPTED Realization 106 | ||
---|---|---|
type | Polysemy | |
language | Evenki | |
lexeme | аткиқāн | |
meaning 1 | moon | |
direction | — | |
meaning 2 | month | |
reference | ||
comment | ТМС 1, 58 |
ACCEPTED Realization 107 | ||
---|---|---|
type | Polysemy | |
language | Evenki | |
lexeme | bēga | |
meaning 1 | moon | |
direction | — | |
meaning 2 | month | |
reference | ||
comment | Василевич 1958, 52 |
NEW Realization 108 | ||
---|---|---|
type | Polysemy | |
language | Ewe | |
lexeme | ɣlètí | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data>: 508 | |
comment | Rongier Jacques. Dictionnaire français-éwé, suivi d'un index éwé-français Paris: Karthala, 1995 |
NEW Realization 109 | ||
---|---|---|
type | Polysemy | |
language | Eyak | |
lexeme | -’ya | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment | Krauss Michael E. Eyak Dictionary University of Alaska, 2012 212-214 |
NEW Realization 110 | ||
---|---|---|
type | Polysemy | |
language | Farsi | |
lexeme | mâh (ماه) | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | <personally collected data> | |
comment |
NEW Realization 111 | ||
---|---|---|
type | Polysemy | |
language | Fataluku | |
lexeme | uru | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | Nácher 2012: 273 | |
comment |
ACCEPTED Realization 112 | ||
---|---|---|
type | Polysemy | |
language | Favorlang | |
lexeme | idas | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 113 | ||
---|---|---|
type | Polysemy | |
language | Fijian | |
lexeme | vula | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | |
reference | ACD | |
comment |
NEW Realization 114 | ||
---|---|---|
type | Polysemy | |
language | Finnish | |
lexeme | kuu | |
meaning 1 | moon | |
direction | → | |
meaning 2 | month | Missä kuussa olet syntynyt? What month were you born in? |
reference | Vahros, Ščerbakov 2007 | |
