circle
—
wheel
16 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Cayuga | |
| lexeme | ęˀníhsga:ˀ, węˀníhsga:ˀ | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | Dyck 2024 | |
| comment | Also 'hoop' |
|
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Ginukh | |
| lexeme | гъемер | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Inkhokvari | |
| lexeme | гор | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Karata | |
| lexeme | диду | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Khwarshi | |
| lexeme | гъабал | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Khwarshi | |
| lexeme | гор | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | Kwantlada dialect CLICS-3 |
|
| ACCEPTED Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Lezgian | |
| lexeme | чарх | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Megeb Darqwa | |
| lexeme | хІула | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Rutul | |
| lexeme | чарх | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Siona | |
| lexeme | kˀaʔwa | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Tsez | |
| lexeme | агъІур | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | Mokok dialect CLICS-3 |
|
| NEW Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Turkish | |
| lexeme | teker | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | Baskakov 1977: 842 | |
| comment | ||
| ACCEPTED Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Tuyuca | |
| lexeme | be'to | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Yagua | |
| lexeme | watatõ | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
Ср. переход круг - кольцо.