circle
—
wheel
16 realizations
Multi-area
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 (ID: 34316) | ||
|---|---|---|
| type | Polysemy | |
| language | Cayuga | |
| lexeme | ęˀníhsga:ˀ, węˀníhsga:ˀ | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | Dyck 2024 | |
| comment | Also 'hoop' |
|
| ACCEPTED Realization 2 (ID: 34588) | ||
|---|---|---|
| type | Polysemy | |
| language | Ginukh | |
| lexeme | гъемер | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 3 (ID: 34594) | ||
|---|---|---|
| type | Polysemy | |
| language | Inkhokvari | |
| lexeme | гор | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 (ID: 34587) | ||
|---|---|---|
| type | Polysemy | |
| language | Karata | |
| lexeme | диду | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 6 (ID: 34592) | ||
|---|---|---|
| type | Polysemy | |
| language | Khwarshi | |
| lexeme | гъабал | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 7 (ID: 34593) | ||
|---|---|---|
| type | Polysemy | |
| language | Khwarshi | |
| lexeme | гор | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | Kwantlada dialect CLICS-3 |
|
| ACCEPTED Realization 8 (ID: 34589) | ||
|---|---|---|
| type | Polysemy | |
| language | Lezgian | |
| lexeme | чарх | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 9 (ID: 34591) | ||
|---|---|---|
| type | Polysemy | |
| language | Megeb Darqwa | |
| lexeme | хІула | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 10 (ID: 34590) | ||
|---|---|---|
| type | Polysemy | |
| language | Rutul | |
| lexeme | чарх | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 11 (ID: 34584) | ||
|---|---|---|
| type | Polysemy | |
| language | Siona | |
| lexeme | kˀaʔwa | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 13 (ID: 34583) | ||
|---|---|---|
| type | Polysemy | |
| language | Tsez | |
| lexeme | агъІур | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | Mokok dialect CLICS-3 |
|
| NEW Realization 14 (ID: 42714) | ||
|---|---|---|
| type | Polysemy | |
| language | Turkish | |
| lexeme | teker | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | Baskakov 1977: 842 | |
| comment | ||
| ACCEPTED Realization 15 (ID: 34585) | ||
|---|---|---|
| type | Polysemy | |
| language | Tuyuca | |
| lexeme | be'to | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 16 (ID: 34586) | ||
|---|---|---|
| type | Polysemy | |
| language | Yagua | |
| lexeme | watatõ | |
| meaning 1 | circle | |
| direction | — | |
| meaning 2 | wheel | |
| reference | IDS | |
| comment | CLICS-3 |
|
Ср. переход круг - кольцо.