fire
→
inflammation
15 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 | |
869 | hot | → | fever | Open |
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Akkadian | |
lexeme | išātu | |
meaning 1 | 'fire' | annakam ekallam išātum ēkul-ma a fire has consumed the palace here |
direction | → | |
meaning 2 | 'abscess, inflammation' | šānitu išātu ša uḫḫurātu šīpa ittadi the second abscess that persists has formed a scab' |
reference | CAD | |
comment | CAD i 231-233 |
NEW Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Croatian | |
lexeme | vatra | |
meaning 1 | fire | naložiti vatru to set fire |
direction | → | |
meaning 2 | high temperature, fever | |
reference | HJP | |
comment |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Romanian | |
lexeme | a se aprinde | |
meaning 1 | to catch fire | |
direction | → | |
meaning 2 | to inflame | |
reference | DRRS | |
comment | DRRS 1, 118-119 |
ACCEPTED Realization 12 | ||
---|---|---|
type | Derivation | |
language | Russian | |
lexeme 1 | палить | |
lexeme 2 | воспаление | |
meaning 1 | to burn | спалить дом to burn the house |
direction | → | |
meaning 2 | inflammation | воспаление легких pneumonia |
reference | <personally collected data> | |
comment |
NEW Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Serbian | |
lexeme | ватра (vatra) | |
meaning 1 | fire | Na sprudu je gorela vatra i kuvala se smola. A fire was burning on the shore and pitch was being cooked. |
direction | → | |
meaning 2 | high temperature, fever | имати ватру, добити ватру to have high temperature, to get a high fever |
reference | CLARIN.SI Vujanitsh et al. 2007: 132 | |
comment |
Ср. рус. диал. огонь 'болезнь, сопровождаемая сыпью на теле'. Также в значениях 'сыпь', 'воспаление', 'корь', 'оспа', 'крапивница', 'потница', 'лишай', 'экзема' и пр. диалектные слова: огни, огник, огника, огнец, огнева, огнёвая, огневик, огневица, огненник, огняночки. СРНГ 22, 323, 324, 326-330, 341; Меркулова 1970, 165