feather
→
leaf
25 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| NEW Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Bogaya (Pogaya) | |
| lexeme | Bogaya | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| NEW Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Cashibo | |
| lexeme | pɨči | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Catuquina (Kanamarí) | |
| lexeme | pɨʔi | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Chácobo | |
| lexeme | pɨ-ʔi | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Duna | |
| lexeme | hini | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| NEW Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Gende | |
| lexeme | yogo | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| NEW Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Hawu (Sabu) | |
| lexeme | eɸeji | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| NEW Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Kambera | |
| lexeme | ruː | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Kashinawa | |
| lexeme | pei | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| NEW Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Meyah | |
| lexeme | eɸeji | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| NEW Realization 12 | ||
|---|---|---|
| type | Polysemy | |
| language | Mocoví | |
| lexeme | la-we | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Mongsen Ao | |
| lexeme | to◦wa | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | Marrison 1967 | |
| comment | CLICS-3 |
|
| NEW Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Paiwan | |
| lexeme | ʔásau | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| NEW Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Pilagá | |
| lexeme | l-ayo-ḳte | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Pitjantjatjara | |
| lexeme | nyalpi | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | Bowern, Atkinson 2012 | |
| comment | CLICS-3 |
|
| NEW Realization 17 | ||
|---|---|---|
| type | Polysemy | |
| language | Sanapaná | |
| lexeme | aawaʔ | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | Enlhet dialect CLICS-3 |
|
| ACCEPTED Realization 18 | ||
|---|---|---|
| type | Polysemy | |
| language | Sanskrit | |
| lexeme | pattra- | |
| meaning 1 | the wing of a bird , pinion , feather | |
| direction | → | |
| meaning 2 | a leaf, petal (regarded as the plumage of a tree or flower), the leaf of a partic. fragrant plant or a partic. plant with fragrant leaves | |
| reference | MW | |
| comment | MW 581, Buck 526 | |
| ACCEPTED Realization 19 | ||
|---|---|---|
| type | Polysemy | |
| language | Sanskrit | |
| lexeme | parṇa- | |
| meaning 1 | pinion , feather (also of an arrow) , wing | |
| direction | → | |
| meaning 2 | leaf | |
| reference | MW | |
| comment | MW 606, Buck 526 | |
| NEW Realization 20 | ||
|---|---|---|
| type | Polysemy | |
| language | Shipibo-Conibo | |
| lexeme | pɨi | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 21 | ||
|---|---|---|
| type | Polysemy | |
| language | Southern Kiwai | |
| lexeme | pasa | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | TransNewGuinea.org | |
| comment | paha in Tureture Dialect CLICS-3 |
|
| NEW Realization 22 | ||
|---|---|---|
| type | Polysemy | |
| language | Tacana | |
| lexeme | e-ina | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 23 | ||
|---|---|---|
| type | Polysemy | |
| language | Toba Qom | |
| lexeme | l-awe | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 24 | ||
|---|---|---|
| type | Polysemy | |
| language | Tuamotu | |
| lexeme | fā | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 25 | ||
|---|---|---|
| type | Polysemy | |
| language | Yaminahua | |
| lexeme | pɨi | |
| meaning 1 | feather | |
| direction | — | |
| meaning 2 | leaf | |
| reference | IDS | |
| comment | CLICS-3 |
|
ср. рус. перья - о листьях лука