Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
-
Comment
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Batuley | |
| lexeme | lim | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Biwat (Mundugumor) | |
| lexeme | kirik | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Internal cognates | |
| language | Bonerate | |
| lexeme 1 | lima | |
| lexeme 2 | ˈlima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Cia-Cia (Butonese) | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Ende (Flores island) | |
| lexeme | ɹima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Internal cognates | |
| language | Ese Ejja | |
| lexeme 1 | e-'me | |
| lexeme 2 | e'me | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Hawaiian | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 9 | ||
|---|---|---|
| type | Derivation | |
| language | Hup | |
| lexeme 1 | d’apũ´h | |
| lexeme 2 | ʔayup d’apũ´h | |
| meaning 1 | hand | |
| direction | → | |
| meaning 2 | five | |
| reference | World Loanword Database | |
| comment | 'one hand' | |
| ACCEPTED Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Idate (Idalaka ) | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Kalao | |
| lexeme | lima, ˈlima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 12 | ||
|---|---|---|
| type | Derivation | |
| language | Kali'na (Carib) | |
| lexeme 1 | aina | |
| lexeme 2 | ainatonen | |
| meaning 1 | hand | |
| direction | → | |
| meaning 2 | five | |
| reference | World Loanword Database | |
| comment | aina-[o]tonen [hand-on one side] | |
| ACCEPTED Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Kamaru | |
| lexeme | ˈlima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Kambera | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Komodo | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Kumbewaha | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 17 | ||
|---|---|---|
| type | Derivation | |
| language | Lakon (Lakona) | |
| lexeme 1 | lima- | |
| lexeme 2 | nivi-lem | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 18 | ||
|---|---|---|
| type | Polysemy | |
| language | Lamboya | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 19 | ||
|---|---|---|
| type | Polysemy | |
| language | Malak-Malak | |
| lexeme | ngenyilk | |
| meaning 1 | hand, fingers, whole finger | |
| direction | — | |
| meaning 2 | five | |
| reference | Lindsay et al. 2017: 110 | |
| comment | ||
| ACCEPTED Realization 20 | ||
|---|---|---|
| type | Polysemy | |
| language | Mota | |
| lexeme | limwa | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 21 | ||
|---|---|---|
| type | Polysemy | |
| language | Muna | |
| lexeme | lima, ˈlima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 23 | ||
|---|---|---|
| type | Polysemy | |
| language | Ngadha | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 24 | ||
|---|---|---|
| type | Polysemy | |
| language | Ngardi | |
| lexeme | raka | |
| meaning 1 | hand, arm | |
| direction | — | |
| meaning 2 | five | |
| reference | Cataldi 2011: 284 | |
| comment | ||
| NEW Realization 25 | ||
|---|---|---|
| type | Polysemy | |
| language | Nheengatu | |
| lexeme | pú | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | Avila 2021: 627–628 | |
| comment | ||
| ACCEPTED Realization 27 | ||
|---|---|---|
| type | Derivation | |
| language | Old Tupian | |
| lexeme 1 | po + ã | |
| lexeme 2 | ambó | |
| meaning 1 | hand + this | |
| direction | → | |
| meaning 2 | (Late Tupi) five | |
| reference | Navarro 2013: page 30, column 2 | |
| comment |
Old Tupi only had names for numbers up to four, with circumlocutions or borrowings from Portuguese being used for bigger quantities. In spoken language, it was common to say nã (“like this”) and show the wanted number with the fingers. Eduardo de Almeida Navarro (1998), chapter 7, in Método Moderno de Tupi Antigo: a língua do Brasil dos primeiros séculos, 3 edition, São Paulo: Global Editora, published 2005, Os numerais, page 96 Also (hapax legomenon) ikombó 'five' from ikó 'this' + mbó 'hand' Jean de Léry (1578), chapter 20, in Histoire d'un voyage fait en la terre du Bresil, autrement dite Amerique, La Rochelle: Antoine Chuppin, page 342: Иванов Вяч. Вс. Об эволюции переработки и передачи информации в сообществах людей и животных // Разумное поведение и язык. Вып. 1. М., 2008, 178. со ссылкой на Trumbull J. H. On numerals in American Indian languahes, and the Indian mode of counting // Transactions of the American philological association. Vol. 5. 1874, 41-42, fn. 2 |
|
| ACCEPTED Realization 28 | ||
|---|---|---|
| type | Polysemy | |
| language | Palu'e | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 29 | ||
|---|---|---|
| type | Polysemy | |
| language | Pancana | |
| lexeme | lima, ˈlima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 30 | ||
|---|---|---|
| type | Polysemy | |
| language | Rapanui | |
| lexeme | rima | |
| meaning 1 | hand/arm | |
| direction | — | |
| meaning 2 | five | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 31 | ||
|---|---|---|
| type | Polysemy | |
| language | Rongga | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 33 | ||
|---|---|---|
| type | Polysemy | |
| language | Samoan | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | Koptjevskaja-Tamm 2008: 30 | |
| comment | ||
| ACCEPTED Realization 34 | ||
|---|---|---|
| type | Polysemy | |
| language | Sika | |
| lexeme | lima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 35 | ||
|---|---|---|
| type | Polysemy | |
| language | Tongan | |
| lexeme | nima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 36 | ||
|---|---|---|
| type | Polysemy | |
| language | Tukang Besi | |
| lexeme | lima, ˈlima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 37 | ||
|---|---|---|
| type | Polysemy | |
| language | Uuseri (Kiseri) | |
| lexeme | kuoko | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 38 | ||
|---|---|---|
| type | Polysemy | |
| language | Wolio | |
| lexeme | lima, ˈlima | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 39 | ||
|---|---|---|
| type | Polysemy | |
| language | Yuwaalaraay | |
| lexeme | maa | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | Ash et al. 2003: 103 | |
| comment | ||
| NEW Realization 40 | ||
|---|---|---|
| type | Polysemy | |
| language | Yuwaalayaay | |
| lexeme | maa | |
| meaning 1 | hand | |
| direction | — | |
| meaning 2 | five | |
| reference | Ash et al. 2003: 103 | |
| comment | ||