Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
NEW Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Adang | |
lexeme | laːb | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 Robinson, Holton 2012 | |
comment | CLICS-3 |
NEW Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Alorese | |
lexeme | kɔfa | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
NEW Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Amako (Korak) | |
lexeme | taita | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Amele | |
lexeme | sa:w | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment |
NEW Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Amundava (Amondava) | |
lexeme | ywaka | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Carling (ed.) 2017 | |
comment | CLICS-3 |
NEW Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Baimak | |
lexeme | ʌ:b | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Bezhta | |
lexeme | гьас | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | World Loanword Database IDS | |
comment | CLICS-3 |
NEW Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Binandere | |
lexeme | utu | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Biritai | |
lexeme | ai^ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Birrpayi | |
lexeme | bourra | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Bowern, Atkinson 2012 | |
comment | CLICS-3 |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Chuvash | |
lexeme | пӗлӗт | |
meaning 1 | cloud | хĕвел пĕлĕт хыçне пулчĕ The sun hid behind a cloud |
direction | → | |
meaning 2 | sky | пĕлĕтре планер ярăнса пырать A glider flies in the sky |
reference | Электронлă сăмахсар | |
comment | from Proto-Turkic *bulït 'cloud' ESTJa 2, 262-264 |
NEW Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Dedua | |
lexeme | kurumeŋ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Eastern Wichí | |
lexeme | pe'leʔ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Embu (Kîembu) | |
lexeme | Itu | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
ACCEPTED Realization 15 | ||
---|---|---|
type | Cognates | |
language 1 | English | |
language 2 | Swedish | |
lexeme | sky | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | Sakhno 2009: 177 | |
comment |
NEW Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Garus (Ate) | |
lexeme | sep | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Gela (Nggela) | |
lexeme | parakɔ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
NEW Realization 18 | ||
---|---|---|
type | Polysemy | |
language | Gela (Nggela) | |
lexeme | parakɔ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
NEW Realization 19 | ||
---|---|---|
type | Polysemy | |
language | Ginukh | |
lexeme | ас | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 20 | ||
---|---|---|
type | Polysemy | |
language | Hunzib | |
lexeme | гьас | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Ikizu | |
lexeme | risaro | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Inanwatan (Suabo) | |
lexeme | saˈrido | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
NEW Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Inkhokvari | |
lexeme | ас | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Isebe | |
lexeme | hʌb | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 25 | ||
---|---|---|
type | Polysemy | |
language | Kamba (Bantu language) | |
lexeme | Itu | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 26 | ||
---|---|---|
type | Polysemy | |
language | Kasharari (Kaxararí) | |
lexeme | neitxi | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Carling (ed.) 2017 | |
comment | CLICS-3 |
NEW Realization 27 | ||
---|---|---|
type | Polysemy | |
language | Kemak (Ema) | |
lexeme | taho | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | Kailaku and Saneri varieties CLICS-3 |
NEW Realization 28 | ||
---|---|---|
type | Polysemy | |
language | Kemak (Ema) | |
lexeme | lohaŋ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 29 | ||
---|---|---|
type | Polysemy | |
language | Khmer | |
lexeme | sothẹə-senthuʔ | |
meaning 1 | sky | |
direction | → | |
meaning 2 | clouds | |
reference | ||
comment | Gorgoniev 1984, 716 |
ACCEPTED Realization 30 | ||
---|---|---|
type | Polysemy | |
language | Khmer | |
lexeme | sya:m | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | ||
comment | Gorgoniev 1984, 762 |
ACCEPTED Realization 31 | ||
---|---|---|
type | Polysemy | |
language | Khmer | |
lexeme | meik, meikʰeaʔ- (មេឃ) | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | SEAlang Khmer | |
comment |
NEW Realization 32 | ||
---|---|---|
type | Polysemy | |
language | Khwarshi | |
lexeme | ас | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | Kwantlada dialect CLICS-3 |
NEW Realization 33 | ||
---|---|---|
type | Polysemy | |
language | Kokoda | |
lexeme | amanaia | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
NEW Realization 34 | ||
---|---|---|
type | Internal cognates | |
language | Komi-Permyak | |
lexeme | кымӧр | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | (Northern dialect) sky | |
reference | <personally collected data> | |
comment | https://dict.fu-lab.ru/term?tid=1307255 |
NEW Realization 35 | ||
---|---|---|
type | Polysemy | |
language | Kowaki | |
lexeme | haura | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 36 | ||
---|---|---|
type | Polysemy | |
language | Kutu | |
lexeme | ulanga | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 37 | ||
---|---|---|
type | Polysemy | |
language | Kwaio | |
lexeme | lalo | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 38 | ||
---|---|---|
type | Semantic evolution | |
language | Latvian | |
lexeme | debess | |
meaning 1 | cloud | |
direction | ← | |
meaning 2 | (archaic) sky | |
reference | English Wiktionary Derksen 2008: 347-348 | |
comment | Although the singular forms still exist, the plural forms (Nom. Pl. debesis, etc.) are much more frequently used in all senses. Cognates include Lithuanian debesis 'sky', Latgalian debess 'sky', Proto-Slavic *nebò 'sky, heaven' and Ancient Greek νέφος 'cloud'. |
NEW Realization 39 | ||
---|---|---|
type | Polysemy | |
language | Lavukaleve | |
lexeme | totoās | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Tryon, Hackman 1983 | |
comment | CLICS-3 |
NEW Realization 40 | ||
---|---|---|
type | Polysemy | |
language | Mailu | |
lexeme | nogara | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 41 | ||
---|---|---|
type | Polysemy | |
language | Male (Papuan) | |
lexeme | laŋ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 42 | ||
---|---|---|
type | Polysemy | |
language | Mambae (Mambai) | |
lexeme | lɛol_lau | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | Central Mambae, Aileu Vila CLICS-3 |
NEW Realization 43 | ||
---|---|---|
type | Polysemy | |
language | Manep (Malas, Simbukanam) | |
lexeme | geit | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 44 | ||
---|---|---|
type | Polysemy | |
language | Matumbi (Kimatumbi) | |
lexeme | lyunde | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 45 | ||
---|---|---|
type | Polysemy | |
language | Mauwake (Ulingan) | |
lexeme | aperka | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 46 | ||
---|---|---|
type | Polysemy | |
language | Mawan | |
lexeme | rom | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
ACCEPTED Realization 47 | ||
---|---|---|
type | Polysemy | |
language | Middle English | |
lexeme | ski, skie, sky | |
meaning 1 | cloud | |
direction | → | |
meaning 2 | sky | |
reference | DDO OED | |
comment | Viddle English 'firmament, heavens, sky; cloud; cloud of mist or vapour; fog, mist; (astrology) certain configuration of the heavens; (astronomy) sphere of the celestial realm; (physiology) cloudiness, smoky residue (for example, in urine)' from Old Norse ský 'cloud', from Proto-Germanic *skiwją 'cloud; sky', from *skiwô 'cloud; cloud cover, haze; sky' (whence Old English sċēo 'cloud' and Middle English skew 'air; sky; (rare) cloud'), from Proto-Indo-European *(s)kewH- 'to cover; to conceal, hide'. Compare Danish sky 'cloud' (grå skyer 'grey clouds') |
NEW Realization 48 | ||
---|---|---|
type | Polysemy | |
language | Ngoni | |
lexeme | lihundi | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 49 | ||
---|---|---|
type | Polysemy | |
language | Ngoreme (Ngurimi) | |
lexeme | risaro | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 50 | ||
---|---|---|
type | Polysemy | |
language | Nyamwezi | |
lexeme | lùùndɛ̀ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Greenhill, Gray 2015 | |
comment | CLICS-3 |
NEW Realization 51 | ||
---|---|---|
type | Polysemy | |
language | Nyaturu (Nyaturucha) | |
lexeme | irunde | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
ACCEPTED Realization 52 | ||
---|---|---|
type | Polysemy | |
language | Old English | |
lexeme | wolcn | |
meaning 1 | cloud | Næs þā nān wolcn on þǣre lyfte. There wasn't a cloud in the sky. |
direction | → | |
meaning 2 | (in the plural) the sky, the heavens | Þā wolcnu sweartodon. The skies darkened. |
reference | OED MED | |
comment | Modern English welkin 'sky', Middle English welken, welkne, wolkne 'cloud; sky; heavens; (astronomy) cosmic elementary, planetary, or celestial sphere; all the spheres beyond the elementary region, including the primum mobile', from Proto-West Germanic *wolkn 'cloud' (Anglo-Frisian Germanic), from Proto-Germanic *wulkaną 'cloud' [and other forms], from Proto-Indo-European *welg- 'damp; wet'. Ringe, Donald; Taylor, Ann (2014) The Development of Old English (A Linguistic History of English; 2), Oxford: Oxford University Press, p. 127 |
NEW Realization 53 | ||
---|---|---|
type | Polysemy | |
language | Panim | |
lexeme | hau | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 54 | ||
---|---|---|
type | Polysemy | |
language | Puragi (Iwaro) | |
lexeme | maˈninɔ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
NEW Realization 55 | ||
---|---|---|
type | Polysemy | |
language | Rapanui | |
lexeme | raŋi | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 56 | ||
---|---|---|
type | Polysemy | |
language | Rempi | |
lexeme | sap | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 57 | ||
---|---|---|
type | Polysemy | |
language | Samosa | |
lexeme | tʌːgu | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 58 | ||
---|---|---|
type | Polysemy | |
language | Siraya | |
lexeme | vullum | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Carling (ed.) 2017 | |
comment | CLICS-3 |
NEW Realization 59 | ||
---|---|---|
type | Polysemy | |
language | Siraya | |
lexeme | vullum | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Carling (ed.) 2017 | |
comment | CLICS-3 |
NEW Realization 60 | ||
---|---|---|
type | Polysemy | |
language | Sizaki (Shashi) | |
lexeme | erisaru | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 61 | ||
---|---|---|
type | Polysemy | |
language | Sizaki (Shashi) | |
lexeme | erisaru | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 62 | ||
---|---|---|
type | Polysemy | |
language | Suena | |
lexeme | utu | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 63 | ||
---|---|---|
type | Polysemy | |
language | Suena | |
lexeme | utu | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 64 | ||
---|---|---|
type | Polysemy | |
language | Sumbwa | |
lexeme | ilunde | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 65 | ||
---|---|---|
type | Polysemy | |
language | Tangsa | |
lexeme | rong | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Marrison 1967 | |
comment | CLICS-3 |
NEW Realization 66 | ||
---|---|---|
type | Polysemy | |
language | Tlingit | |
lexeme | góosˀ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 67 | ||
---|---|---|
type | Polysemy | |
language | Tsez | |
lexeme | ас | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | Mokok dialect CLICS-3 |
NEW Realization 68 | ||
---|---|---|
type | Polysemy | |
language | Tugun | |
lexeme | natas | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
NEW Realization 69 | ||
---|---|---|
type | Polysemy | |
language | Upper Chehalis | |
lexeme | ɬt- | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 70 | ||
---|---|---|
type | Polysemy | |
language | Uya (Usu) | |
lexeme | hʌb | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 71 | ||
---|---|---|
type | Polysemy | |
language | Wagi | |
lexeme | sʌᵬ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment |
NEW Realization 72 | ||
---|---|---|
type | Polysemy | |
language | Wanambre (Mokati) | |
lexeme | kaura | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment |
NEW Realization 73 | ||
---|---|---|
type | Polysemy | |
language | Warrgamay | |
lexeme | dyura | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Bowern, Atkinson 2012 | |
comment | CLICS-3 |
NEW Realization 74 | ||
---|---|---|
type | Polysemy | |
language | Waskia | |
lexeme | taiti | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 75 | ||
---|---|---|
type | Polysemy | |
language | Wathawurrung | |
lexeme | wurr-wurr | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Bowern, Atkinson 2012 | |
comment | CLICS-3 |
NEW Realization 76 | ||
---|---|---|
type | Polysemy | |
language | Wayuu (Guajiro) | |
lexeme | sirúma | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
NEW Realization 77 | ||
---|---|---|
type | Polysemy | |
language | Wersing (Kolana) | |
lexeme | ajaˈkɛŋ | |
meaning 1 | sky | |
direction | — | |
meaning 2 | cloud | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
NEW Realization 78 | ||
---|---|---|
type | Polysemy | |
language | Wetarese (Ili'uun) | |
lexeme | nata | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
NEW Realization 79 | ||
---|---|---|
type | Polysemy | |
language | Wik-Mungkan | |
lexeme | yuw | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Bowern, Atkinson 2012 | |
comment | CLICS-3 |
NEW Realization 80 | ||
---|---|---|
type | Polysemy | |
language | Yaqay | |
lexeme | teˈmɛʔ | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org | |
comment | Wairu dialect CLICS-3 |
NEW Realization 81 | ||
---|---|---|
type | Polysemy | |
language | Yoidik | |
lexeme | sap | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | TransNewGuinea.org Z'graggen 1980 | |
comment | CLICS-3 |
NEW Realization 82 | ||
---|---|---|
type | Polysemy | |
language | Yorta Yorta | |
lexeme | yurratha | |
meaning 1 | cloud | |
direction | — | |
meaning 2 | sky | |
reference | Bowern, Atkinson 2012 | |
comment | CLICS-3 |
CLICS-3 1489-1732