word
—
language
135 realizations
Global
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 (ID: 20774) | ||
|---|---|---|
| type | Polysemy | |
| language | Abui | |
| lexeme | lak | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 2 (ID: 20734) | ||
|---|---|---|
| type | Polysemy | |
| language | Aché | |
| lexeme | ǰawu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 3 (ID: 40090) | ||
|---|---|---|
| type | Polysemy | |
| language | Adonara | |
| lexeme | ˈkoda | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| NEW Realization 4 (ID: 40091) | ||
|---|---|---|
| type | Polysemy | |
| language | Aghul | |
| lexeme | чІал | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 (ID: 20804) | ||
|---|---|---|
| type | Polysemy | |
| language | Aguaruna | |
| lexeme 1 | 'čiča-m | |
| lexeme 2 | čiča-m | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 6 (ID: 20812) | ||
|---|---|---|
| type | Polysemy | |
| language | Aleut | |
| lexeme | tynoχ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | NorthEuraLex | |
| comment | CLICS-3 | |
| ACCEPTED Realization 7 (ID: 20775) | ||
|---|---|---|
| type | Polysemy | |
| language | Alorese | |
| lexeme | kirɛ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | Alor-Besar. Also kˈdirɛʔ (Munaseli), kˈdirɛ (Pandai) | |
| ACCEPTED Realization 8 (ID: 20791) | ||
|---|---|---|
| type | Polysemy | |
| language | Angami | |
| lexeme | de | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | Khonoma. CLICS-3 | |
| ACCEPTED Realization 9 (ID: 20792) | ||
|---|---|---|
| type | Polysemy | |
| language | Angami | |
| lexeme | die | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | Kohima. CLICS-3 | |
| ACCEPTED Realization 10 (ID: 20740) | ||
|---|---|---|
| type | Polysemy | |
| language | Araona | |
| lexeme | heheme | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 11 (ID: 20761) | ||
|---|---|---|
| type | Polysemy | |
| language | Archi | |
| lexeme | чІат (čʼat) | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 12 (ID: 20806) | ||
|---|---|---|
| type | Polysemy | |
| language | Aymara | |
| lexeme | aru | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 13 (ID: 47071) | ||
|---|---|---|
| type | Polysemy | |
| language | Basque | |
| lexeme | ele | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | Euskaraz eta frantsesez, ele bitan eman du Bordak bere azken kontakizuna. Hiru eleko eredua probatzen ari dira eskola batzuetan. Borda has given his last story in Basque and French, in two languages. The three-language model is being tested in some schools. |
| reference | EH | |
| comment | ||
| NEW Realization 14 (ID: 40093) | ||
|---|---|---|
| type | Polysemy | |
| language | Blagar | |
| lexeme | hur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 15 (ID: 20816) | ||
|---|---|---|
| type | Polysemy | |
| language | Bontok | |
| lexeme | kalí | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | the local dialect, the language of one’s home town or village, particularly the Bontok language | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 16 (ID: 20800) | ||
|---|---|---|
| type | Polysemy | |
| language | Burmese | |
| lexeme | ca◦kā: | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 17 (ID: 20750) | ||
|---|---|---|
| type | Polysemy | |
| language | Cayapa (Cha'palaa) | |
| lexeme | 'pa'laa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 18 (ID: 20764) | ||
|---|---|---|
| type | Polysemy | |
| language | Central Bolivian Quechua | |
| lexeme | shimi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 19 (ID: 20738) | ||
|---|---|---|
| type | Polysemy | |
| language | Chácobo | |
| lexeme | hoi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 20 (ID: 20788) | ||
|---|---|---|
| type | Polysemy | |
| language | Chang | |
| lexeme | ngügh | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 21 (ID: 20752) | ||
|---|---|---|
| type | Polysemy | |
| language | Chibcha (Muisca) | |
| lexeme | cubun | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 22 (ID: 20807) | ||
|---|---|---|
| type | Polysemy | |
| language | Chipaya | |
| lexeme | taḳu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 23 (ID: 20733) | ||
|---|---|---|
| type | Polysemy | |
| language | Chiriguano (Eastern Bolivian Guaraní) | |
| lexeme | ɲẽe | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 24 (ID: 20789) | ||
|---|---|---|
| type | Polysemy | |
| language | Chungli Ao | |
| lexeme | o | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 25 (ID: 20776) | ||
|---|---|---|
| type | Polysemy | |
| language | Cia-Cia (Butonese) | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 26 (ID: 20787) | ||
|---|---|---|
| type | Polysemy | |
| language | Cia-Cia (Butonese) | |
| lexeme | bisara | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | Wali. CLICS-3 | |
| ACCEPTED Realization 27 (ID: 20745) | ||
|---|---|---|
| type | Polysemy | |
| language | Cofán | |
| lexeme | 'ayaʔΦa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 28 (ID: 20749) | ||
|---|---|---|
| type | Polysemy | |
| language | Colorado (Tsafiki) | |
| lexeme | Φiʰ'ki | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 29 (ID: 20722) | ||
|---|---|---|
| type | Polysemy | |
| language | Cuoi (Thổ) | |
| lexeme | tieŋ.24 | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 30 (ID: 20790) | ||
|---|---|---|
| type | Polysemy | |
| language | Dimasa | |
| lexeme | garao | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 31 (ID: 20803) | ||
|---|---|---|
| type | Polysemy | |
| language | Epena (Eperara) | |
| lexeme | pe'dee | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 32 (ID: 20739) | ||
|---|---|---|
| type | Polysemy | |
| language | Ese Ejja | |
| lexeme | e-sowi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 33 (ID: 40235) | ||
|---|---|---|
| type | Polysemy | |
| language | Finongan | |
| lexeme | man | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Rice 2015: 81 | |
| comment | ||
| ACCEPTED Realization 34 (ID: 20802) | ||
|---|---|---|
| type | Polysemy | |
| language | Gogodala | |
| lexeme | gilala | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 | |
| ACCEPTED Realization 35 (ID: 20732) | ||
|---|---|---|
| type | Polysemy | |
| language | Guarani | |
| lexeme | ɲeʔẽ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 36 (ID: 20762) | ||
|---|---|---|
| type | Polysemy | |
| language | Gurindji | |
| lexeme | jaru | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 37 (ID: 20755) | ||
|---|---|---|
| type | Polysemy | |
| language | Hawaiian | |
| lexeme | ʔōlelo | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 38 (ID: 40095) | ||
|---|---|---|
| type | Polysemy | |
| language | Helong | |
| lexeme | kdehet | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | Funai Helong CLICS-3 |
|
| NEW Realization 39 (ID: 40099) | ||
|---|---|---|
| type | Polysemy | |
| language | Horpa | |
| lexeme | ˋʰke | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | <personally collected data> | |
| comment | Nyagrong Minyag (Ganzi Xinlong) CLICS-3 Nagano, Yasuhiko and Prins, Marielle (2013): rGyalrongic Languages Database. Osaka: National Museum of Ethnology. |
|
| ACCEPTED Realization 40 (ID: 20763) | ||
|---|---|---|
| type | Polysemy | |
| language | Hup | |
| lexeme | ʔɨ́d | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 41 (ID: 20817) | ||
|---|---|---|
| type | Polysemy | |
| language | Ifugaw | |
| lexeme | kalí | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 42 (ID: 14764) | ||
|---|---|---|
| type | Polysemy | |
| language | Ilocano | |
| lexeme | sau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | SEAlang Ilocano | |
| comment | ||
| ACCEPTED Realization 43 (ID: 20735) | ||
|---|---|---|
| type | Polysemy | |
| language | Itonama | |
| lexeme | padara | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 44 (ID: 14795) | ||
|---|---|---|
| type | Polysemy | |
| language | Japanese | |
| lexeme | kotoba | |
| meaning 1 | word | 結婚してからは、さすがに「ガマン」という言葉を覚えて
Kekkon shite kara wa, sasuga ni "gaman" toiu kotoba o oboete... After I got married, though, I learned what "self-control" means (lit. learned the word "self-control") |
| direction | — | |
| meaning 2 | language | 言葉を覚えるには、その言葉をしゃべる人と話すのがいちばんである。
Kotoba o oboeru ni wa, sono kotoba o shaberu hito to hanasu no ga ichiban de aru. The best way to learn a language is to talk to someone who speaks that language. |
| reference | BCCWJ | |
| comment | ||
| NEW Realization 45 (ID: 40094) | ||
|---|---|---|
| type | Polysemy | |
| language | Kaera | |
| lexeme | sur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| NEW Realization 46 (ID: 40096) | ||
|---|---|---|
| type | Polysemy | |
| language | Kaimbulawa | |
| lexeme | pogaw | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 47 (ID: 20731) | ||
|---|---|---|
| type | Polysemy | |
| language | Kaingang | |
| lexeme | wĩ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 48 (ID: 40102) | ||
|---|---|---|
| type | Polysemy | |
| language | Kaitag (Khajdak) Dargwa | |
| lexeme | гъай | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 49 (ID: 20765) | ||
|---|---|---|
| type | Polysemy | |
| language | Kali'na (Carib) | |
| lexeme | aulan | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 50 (ID: 20777) | ||
|---|---|---|
| type | Polysemy | |
| language | Kambowa | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 51 (ID: 20766) | ||
|---|---|---|
| type | Polysemy | |
| language | Ket | |
| lexeme | qaˀ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| NEW Realization 52 (ID: 40086) | ||
|---|---|---|
| type | Polysemy | |
| language | Khanty | |
| lexeme | yasaŋ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 53 (ID: 20724) | ||
|---|---|---|
| type | Polysemy | |
| language | Khasi | |
| lexeme | ktien | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 54 (ID: 14738) | ||
|---|---|---|
| type | Polysemy | |
| language | Kichwa | |
| lexeme | shimi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | Also 'mouth', 'lip' | |
| ACCEPTED Realization 55 (ID: 20813) | ||
|---|---|---|
| type | Polysemy | |
| language | Komi | |
| lexeme | кыв | |
| meaning 1 | word | кыв артмӧм word formation |
| direction | — | |
| meaning 2 | language | роч кыв Russian language |
| reference | Beznosikova et al. 2000 | |
| comment | ||
| ACCEPTED Realization 56 (ID: 39111) | ||
|---|---|---|
| type | Polysemy | |
| language | Komi-Permyak | |
| lexeme | кыв | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | <personally collected data> | |
| comment | https://dict.fu-lab.ru/term?tid=1307121 |
|
| ACCEPTED Realization 57 (ID: 20793) | ||
|---|---|---|
| type | Polysemy | |
| language | Konyak | |
| lexeme | ngao | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 58 (ID: 12509) | ||
|---|---|---|
| type | Polysemy | |
| language | Kubachi | |
| lexeme | гъай | |
| meaning 1 | word | диккалла гъай love words |
| direction | — | |
| meaning 2 | language | гIюрус гъай Russian language |
| reference | Magomedov, Saidov-Akkutta 2017: 145 | |
| comment | ||
| ACCEPTED Realization 59 (ID: 20778) | ||
|---|---|---|
| type | Polysemy | |
| language | Kumbewaha | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 60 (ID: 20779) | ||
|---|---|---|
| type | Polysemy | |
| language | Lamboya | |
| lexeme | haˈneːwe | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 61 (ID: 20781) | ||
|---|---|---|
| type | Polysemy | |
| language | Lasalimu | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 62 (ID: 20729) | ||
|---|---|---|
| type | Polysemy | |
| language | Lengua (Enlhet) | |
| lexeme | -paiwa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 63 (ID: 40097) | ||
|---|---|---|
| type | Polysemy | |
| language | Liha (Lyha) | |
| lexeme | tieŋ.24 | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 64 (ID: 20794) | ||
|---|---|---|
| type | Polysemy | |
| language | Lotha | |
| lexeme | o◦yi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 65 (ID: 20727) | ||
|---|---|---|
| type | Polysemy | |
| language | Maca (Maká) | |
| lexeme | -lixey f. | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 66 (ID: 51658) | ||
|---|---|---|
| type | Polysemy | |
| language | Madhi Madhi | |
| lexeme | dhali- | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 67 (ID: 40098) | ||
|---|---|---|
| type | Polysemy | |
| language | Maleng (Malieng, Pakatan) | |
| lexeme | si:e:ŋ.41ʔ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 68 (ID: 20782) | ||
|---|---|---|
| type | Polysemy | |
| language | Manggarai | |
| lexeme | muʔu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| NEW Realization 69 (ID: 40087) | ||
|---|---|---|
| type | Polysemy | |
| language | Mansi | |
| lexeme | latiŋ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 70 (ID: 14754) | ||
|---|---|---|
| type | Polysemy | |
| language | Maranao | |
| lexeme | basa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language; dialect | |
| reference | SEAlang Maranao | |
| comment | ||
| ACCEPTED Realization 71 (ID: 14757) | ||
|---|---|---|
| type | Polysemy | |
| language | Maranao | |
| lexeme | kataero' | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language; dialect | |
| reference | SEAlang Maranao | |
| comment | ||
| ACCEPTED Realization 72 (ID: 20742) | ||
|---|---|---|
| type | Polysemy | |
| language | Mashco Piro | |
| lexeme | tokanɨ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 73 (ID: 49245) | ||
|---|---|---|
| type | Polysemy | |
| language | Midob | |
| lexeme | áal | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Werner 1993: 78 | |
| comment | ||
| ACCEPTED Realization 74 (ID: 20795) | ||
|---|---|---|
| type | Polysemy | |
| language | Mikir | |
| lexeme | lam | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 75 (ID: 14752) | ||
|---|---|---|
| type | Polysemy | |
| language | Modern Mon | |
| lexeme | ərè | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | spoken language, language | |
| reference | SEAlang Mon | |
| comment | ||
| ACCEPTED Realization 76 (ID: 20796) | ||
|---|---|---|
| type | Polysemy | |
| language | Mongsen Ao | |
| lexeme | a◦yuʼ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| NEW Realization 77 (ID: 40101) | ||
|---|---|---|
| type | Polysemy | |
| language | Muiri Darqwa | |
| lexeme | гъай | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 78 (ID: 20814) | ||
|---|---|---|
| type | Polysemy | |
| language | Nanai | |
| lexeme | хэсэ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Onenko 1989 | |
| comment | ||
| NEW Realization 79 (ID: 51503) | ||
|---|---|---|
| type | Polysemy | |
| language | Naro | |
| lexeme | kχʼūī | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 80 (ID: 40088) | ||
|---|---|---|
| type | Polysemy | |
| language | Nenets | |
| lexeme | wada | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 81 (ID: 47958) | ||
|---|---|---|
| type | Polysemy | |
| language | Nheengatu | |
| lexeme | nheenga | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Avila 2021: 568-569 | |
| comment | ||
| ACCEPTED Realization 82 (ID: 20746) | ||
|---|---|---|
| type | Polysemy | |
| language | Ninam | |
| lexeme | thã | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | Shirishana variety. CLICS-3 | |
| ACCEPTED Realization 83 (ID: 20728) | ||
|---|---|---|
| type | Polysemy | |
| language | Nivaclé | |
| lexeme | -kliʔš | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 84 (ID: 20757) | ||
|---|---|---|
| type | Polysemy | |
| language | Northern Haida | |
| lexeme | kúusaaw | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 85 (ID: 40092) | ||
|---|---|---|
| type | Polysemy | |
| language | Numfor (Biak) | |
| lexeme | woːs | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| NEW Realization 86 (ID: 47959) | ||
|---|---|---|
| type | Polysemy | |
| language | Old Tupian | |
| lexeme | nhe'enga | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Navarro 2013: 337, columns 1–2 | |
| comment | ||
| ACCEPTED Realization 87 (ID: 20767) | ||
|---|---|---|
| type | Polysemy | |
| language | Oroqen | |
| lexeme | ulgur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 88 (ID: 20768) | ||
|---|---|---|
| type | Polysemy | |
| language | Otomi | |
| lexeme | hñä | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 89 (ID: 20751) | ||
|---|---|---|
| type | Polysemy | |
| language | Paez | |
| lexeme | yuwe | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 90 (ID: 20759) | ||
|---|---|---|
| type | Polysemy | |
| language | Panare | |
| lexeme | oromaepu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 91 (ID: 20798) | ||
|---|---|---|
| type | Polysemy | |
| language | Phom | |
| lexeme | shah | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 92 (ID: 20723) | ||
|---|---|---|
| type | Polysemy | |
| language | Prai (Phai) | |
| lexeme | ńe:ŋ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 93 (ID: 20748) | ||
|---|---|---|
| type | Polysemy | |
| language | Puinave | |
| lexeme | -ye-duk | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 94 (ID: 20754) | ||
|---|---|---|
| type | Polysemy | |
| language | Rapanui | |
| lexeme | vanaŋa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 95 (ID: 20783) | ||
|---|---|---|
| type | Polysemy | |
| language | Reta (Retta) | |
| lexeme | hur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 96 (ID: 20770) | ||
|---|---|---|
| type | Polysemy | |
| language | Riffian (Tarifiyt) | |
| lexeme | awař | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 97 (ID: 20797) | ||
|---|---|---|
| type | Polysemy | |
| language | Rongmei (Nruanghmei) | |
| lexeme | lüt | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 98 (ID: 20753) | ||
|---|---|---|
| type | Polysemy | |
| language | Rotuman | |
| lexeme | fæeŋa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 99 (ID: 27281) | ||
|---|---|---|
| type | Polysemy | |
| language | Rutul | |
| lexeme | чIел / č'el | |
| meaning 1 | word | чIел кьуле хывкьын / č'el q'ule χɨwq'ɨn keep one's word |
| direction | — | |
| meaning 2 | language | чIилды система / č'ildɨ sistema language system |
| reference | Ismailova 2011: 340 Ismailova 2011: 282 | |
| comment | ||
| ACCEPTED Realization 100 (ID: 20730) | ||
|---|---|---|
| type | Polysemy | |
| language | Sanapaná | |
| lexeme | nempaywaam | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 101 (ID: 40100) | ||
|---|---|---|
| type | Polysemy | |
| language | Sar (Indonesia) | |
| lexeme | taˈraːʔ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 102 (ID: 20785) | ||
|---|---|---|
| type | Polysemy | |
| language | Sawai | |
| lexeme | mɛitɛn | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 103 (ID: 20815) | ||
|---|---|---|
| type | Polysemy | |
| language | Seediq | |
| lexeme | kari | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 104 (ID: 20810) | ||
|---|---|---|
| type | Polysemy | |
| language | Selknam (Ona) | |
