word
—
language
129 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Abui | |
| lexeme | lak | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Aché | |
| lexeme | ǰawu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Adonara | |
| lexeme | ˈkoda | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| NEW Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Aghul | |
| lexeme | чІал | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Aguaruna | |
| lexeme 1 | 'čiča-m | |
| lexeme 2 | čiča-m | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Aleut | |
| lexeme | tynoχ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | NorthEuraLex | |
| comment | CLICS-3 | |
| ACCEPTED Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Alorese | |
| lexeme | kirɛ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | Alor-Besar. Also kˈdirɛʔ (Munaseli), kˈdirɛ (Pandai) | |
| ACCEPTED Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Angami | |
| lexeme | de | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | Khonoma. CLICS-3 | |
| ACCEPTED Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Angami | |
| lexeme | die | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | Kohima. CLICS-3 | |
| ACCEPTED Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Araona | |
| lexeme | heheme | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Archi | |
| lexeme | чІат (čʼat) | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 12 | ||
|---|---|---|
| type | Polysemy | |
| language | Aymara | |
| lexeme | aru | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Blagar | |
| lexeme | hur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Bontok | |
| lexeme | kalí | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | the local dialect, the language of one’s home town or village, particularly the Bontok language | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Burmese | |
| lexeme | ca◦kā: | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Cayapa (Cha'palaa) | |
| lexeme | 'pa'laa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 17 | ||
|---|---|---|
| type | Polysemy | |
| language | Central Bolivian Quechua | |
| lexeme | shimi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 18 | ||
|---|---|---|
| type | Polysemy | |
| language | Chácobo | |
| lexeme | hoi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 19 | ||
|---|---|---|
| type | Polysemy | |
| language | Chang | |
| lexeme | ngügh | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 20 | ||
|---|---|---|
| type | Polysemy | |
| language | Chibcha (Muisca) | |
| lexeme | cubun | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 21 | ||
|---|---|---|
| type | Polysemy | |
| language | Chipaya | |
| lexeme | taḳu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 22 | ||
|---|---|---|
| type | Polysemy | |
| language | Chiriguano (Eastern Bolivian Guaraní) | |
| lexeme | ɲẽe | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 23 | ||
|---|---|---|
| type | Polysemy | |
| language | Chungli Ao | |
| lexeme | o | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 24 | ||
|---|---|---|
| type | Polysemy | |
| language | Cia-Cia (Butonese) | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 25 | ||
|---|---|---|
| type | Polysemy | |
| language | Cia-Cia (Butonese) | |
| lexeme | bisara | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | Wali. CLICS-3 | |
| ACCEPTED Realization 26 | ||
|---|---|---|
| type | Polysemy | |
| language | Cofán | |
| lexeme | 'ayaʔΦa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 27 | ||
|---|---|---|
| type | Polysemy | |
| language | Colorado (Tsafiki) | |
| lexeme | Φiʰ'ki | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 28 | ||
|---|---|---|
| type | Polysemy | |
| language | Cuoi (Thổ) | |
| lexeme | tieŋ.24 | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 29 | ||
|---|---|---|
| type | Polysemy | |
| language | Dimasa | |
| lexeme | garao | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 30 | ||
|---|---|---|
| type | Polysemy | |
| language | Epena (Eperara) | |
| lexeme | pe'dee | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 31 | ||
|---|---|---|
| type | Polysemy | |
| language | Ese Ejja | |
| lexeme | e-sowi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 32 | ||
|---|---|---|
| type | Polysemy | |
| language | Finongan | |
| lexeme | man | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Rice 2015: 81 | |
| comment | ||
| ACCEPTED Realization 33 | ||
|---|---|---|
| type | Polysemy | |
| language | Gogodala | |
| lexeme | gilala | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 | |
| ACCEPTED Realization 34 | ||
|---|---|---|
| type | Polysemy | |
| language | Guarani | |
| lexeme | ɲeʔẽ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 35 | ||
|---|---|---|
| type | Polysemy | |
| language | Gurindji | |
| lexeme | jaru | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 36 | ||
|---|---|---|
| type | Polysemy | |
| language | Hawaiian | |
| lexeme | ʔōlelo | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 37 | ||
|---|---|---|
| type | Polysemy | |
| language | Helong | |
| lexeme | kdehet | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | Funai Helong CLICS-3 |
|
| NEW Realization 38 | ||
|---|---|---|
| type | Polysemy | |
| language | Horpa | |
| lexeme | ˋʰke | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | <personally collected data> | |
| comment | Nyagrong Minyag (Ganzi Xinlong) CLICS-3 Nagano, Yasuhiko and Prins, Marielle (2013): rGyalrongic Languages Database. Osaka: National Museum of Ethnology. |
|
| ACCEPTED Realization 39 | ||
|---|---|---|
| type | Polysemy | |
| language | Hup | |
| lexeme | ʔɨ́d | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 40 | ||
|---|---|---|
| type | Polysemy | |
| language | Ifugaw | |
| lexeme | kalí | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 41 | ||
|---|---|---|
| type | Polysemy | |
| language | Ilocano | |
| lexeme | sau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | SEAlang Ilocano | |
| comment | ||
| ACCEPTED Realization 42 | ||
|---|---|---|
| type | Polysemy | |
| language | Itonama | |
| lexeme | padara | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 43 | ||
|---|---|---|
| type | Polysemy | |
| language | Japanese | |
| lexeme | kotoba | |
| meaning 1 | word | 結婚してからは、さすがに「ガマン」という言葉を覚えて
Kekkon shite kara wa, sasuga ni "gaman" toiu kotoba o oboete... After I got married, though, I learned what "self-control" means (lit. learned the word "self-control") |
| direction | — | |
| meaning 2 | language | 言葉を覚えるには、その言葉をしゃべる人と話すのがいちばんである。
Kotoba o oboeru ni wa, sono kotoba o shaberu hito to hanasu no ga ichiban de aru. The best way to learn a language is to talk to someone who speaks that language. |
| reference | BCCWJ | |
| comment | ||
| NEW Realization 44 | ||
|---|---|---|
| type | Polysemy | |
| language | Kaera | |
| lexeme | sur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| NEW Realization 45 | ||
|---|---|---|
| type | Polysemy | |
| language | Kaimbulawa | |
| lexeme | pogaw | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 46 | ||
|---|---|---|
| type | Polysemy | |
| language | Kaingang | |
| lexeme | wĩ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 47 | ||
|---|---|---|
| type | Polysemy | |
| language | Kaitag (Khajdak) Dargwa | |
| lexeme | гъай | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 48 | ||
|---|---|---|
| type | Polysemy | |
| language | Kali'na (Carib) | |
| lexeme | aulan | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 49 | ||
|---|---|---|
| type | Polysemy | |
| language | Kambowa | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 50 | ||
|---|---|---|
| type | Polysemy | |
| language | Ket | |
| lexeme | qaˀ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| NEW Realization 51 | ||
|---|---|---|
| type | Polysemy | |
| language | Khanty | |
| lexeme | yasaŋ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 52 | ||
|---|---|---|
| type | Polysemy | |
| language | Khasi | |
| lexeme | ktien | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 53 | ||
|---|---|---|
| type | Polysemy | |
| language | Kichwa | |
| lexeme | shimi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | Also 'mouth', 'lip' | |
| ACCEPTED Realization 54 | ||
|---|---|---|
| type | Polysemy | |
| language | Komi | |
| lexeme | кыв | |
| meaning 1 | word | кыв артмӧм word formation |
| direction | — | |
| meaning 2 | language | роч кыв Russian language |
| reference | Beznosikova et al. 2000 | |
| comment | ||
| ACCEPTED Realization 55 | ||
|---|---|---|
| type | Polysemy | |
| language | Komi-Permyak | |
| lexeme | кыв | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | <personally collected data> | |
| comment | https://dict.fu-lab.ru/term?tid=1307121 |
|
| ACCEPTED Realization 56 | ||
|---|---|---|
| type | Polysemy | |
| language | Konyak | |
| lexeme | ngao | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 57 | ||
|---|---|---|
| type | Polysemy | |
| language | Kubachi | |
| lexeme | гъай | |
| meaning 1 | word | диккалла гъай love words |
| direction | — | |
| meaning 2 | language | гIюрус гъай Russian language |
| reference | Magomedov, Saidov-Akkutta 2017: 145 | |
| comment | ||
| ACCEPTED Realization 58 | ||
|---|---|---|
| type | Polysemy | |
| language | Kumbewaha | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 59 | ||
|---|---|---|
| type | Polysemy | |
| language | Lamboya | |
| lexeme | haˈneːwe | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 60 | ||
|---|---|---|
| type | Polysemy | |
| language | Lasalimu | |
| lexeme | pogau | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 61 | ||
|---|---|---|
| type | Polysemy | |
| language | Lengua (Enlhet) | |
| lexeme | -paiwa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 62 | ||
|---|---|---|
| type | Polysemy | |
| language | Liha (Lyha) | |
| lexeme | tieŋ.24 | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 63 | ||
|---|---|---|
| type | Polysemy | |
| language | Lotha | |
| lexeme | o◦yi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 64 | ||
|---|---|---|
| type | Polysemy | |
| language | Maca (Maká) | |
| lexeme | -lixey f. | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 65 | ||
|---|---|---|
| type | Polysemy | |
| language | Maleng (Malieng, Pakatan) | |
| lexeme | si:e:ŋ.41ʔ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 66 | ||
|---|---|---|
| type | Polysemy | |
| language | Manggarai | |
| lexeme | muʔu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| NEW Realization 67 | ||
|---|---|---|
| type | Polysemy | |
| language | Mansi | |
| lexeme | latiŋ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 68 | ||
|---|---|---|
| type | Polysemy | |
| language | Maranao | |
| lexeme | basa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language; dialect | |
| reference | SEAlang Maranao | |
| comment | ||
| ACCEPTED Realization 69 | ||
|---|---|---|
| type | Polysemy | |
| language | Maranao | |
| lexeme | kataero' | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language; dialect | |
| reference | SEAlang Maranao | |
| comment | ||
| ACCEPTED Realization 70 | ||
|---|---|---|
| type | Polysemy | |
| language | Mashco Piro | |
| lexeme | tokanɨ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 71 | ||
|---|---|---|
| type | Polysemy | |
| language | Mikir | |
| lexeme | lam | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 72 | ||
|---|---|---|
| type | Polysemy | |
| language | Modern Mon | |
| lexeme | ərè | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | spoken language, language | |
| reference | SEAlang Mon | |
| comment | ||
| ACCEPTED Realization 73 | ||
|---|---|---|
| type | Polysemy | |
| language | Mongsen Ao | |
| lexeme | a◦yuʼ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| NEW Realization 74 | ||
|---|---|---|
| type | Polysemy | |
| language | Muiri Darqwa | |
| lexeme | гъай | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 75 | ||
|---|---|---|
| type | Polysemy | |
| language | Nanai | |
| lexeme | хэсэ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Onenko 1989 | |
| comment | ||
| NEW Realization 76 | ||
|---|---|---|
| type | Polysemy | |
| language | Nenets | |
| lexeme | wada | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 77 | ||
|---|---|---|
| type | Polysemy | |
| language | Ninam | |
| lexeme | thã | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | Shirishana variety. CLICS-3 | |
| ACCEPTED Realization 78 | ||
|---|---|---|
| type | Polysemy | |
| language | Nivaclé | |
| lexeme | -kliʔš | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 79 | ||
|---|---|---|
| type | Polysemy | |
| language | Northern Haida | |
| lexeme | kúusaaw | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 80 | ||
|---|---|---|
| type | Polysemy | |
| language | Numfor (Biak) | |
| lexeme | woːs | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 81 | ||
|---|---|---|
| type | Polysemy | |
| language | Oroqen | |
| lexeme | ulgur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 82 | ||
|---|---|---|
| type | Polysemy | |
| language | Otomi | |
| lexeme | hñä | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 83 | ||
|---|---|---|
| type | Polysemy | |
| language | Paez | |
| lexeme | yuwe | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 84 | ||
|---|---|---|
| type | Polysemy | |
| language | Panare | |
| lexeme | oromaepu | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 85 | ||
|---|---|---|
| type | Polysemy | |
| language | Phom | |
| lexeme | shah | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 86 | ||
|---|---|---|
| type | Polysemy | |
| language | Prai (Phai) | |
| lexeme | ńe:ŋ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 87 | ||
|---|---|---|
| type | Polysemy | |
| language | Puinave | |
| lexeme | -ye-duk | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 88 | ||
|---|---|---|
| type | Polysemy | |
| language | Rapanui | |
| lexeme | vanaŋa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 89 | ||
|---|---|---|
| type | Polysemy | |
| language | Reta (Retta) | |
| lexeme | hur | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 90 | ||
|---|---|---|
| type | Polysemy | |
| language | Riffian (Tarifiyt) | |
| lexeme | awař | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 91 | ||
|---|---|---|
| type | Polysemy | |
| language | Rongmei (Nruanghmei) | |
| lexeme | lüt | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 92 | ||
|---|---|---|
| type | Polysemy | |
| language | Rotuman | |
| lexeme | fæeŋa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 93 | ||
|---|---|---|
| type | Polysemy | |
| language | Rutul | |
| lexeme | чIел / č'el | |
| meaning 1 | word | чIел кьуле хывкьын / č'el q'ule χɨwq'ɨn keep one's word |
| direction | — | |
| meaning 2 | language | чIилды система / č'ildɨ sistema language system |
| reference | Ismailova 2011: 340 Ismailova 2011: 282 | |
| comment | ||
| ACCEPTED Realization 94 | ||
|---|---|---|
| type | Polysemy | |
| language | Sanapaná | |
| lexeme | nempaywaam | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 95 | ||
|---|---|---|
| type | Polysemy | |
| language | Sar (Indonesia) | |
| lexeme | taˈraːʔ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 96 | ||
|---|---|---|
| type | Polysemy | |
| language | Sawai | |
| lexeme | mɛitɛn | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 97 | ||
|---|---|---|
| type | Polysemy | |
| language | Seediq | |
| lexeme | kari | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 98 | ||
|---|---|---|
| type | Polysemy | |
| language | Selknam (Ona) | |
| lexeme | čahn | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| NEW Realization 99 | ||
|---|---|---|
| type | Polysemy | |
| language | Selkup | |
| lexeme | ətɨ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 100 | ||
|---|---|---|
| type | Polysemy | |
| language | Shipibo-Conibo | |
| lexeme | hoi | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 101 | ||
|---|---|---|
| type | Polysemy | |
| language | Sierra Puebla Nahuatl (Sierra de Zacapoaxtla) | |
| lexeme | tahto-l | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 102 | ||
|---|---|---|
| type | Polysemy | |
| language | Siona | |
| lexeme | koka | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 103 | ||
|---|---|---|
| type | Polysemy | |
| language | Takia | |
| lexeme | ru, uru | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 104 | ||
|---|---|---|
| type | Polysemy | |
| language | Tangkhul | |
| lexeme | tui | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 105 | ||
|---|---|---|
| type | Polysemy | |
| language | Tehuelche | |
| lexeme | 'wen | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 106 | ||
|---|---|---|
| type | Polysemy | |
| language | Teiwa | |
| lexeme | taˈraːʔ | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 107 | ||
|---|---|---|
| type | Polysemy | |
| language | Tibetan | |
| lexeme | sgra | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | Marrison 1967 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 108 | ||
|---|---|---|
| type | Polysemy | |
| language | Tii | |
| lexeme | ɗeɗeʔa | |
| meaning 1 | word | |
| direction | — | |
| meaning 2 | language | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 109 | ||
|---|---|---|
| type | Polysemy | |
| language | Tlingit | |
