meat
→
animal
122 realizations
Multi-area
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| NEW Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Adonara | |
| lexeme | əwã | |
| meaning 1 | flesh | |
| direction | — | |
| meaning 2 | animal | |
| reference | LexiRumah 3.0.0 CLICS-3 | |
| comment | ||
| NEW Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Aghu Tharrnggala | |
| lexeme | nhi(v) | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Arritinngithigh | |
| lexeme | ña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Awngtim (Awngthim) | |
| lexeme | nhya | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Ayabakan (Pakanha) | |
| lexeme | minha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Bade | |
| lexeme | sàasân | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | wild animal | |
| reference | Kraft 1981 CLICS-3 | |
| comment | ||
| NEW Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Bamana | |
| lexeme | sògó | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | The 𝓔𝓿𝓸𝕃𝕖𝕩 comparative dictionary of Mande by Valentin Vydrin |
|
| NEW Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Bandi (Gbandi) | |
| lexeme | suua, sùwà, huwa | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Bemba | |
| lexeme | nàmà | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Greenhill, Gray 2015 CLICS-3 | |
| comment | ||
| NEW Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Bidyara-Gungabula | |
| lexeme | yurdi | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Bondei | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 12 | ||
|---|---|---|
| type | Polysemy | |
| language | Buga-Kxoe | |
| lexeme | kχʼó.χò | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Bungu | |
| lexeme | inyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Burmese | |
| lexeme | sâ | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | ||
| NEW Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Chepang | |
| lexeme | syaʔ | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | ||
| NEW Realization 16 | ||
|---|---|---|
| type | Cognates | |
| language 1 | Chepang | |
| language 2 | Konyak | |
| lexeme 1 | māyʔ, mayʔ | |
| lexeme 2 | mei | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | ||
| NEW Realization 17 | ||
|---|---|---|
| type | Polysemy | |
| language | Chichewa (Nyanja) | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | English Wiktionary | |
| comment | ||
| NEW Realization 18 | ||
|---|---|---|
| type | Polysemy | |
| language | Dan | |
| lexeme | wù, wɯ̄ | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 19 | ||
|---|---|---|
| type | Polysemy | |
| language | Dangedl | |
| lexeme | minh, minhal, minha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 20 | ||
|---|---|---|
| type | Polysemy | |
| language | Danisi | |
| lexeme | k’ō.xú | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 21 | ||
|---|---|---|
| type | Polysemy | |
| language | Deti | |
| lexeme | k’ō.xú | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 22 | ||
|---|---|---|
| type | Polysemy | |
| language | Dobel (Kobro’or) | |
| lexeme | tabul | |
| meaning 1 | flesh | |
| direction | — | |
| meaning 2 | animal | |
| reference | LexiRumah 3.0.0 CLICS-3 | |
| comment | ||
| NEW Realization 23 | ||
|---|---|---|
| type | Polysemy | |
| language | Doe | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| ACCEPTED Realization 24 | ||
|---|---|---|
| type | Polysemy | |
| language | Efik | |
| lexeme | unam | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Urban 2010: 211 | |
| comment | ||
| NEW Realization 25 | ||
|---|---|---|
| type | Polysemy | |
| language | Fipa | |
| lexeme | iinyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 26 | ||
|---|---|---|
| type | Polysemy | |
| language | Flinders Island | |
| lexeme | iña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 27 | ||
|---|---|---|
| type | Polysemy | |
| language | Gamilaraay | |
| lexeme | dhii | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Ash et al. 2003: 61 | |
| comment | ||
| NEW Realization 28 | ||
|---|---|---|
| type | Polysemy | |
| language | Girramay (Dyirbal) | |
| lexeme | miña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 29 | ||
|---|---|---|
| type | Polysemy | |
| language | Gugu-Badhun | |
| lexeme | minha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 30 | ||
|---|---|---|
| type | Polysemy | |
| language | Gugu-yimidjir | |
| lexeme | minha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 31 | ||
|---|---|---|
| type | Polysemy | |
| language | Gugubera (Koko-Bera) | |
| lexeme | miñ, miñél, miñéw | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 32 | ||
|---|---|---|
| type | Polysemy | |
| language | Gunya | |
| lexeme | yurdi | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 33 | ||
|---|---|---|
| type | Polysemy | |
| language | Gurdjar | |
| lexeme | iñ | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 34 | ||
|---|---|---|
| type | Polysemy | |
| language | Gurindji | |
| lexeme | ngarin | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | World Loanword Database CLICS-3 | |
| comment | ||
| NEW Realization 35 | ||
|---|---|---|
| type | Polysemy | |
| language | Guro | |
| lexeme | wí, wī | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 36 | ||
|---|---|---|
| type | Polysemy | |
| language | Gǁana | |
| lexeme | kχʼó.χò | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| ACCEPTED Realization 37 | ||
|---|---|---|
| type | Polysemy | |
| language | Hausa | |
| lexeme | nama | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Urban 2010: 211 | |
| comment | ||
| NEW Realization 38 | ||
|---|---|---|
| type | Polysemy | |
| language | Iramba (Nyiramba, Nilamba) | |
| lexeme | nama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 39 | ||
|---|---|---|
| type | Polysemy | |
| language | Jingpho (Kachin) | |
| lexeme | šàn | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | ||
| NEW Realization 40 | ||
|---|---|---|
| type | Polysemy | |
| language | Kakabe | |
| lexeme | sòbó | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 41 | ||
|---|---|---|
| type | Polysemy | |
| language | Kali'na (Carib) | |
| lexeme | tonomɨ | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | World Loanword Database CLICS-3 | |
| comment | ||
| NEW Realization 42 | ||
|---|---|---|
| type | Polysemy | |
| language | Kamang (Woisika) | |
| lexeme | isei | |
| meaning 1 | meat, flesh | |
| direction | — | |
| meaning 2 | animal | |
| reference | TransNewGuinea.org Robinson, Holton 2012 CLICS-3 | |
| comment | ||
| NEW Realization 43 | ||
|---|---|---|
| type | Polysemy | |
| language | Kanju | |
| lexeme | miña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 44 | ||
|---|---|---|
| type | Polysemy | |
| language | Karas (Kalamang) | |
| lexeme | ˈdagim | |
| meaning 1 | flesh | |
| direction | — | |
| meaning 2 | animal | |
| reference | LexiRumah 3.0.0 CLICS-3 | |
| comment | ||
| NEW Realization 45 | ||
|---|---|---|
| type | Polysemy | |
| language | Khwe | |
| lexeme | kχʼó.χò | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 46 | ||
|---|---|---|
| type | Polysemy | |
| language | Kono | |
| lexeme | hyuo/zyuo | |
| meaning 1 | (Guinea) meat | |
| direction | — | |
| meaning 2 | (Guinea) animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 47 | ||
|---|---|---|
| type | Polysemy | |
| language | Kono | |
| lexeme | sùi | |
| meaning 1 | (Sierra Leone) meat | |
| direction | → | |
| meaning 2 | (Sierra Leone) animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 48 | ||
|---|---|---|
| type | Polysemy | |
| language | Konyak | |
| lexeme | mei | |
| meaning 1 | flesh | |
| direction | — | |
| meaning 2 | animal | |
| reference | Marrison 1967 CLICS-3 | |
| comment | ||
| NEW Realization 49 | ||
|---|---|---|
| type | Polysemy | |
| language | Koyo (Republic of Congo) | |
| lexeme | ɲàmà | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Greenhill, Gray 2015 CLICS-3 | |
| comment | ||
| NEW Realization 50 | ||
|---|---|---|
| type | Polysemy | |
| language | Kpelle | |
| lexeme | hùyǒ/juyo | |
| meaning 1 | (Northern) meat | |
| direction | → | |
| meaning 2 | (Northern) animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 51 | ||
|---|---|---|
| type | Polysemy | |
| language | Kpelle | |
| lexeme | sūā/zua | |
| meaning 1 | (Southern) meat | |
| direction | → | |
| meaning 2 | (Southern) animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 52 | ||
|---|---|---|
| type | Polysemy | |
| language | Kugu Nganhcara | |
| lexeme | minha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | Kuku-Uwanh dialect |
|
| NEW Realization 53 | ||
|---|---|---|
| type | Polysemy | |
| language | Kuku-Muminh | |
| lexeme | minha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 54 | ||
|---|---|---|
| type | Polysemy | |
| language | Kuku-Thaypan (Gugu Thaypan, Alaya) | |
| lexeme | nhye | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 55 | ||
|---|---|---|
| type | Polysemy | |
| language | Kuuk-Thaayorre (Thayore) | |
| lexeme | minh | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 56 | ||
|---|---|---|
| type | Polysemy | |
| language | Kwadi | |
| lexeme | k’o(o) | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | EvoSem Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 57 | ||
|---|---|---|
| type | Polysemy | |
| language | Lahu Na | |
| lexeme | šā | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | ||
| NEW Realization 58 | ||
|---|---|---|
| type | Polysemy | |
| language | Langi | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 59 | ||
|---|---|---|
| type | Polysemy | |
| language | Lega | |
| lexeme | ɲàmà | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Greenhill, Gray 2015 CLICS-3 | |
| comment | ||
| NEW Realization 60 | ||
|---|---|---|
| type | Polysemy | |
| language | Lele (Guinea) | |
| lexeme | sowo, sòo | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| ACCEPTED Realization 61 | ||
|---|---|---|
| type | Polysemy | |
| language | Lingala | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Divuilu (ed.) 2005: 45, 75 | |
| comment | ||
| NEW Realization 62 | ||
|---|---|---|
| type | Polysemy | |
| language | Linngithigh | |
| lexeme | ña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 63 | ||
|---|---|---|
| type | Polysemy | |
| language | Lisu | |
| lexeme | xwɑ̀ | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | game | |
| reference | STEDT | |
| comment | ||
| NEW Realization 64 | ||
|---|---|---|
| type | Polysemy | |
| language | Looma (Loma) | |
| lexeme | sowa/zowa, suuɔ, suwa/zuwa, súó/zuo, súwó/zuwo | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 65 | ||
|---|---|---|
| type | Polysemy | |
| language | Luguru | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 66 | ||
|---|---|---|
| type | Polysemy | |
| language | Luthigh | |
| lexeme | nha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 67 | ||
|---|---|---|
| type | Polysemy | |
| language | Malak-Malak | |
| lexeme | de | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Lindsay et al. 2017: 33 | |
| comment | ||
| NEW Realization 68 | ||
|---|---|---|
| type | Polysemy | |
| language | Mandinka | |
| lexeme | sùbu | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | Maninka Kita sùbu, Maninka Nyokolo subu, Maninka-Mori sòbó |
|
| NEW Realization 69 | ||
|---|---|---|
| type | Polysemy | |
| language | Manipuri (Meitei) | |
| lexeme | sà | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | ||
| NEW Realization 70 | ||
|---|---|---|
| type | Polysemy | |
| language | Mano | |
| lexeme | wìì | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 71 | ||
|---|---|---|
| type | Polysemy | |
| language | Mara | |
| lexeme | ³sə | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | |
|
| NEW Realization 72 | ||
|---|---|---|
| type | Polysemy | |
| language | Margany | |
| lexeme | yurdi | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 73 | ||
|---|---|---|
| type | Polysemy | |
| language | Matumbi (Kimatumbi) | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 74 | ||
|---|---|---|
| type | Polysemy | |
| language | Mende (of Sierra Leone) | |
| lexeme | huṵa, hùáŋ, hùá | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 75 | ||
|---|---|---|
| type | Polysemy | |
| language | Mpalitjanh | |
| lexeme | inha | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 76 | ||
|---|---|---|
| type | Polysemy | |
| language | Muluridyi | |
| lexeme | miña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 77 | ||
|---|---|---|
| type | Polysemy | |
| language | Mwan | |
| lexeme | wī | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 78 | ||
|---|---|---|
| type | Polysemy | |
| language | Mwera | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 79 | ||
|---|---|---|
| type | Polysemy | |
| language | Nata-Shua (Shwakhwe) | |
| lexeme | k’ō.xú | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 80 | ||
|---|---|---|
| type | Polysemy | |
| language | Ndra'ngith | |
| lexeme | ña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 81 | ||
|---|---|---|
| type | Polysemy | |
| language | Newar | |
| lexeme | la | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | STEDT | |
| comment | ||
| NEW Realization 82 | ||
|---|---|---|
| type | Polysemy | |
| language | Ngkoth | |
| lexeme | ña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 83 | ||
|---|---|---|
| type | Polysemy | |
| language | Nyangumarta | |
| lexeme | kuyi | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 84 | ||
|---|---|---|
| type | Polysemy | |
| language | Oykangand | |
| lexeme | inh3 | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 85 | ||
|---|---|---|
| type | Polysemy | |
| language | Pangwa | |
| lexeme | nyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 86 | ||
|---|---|---|
| type | Polysemy | |
| language | Pero | |
| lexeme | lɔ | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | wild animal | |
| reference | Kraft 1981 CLICS-3 | |
| comment | ||
| NEW Realization 87 | ||
|---|---|---|
| type | Polysemy | |
| language | Rengma | |
| lexeme | te | |
| meaning 1 | flesh | |
| direction | — | |
| meaning 2 | animal | |
| reference | Marrison 1967 CLICS-3 | |
| comment | ||
| NEW Realization 88 | ||
|---|---|---|
| type | Polysemy | |
| language | Rimanggudhinma (Mbariman-Gudhinma) | |
| lexeme | inhya | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 89 | ||
|---|---|---|
| type | Polysemy | |
| language | Saamia (Samialugwe) | |
| lexeme | inyama | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| ACCEPTED Realization 90 | ||
|---|---|---|
| type | Polysemy | |
| language | Saramaccan | |
| lexeme | mbéti | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | World Loanword Database | |
| comment | From English meat | |
| ACCEPTED Realization 92 | ||
|---|---|---|
| type | Polysemy | |
| language | Sora | |
| lexeme | jelu:n | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Urban 2010: 211 | |
| comment | ||
| NEW Realization 93 | ||
|---|---|---|
| type | Polysemy | |
| language | Sranan Tongo | |
| lexeme | meti | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | Bɔfru dɛ krei̯, Dia dɛ krei̯, Tamanwa 'ɛ krei̯. Nō mō ala den meti 'ɛ gowe wą' wą'. Nō mō Hagu drapɛ, 'ɛ bari, ‘Bia, bia, bia, / Mi yɛre suma dɛdɛ, / Ma karaki dɛ bro.’ (1936, Melville J. Herskovits, Frances S. Herskovits, Suriname folk-lore, New York: Columbia University Press, page 424 https://www.dbnl.org/tekst/hers005suri01_01/hers005suri01_01_0042.php ) Buffalo was crying, Deer was crying, Anteater was crying. No sooner did all the animals go away one by one, than Hog called out, ‘Bia, bia, bia, / I hear a person died, / But his backside breathes |
| reference | EvoSem English Wiktionary | |
| comment | Wilner, John, editor (2003-2007), “meti”, in Languages of Suriname, 5th edition, SIL International, Sranan-English Dictionary https://suriname-languages.sil.org/Sranan/English/SrananEngDictIndex.html | |
| NEW Realization 94 | ||
|---|---|---|
| type | Polysemy | |
| language | Sura (Mwaghavul) | |
| lexeme | luwa | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | wild animal | |
| reference | Kraft 1981 CLICS-3 | |
| comment | ||
| NEW Realization 95 | ||
|---|---|---|
| type | Polysemy | |
| language | Susu | |
| lexeme | sùbé, sùbéé | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 96 | ||
|---|---|---|
| type | Polysemy | |
| language | Tangkhul | |
| lexeme | sa | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Marrison 1967 CLICS-3 | |
| comment | ||
| NEW Realization 97 | ||
|---|---|---|
| type | Polysemy | |
| language | Tjwao (Tshwao) | |
| lexeme | kx’oo.xu | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 98 | ||
|---|---|---|
| type | Polysemy | |
| language | Tura (Toura) | |
| lexeme | wìì | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 99 | ||
|---|---|---|
| type | Polysemy | |
| language | Umpila | |
| lexeme | miña | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 100 | ||
|---|---|---|
| type | Polysemy | |
| language | Vai | |
| lexeme | suuyɛ, sùɛ́ | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 101 | ||
|---|---|---|
| type | Polysemy | |
| language | Walmajarri | |
| lexeme | kuyi | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 102 | ||
|---|---|---|
| type | Polysemy | |
| language | Wancho | |
| lexeme | mai | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Marrison 1967 CLICS-3 | |
| comment | ||
| NEW Realization 103 | ||
|---|---|---|
| type | Polysemy | |
| language | Wantoat | |
| lexeme | kaap | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Davis, Dangepnana 2012: 60 | |
| comment | ||
| NEW Realization 104 | ||
|---|---|---|
| type | Polysemy | |
| language | Warumungu | |
| lexeme | kuyu | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 105 | ||
|---|---|---|
| type | Polysemy | |
| language | Western Desert language (Wati) | |
| lexeme | kuyi | |
| meaning 1 | (Manyjilyjara) meat | |
| direction | — | |
| meaning 2 | (Manyjilyjara) animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 106 | ||
|---|---|---|
| type | Polysemy | |
| language | Wik-Me'nh | |
| lexeme | minh | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 107 | ||
|---|---|---|
| type | Polysemy | |
| language | Wik-Mungkan | |
| lexeme | minh | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 108 | ||
|---|---|---|
| type | Polysemy | |
| language | Wik-Ngathan (Wik-Ngathana) | |
| lexeme | minh | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 109 | ||
|---|---|---|
| type | Polysemy | |
| language | Wik-Ngatharr (Wikalkan) | |
| lexeme | minh | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| NEW Realization 110 | ||
|---|---|---|
| type | Polysemy | |
| language | Wirangu | |
| lexeme | baru | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | EvoSem | |
| comment | ||
| ACCEPTED Realization 112 | ||
|---|---|---|
| type | Polysemy | |
| language | Yanomamö | |
| lexeme | yaro | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Urban 2010: 211 | |
| comment | ||
| NEW Realization 113 | ||
|---|---|---|
| type | Polysemy | |
| language | Yao (Tanzania) | |
| lexeme | ɲàmà | |
| meaning 1 | meat | |
| direction | — | |
| meaning 2 | animal | |
| reference | Nurse, Philippson 1975 CLICS-3 | |
| comment | ||
| NEW Realization 114 | ||
|---|---|---|
| type | Polysemy | |
| language | Yaure | |
| lexeme | wȉ | |
| meaning 1 | meat | |
| direction | → | |
| meaning 2 | animal | |
| reference | Vydrin Comparative Mande | |
| comment | ||
| NEW Realization 115 | ||
