voice
—
language
16 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Aguaruna | |
| lexeme | 'čiča-m | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Aymara | |
| lexeme | aru | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Cashibo | |
| lexeme | βana | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Catuquina (Kanamarí) | |
| lexeme | βana | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Cayapa (Cha'palaa) | |
| lexeme | 'pa'laa | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Cofán | |
| lexeme | 'ayaʔΦa | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Embera | |
| lexeme | beɗea | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Ese Ejja | |
| lexeme | e-sowi | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | reo | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | MD | |
| comment | ||
| ACCEPTED Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | reo | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Munduruku | |
| lexeme | yaʔõ | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 12 | ||
|---|---|---|
| type | Polysemy | |
| language | Tundra Yukaghir | |
| lexeme | аруу | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | Kurilov 2001: 53 | |
| comment | Also 'word' |
|
| ACCEPTED Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Vietnamese | |
| lexeme | tiếng | |
| meaning 1 | voice | tắt tiếng to lose one's voice |
| direction | — | |
| meaning 2 | language | nói ba thứ tiếng; tiếng Anh to speak three languages; English language |
| reference | SEAlang Vietnamese | |
| comment | ||
| ACCEPTED Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Waurá | |
| lexeme | -ɣatakɨža | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Yagua | |
| lexeme | nikyehada | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Yavitero (Paraene) | |
| lexeme | ku'ľeniľ̥i | |
| meaning 1 | voice | |
| direction | — | |
| meaning 2 | language | |
| reference | IDS | |
| comment | CLICS-3 |
|
CLICS-3 1307-1363