face
—
eye
71 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | 'Āre'āre | |
| lexeme | mā-na | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Aché | |
| lexeme | čãʔã | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Anuta | |
| lexeme | mata | |
| meaning 1 | face (in plural) | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Arosi | |
| lexeme 1 | maa- | |
| lexeme 2 | maa-(na) | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| NEW Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Bamana | |
| lexeme | nyὲ | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Heine, Kuteva 2002: 165 | |
| comment | ||
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Bemba | |
| lexeme | ìnsó | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Greenhill, Gray 2015 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Bughotu (Bugotu) | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Bulang (Blang) | |
| lexeme | ŋai.51 | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Carolinian | |
| lexeme | maas | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Casiguran Dumagat | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eyes | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Chamorro | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 12 | ||
|---|---|---|
| type | Polysemy | |
| language | Cook Islands Maori (Rarotongan) | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Cuoi (Thổ) | |
| lexeme | mat.31 | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Daba | |
| lexeme | hì̵rra | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Kraft 1981 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Fijian | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Futunan | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 17 | ||
|---|---|---|
| type | Polysemy | |
| language | Gilbertese | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 18 | ||
|---|---|---|
| type | Polysemy | |
| language | Hawaiian | |
| lexeme | maka | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 19 | ||
|---|---|---|
| type | Polysemy | |
| language | Iduh (O’du) | |
| lexeme | mɔ2ɛʔ | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 21 | ||
|---|---|---|
| type | Polysemy | |
| language | Kambera | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 22 | ||
|---|---|---|
| type | Polysemy | |
| language | Khasi | |
| lexeme | khmat | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 23 | ||
|---|---|---|
| type | Polysemy | |
| language | Kosraean | |
| lexeme | mʌta | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 24 | ||
|---|---|---|
| type | Polysemy | |
| language | Kove | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 25 | ||
|---|---|---|
| type | Polysemy | |
| language | Kwaio | |
| lexeme | maa-na | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 26 | ||
|---|---|---|
| type | Polysemy | |
| language | Labu (Hapa) | |
| lexeme | mala-hô | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 27 | ||
|---|---|---|
| type | Polysemy | |
| language | Lau (Malaita island) | |
| lexeme | mā | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 28 | ||
|---|---|---|
| type | Polysemy | |
| language | Luobohe Miao | |
| lexeme | ʔa⁰²ma²⁴ | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Chén 2012 | |
| comment | CLICS-3 |
|
| NEW Realization 29 | ||
|---|---|---|
| type | Polysemy | |
| language | Maninka | |
| lexeme | ɲɛ́ | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Heine, Kuteva et al. 2019: 165 | |
| comment | ||
| ACCEPTED Realization 30 | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 31 | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | kanohi | |
| meaning 1 | face | Kauaka taua tamaiti e whakaaetia kia tauera i tōna kanohi ki te tauera o te katoa That child should not be allowed to dry his face with the towel used by everybody. |
| direction | — | |
| meaning 2 | eye, eyesight, sight | He wahine hae a Hiro, kāore rawa ia i pai kia ngaro tana tāne i ōna kanohi Hiro was a jealous woman, she didn't like her husband being out of her sight. |
| reference | MD | |
| comment | ||
| ACCEPTED Realization 32 | ||
|---|---|---|
| type | Polysemy | |
| language | Marshallese | |
| lexeme | māj/meja- | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 33 | ||
|---|---|---|
| type | Polysemy | |
| language | Massa (Masa) | |
| lexeme | irano | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Kraft 1981 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 34 | ||
|---|---|---|
| type | Polysemy | |
| language | Mbula | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 35 | ||
|---|---|---|
| type | Polysemy | |
| language | Mentawai | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 36 | ||
|---|---|---|
| type | Polysemy | |
| language | Miship (Chip, cip) | |
| lexeme | yit | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Kraft 1981 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 37 | ||
|---|---|---|
| type | Polysemy | |
| language | Misme (Mesme, Zime) | |
| lexeme | ir | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Kraft 1981 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 38 | ||
|---|---|---|
| type | Polysemy | |
| language | Mokilese (Mwoakilloan) | |
| lexeme | maj | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 39 | ||
|---|---|---|
| type | Polysemy | |
| language | Niuean | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 40 | ||
|---|---|---|
| type | Polysemy | |
| language | Northern Haida | |
| lexeme | ˁxáŋʔii | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 41 | ||
|---|---|---|
| type | Polysemy | |
| language | Nzanyi (Nzanye) | |
| lexeme | di | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Kraft 1981 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 42 | ||
|---|---|---|
| type | Polysemy | |
| language | Palauan | |
| lexeme | mad | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 43 | ||
|---|---|---|
| type | Polysemy | |
| language | Pear | |
| lexeme | ŋai | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 44 | ||
|---|---|---|
| type | Polysemy | |
| language | Phong | |
| lexeme | mat.44 | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 45 | ||
|---|---|---|
| type | Polysemy | |
| language | Polci | |
| lexeme | yiir | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 46 | ||
|---|---|---|
| type | Polysemy | |
| language | Puluwat | |
| lexeme | maah | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 47 | ||
|---|---|---|
| type | Polysemy | |
| language | Rennellese | |
| lexeme | mata | |
| meaning 1 | (pl.) face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 48 | ||
|---|---|---|
| type | Polysemy | |
| language | Rotuman | |
| lexeme | mafa | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 49 | ||
|---|---|---|
| type | Polysemy | |
| language | Rumai Palaung | |
| lexeme | ŋai.412 | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 50 | ||
|---|---|---|
| type | Polysemy | |
| language | Rundi | |
| lexeme | amaso | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 51 | ||
|---|---|---|
| type | Polysemy | |
| language | Sa'a (South Malaita, Apae'aa | |
| lexeme | maa- | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 52 | ||
|---|---|---|
| type | Polysemy | |
| language | Samoan | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 53 | ||
|---|---|---|
| type | Polysemy | |
| language | Sikaiana | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 54 | ||
|---|---|---|
| type | Polysemy | |
| language | Sirionó | |
| lexeme | eresa | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| NEW Realization 55 | ||
|---|---|---|
| type | Polysemy | |
| language | Sumerian | |
| lexeme | igi | |
| meaning 1 | face | igi-zu ḫuš-me-en /igizu ḫušmen/ Your face is awesome. |
| direction | — | |
| meaning 2 | eye | |
| reference | ePSD2 | |
| comment | ||
| NEW Realization 56 | ||
|---|---|---|
| type | Polysemy | |
| language | Sumerian | |
| lexeme | i-bi₂ /ibi/ | |
| meaning 1 | (Emesal) face | |
| direction | — | |
| meaning 2 | (Emesal) eye | |
| reference | ePSD2 | |
| comment | ||
| ACCEPTED Realization 57 | ||
|---|---|---|
| type | Polysemy | |
| language | Sura (Mwaghavul) | |
| lexeme | yit | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Kraft 1981 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 58 | ||
|---|---|---|
| type | Polysemy | |
| language | Takuu | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 59 | ||
|---|---|---|
| type | Polysemy | |
| language | Thavưng (Aheu) | |
| lexeme | măt | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 60 | ||
|---|---|---|
| type | Polysemy | |
| language | Tongan | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye(s) | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 61 | ||
|---|---|---|
| type | Polysemy | |
| language | Toʼabaita (Toqabaqita) | |
| lexeme | maa | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 62 | ||
|---|---|---|
| type | Polysemy | |
| language | Trukese (Chuukese) | |
| lexeme | maas | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 63 | ||
|---|---|---|
| type | Polysemy | |
| language | Tum (Toum) | |
| lexeme | mat.41 | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 64 | ||
|---|---|---|
| type | Polysemy | |
| language | Tuvaluan | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 65 | ||
|---|---|---|
| type | Polysemy | |
| language | Tzotzil | |
| lexeme | satil | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | World Loanword Database | |
| comment | Zinacantán Tzotzil CLICS-3 |
|
| ACCEPTED Realization 66 | ||
|---|---|---|
| type | Polysemy | |
| language | Wa | |
| lexeme | ŋai.A | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 67 | ||
|---|---|---|
| type | Polysemy | |
| language | Waorani | |
| lexeme | awĩka | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | ||
| ACCEPTED Realization 68 | ||
|---|---|---|
| type | Polysemy | |
| language | Wayan (Western Fijian) | |
| lexeme | mata | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 69 | ||
|---|---|---|
| type | Polysemy | |
| language | Woleaian | |
| lexeme | mat | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 70 | ||
|---|---|---|
| type | Derivation | |
| language | Yaqui (Hiaki) | |
| lexeme 1 | puhva | |
| lexeme 2 | puusim (puh-) | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | Dictionary Yaqui: 128 | |
| comment | ||
| ACCEPTED Realization 71 | ||
|---|---|---|
| type | Polysemy | |
| language | Yaruro (Pumé) | |
| lexeme | da-čo | |
| meaning 1 | face | |
| direction | — | |
| meaning 2 | eye | |
| reference | IDS | |
| comment | CLICS-3 |
|
CLICS-3 1248-1560