length
→
longitude
4 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Motivation | |
language | Croatian | |
lexeme 1 | dužina | |
lexeme 2 | zemljopisna dužina, geografska dužina | |
meaning 1 | length | |
direction | → | |
meaning 2 | longitude | |
reference | <personally collected data> | |
comment |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Hungarian | |
lexeme | hosszúság | |
meaning 1 | length | a folyó hosszúsága, a szoknya hosszúsága the length of the river, the length of the skirt |
direction | → | |
meaning 2 | longitude | Ez a város a keleti hosszúság 140. fokán van. This city is at 140 degrees east longitude. |
reference | MEK 1978 | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Medieval Latin | |
lexeme | longitudo | |
meaning 1 | length | |
direction | → | |
meaning 2 | longitude | |
reference | <personally collected data> | |
comment |
ACCEPTED Realization 4 | ||
---|---|---|
type | Motivation | |
language | Serbian | |
lexeme 1 | дужина (dužina) | |
lexeme 2 | географска дужина (geografska dužina) | |
meaning 1 | length | дужина стола, дужина пута table length, road length |
direction | → | |
meaning 2 | longitude | Severna geografska širina naselja je 44°06'03'', istočna geografska dužina 22°36'24'', a površina atara 1.244 hektara. The northern latitude of the settlement is 44°06'03'', the eastern longitude is 22°36'24'', and the area of the atar is 1,244 hectares. |
reference | Vujanitsh et al. 2007: 332 CLARIN.SI | |
comment |