woman
→
female animal
46 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 | |
5286 | wife | — | female animal | Open |
-
Comment
NEW Realization 1 | ||
---|---|---|
type | Internal cognates | |
language | Aché | |
lexeme 1 | kuǰã | |
lexeme 2 | kuǰa | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Araona | |
lexeme | pona | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Cayapa (Cha'palaa) | |
lexeme | 'su-pu | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Chiriguano (Eastern Bolivian Guaraní) | |
lexeme | kũɲa | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Chong | |
lexeme | camkhɨn.A | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Chorote (Iyo'wujwa Chorote) | |
lexeme | 'so-na | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Eastern Wichí | |
lexeme | ac̷ih'naʔ, atsinha | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS World Loanword Database | |
comment | CLICS-3 |
NEW Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Embera | |
lexeme | ũ'ẽrã | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Evenki | |
lexeme | асӣ (asī) | |
meaning 1 | woman | |
direction | → | |
meaning 2 | female animal | |
reference | Boldyrev 2000: 1, 46 | |
comment |
NEW Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Guarani | |
lexeme | kuɲa | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Hausa | |
lexeme | mace | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Hawaiian | |
lexeme | wahine | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | World Loanword Database | |
comment | CLICS-3 |
NEW Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Hup | |
lexeme | tãʔáy | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | World Loanword Database | |
comment | CLICS-3 |
NEW Realization 14 | ||
---|---|---|
type | Derivation | |
language | Jamaican Creole (Patwah) | |
lexeme 1 | uman | |
lexeme 2 | ʊman- | |
meaning 1 | woman | |
direction | → | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 Limonese Creole dialect |
NEW Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Kaingang | |
lexeme | Φi | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Kali'na (Carib) | |
lexeme | wolɨi | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 17 | ||
---|---|---|
type | Derivation | |
language | Kannada | |
lexeme 1 | peṃṭati | |
lexeme 2 | peṃṭe | |
meaning 1 | woman | |
direction | → | |
meaning 2 | female animal | |
reference | Kannada-English Etymological Dictionary: 655 | |
comment |
NEW Realization 18 | ||
---|---|---|
type | Polysemy | |
language | Khasi | |
lexeme | kynthei | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 19 | ||
---|---|---|
type | Derivation | |
language | Komi-Permyak | |
lexeme 1 | инька | |
lexeme 2 | иньпӧв | |
meaning 1 | woman | |
direction | → | |
meaning 2 | female animal | |
reference | <personally collected data> | |
comment | https://dict.fu-lab.ru/term?tid=1305306 |
NEW Realization 20 | ||
---|---|---|
type | Polysemy | |
language 1 | Mapudungun | |
language 2 | Mapuche (Mapudungun) | |
lexeme | θomo, zomo | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS World Loanword Database | |
comment | CLICS-3 |
NEW Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Mlabri | |
lexeme | ʔuj | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Mocoví | |
lexeme | ʔaalo | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Ninam | |
lexeme | thuwe | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | Shirishana variety CLICS-3 |
NEW Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Paez | |
lexeme | uʔy | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 25 | ||
---|---|---|
type | Polysemy | |
language | Panare | |
lexeme | wɨnkɨk | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 26 | ||
---|---|---|
type | Polysemy | |
language | Pilagá | |
lexeme | yawo | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 27 | ||
---|---|---|
type | Polysemy | |
language | Puinave | |
lexeme | den | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 28 | ||
---|---|---|
type | Polysemy | |
language | Q'eqchi' | |
lexeme | ixq | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | World Loanword Database | |
comment | CLICS-3 |
NEW Realization 29 | ||
---|---|---|
type | Polysemy | |
language | Rotuman | |
lexeme | hɔni | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 30 | ||
---|---|---|
type | Polysemy | |
language | Rutul | |
lexeme | хьыдылды | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 31 | ||
---|---|---|
type | Polysemy | |
language | Saramaccan | |
lexeme | mujë́ë | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | World Loanword Database | |
comment | CLICS-3 |
NEW Realization 32 | ||
---|---|---|
type | Polysemy | |
language | Seri | |
lexeme | kmām | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 33 | ||
---|---|---|
type | Polysemy | |
language | Shan | |
lexeme | mɛ:.4 jiŋ.1 | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 34 | ||
---|---|---|
type | Polysemy | |
language | Takia | |
lexeme | pein | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 35 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | peṭṭai | |
meaning 1 | woman, girl | |
direction | → | |
meaning 2 | female of animals and birds | |
reference | Tamil lexicon: 2856 | |
comment |
NEW Realization 36 | ||
---|---|---|
type | Polysemy | |
language | Tsimané (Mosetén, Chimane) | |
lexeme | 'pheɲ | |
meaning 1 | woman | |
direction | → | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 37 | ||
---|---|---|
type | Polysemy | |
language | Tuyuca | |
lexeme | dũbĩ'õ | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 38 | ||
---|---|---|
type | Polysemy | |
language | Uncunwee (Ghulfan) | |
lexeme | ɪdu, ɪli | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 39 | ||
---|---|---|
type | Polysemy | |
language | Wapishana | |
lexeme | ẓɨna | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 40 | ||
---|---|---|
type | Polysemy | |
language | Wayampi | |
lexeme | waĩwĩ | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 41 | ||
---|---|---|
type | Polysemy | |
language | Yagua | |
lexeme | watura | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 42 | ||
---|---|---|
type | Polysemy | |
language | Yahgan (Yagán, Yámana) | |
lexeme | kipa | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 43 | ||
---|---|---|
type | Polysemy | |
language | Yaminahua | |
lexeme | kɨro | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 44 | ||
---|---|---|
type | Polysemy | |
language | Yanomámi (Waiká) | |
lexeme | suwə | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 45 | ||
---|---|---|
type | Polysemy | |
language | Yaqui (Hiaki) | |
lexeme | jamut | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | World Loanword Database | |
comment | CLICS-3 |
NEW Realization 46 | ||
---|---|---|
type | Polysemy | |
language | Yaruro (Pumé) | |
lexeme | ieĩ | |
meaning 1 | woman | |
direction | — | |
meaning 2 | female animal | |
reference | IDS | |
comment | CLICS-3 |