name
→
kind (n.)
6 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Cognates | |
| language 1 | Balantak | |
| language 2 | Pamona (Bare’e) | |
| lexeme 1 | naan | |
| lexeme 2 | ŋaya | |
| meaning 1 | name | |
| direction | — | |
| meaning 2 | kind (n.) | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Buli (Indonesia) | |
| lexeme | ŋasan | |
| meaning 1 | name | |
| direction | → | |
| meaning 2 | rank | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Helong | |
| lexeme | ŋala | |
| meaning 1 | name | |
| direction | → | |
| meaning 2 | kind (n.) | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Malagasy | |
| lexeme | a- nárana | |
| meaning 1 | name | |
| direction | → | |
| meaning 2 | rank, position | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Manggarai | |
| lexeme | ŋasaŋ | |
| meaning 1 | name | |
| direction | → | |
| meaning 2 | kind, type | |
| reference | ACD | |
| comment | ||
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Derivation | |
| language | Russian | |
| lexeme 1 | имя | |
| lexeme 2 | наименование | |
| meaning 1 | name | |
| direction | → | |
| meaning 2 | kind (n.) | В продаже более тридцати наименований детских игр More than thirty items of children's games on sale |
| reference | <personally collected data> | |
| comment | ||
Close to 'name' - 'reputation'