moon
—
noon, midday
14 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
NEW Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Beami | |
lexeme | aubi | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Borong | |
lexeme | koiŋ | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Central Asmat | |
lexeme | pir | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Dedua | |
lexeme | afo | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Gobasi | |
lexeme | aib | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 Bibo Dialect |
NEW Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Kube (Tobo-Kube) | |
lexeme | komoŋ | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Ono | |
lexeme | boito | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 Kip Dialect |
NEW Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Pare (Pa) | |
lexeme | abi | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Selepet | |
lexeme | emesenŋe | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Som | |
lexeme | karoŋamɛn | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Southern Kiwai | |
lexeme | sagana | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Waboda | |
lexeme | sogo'mi | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment |
NEW Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Yaqay | |
lexeme | kamo | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 |
NEW Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Yenimu (South Awyu) | |
lexeme | afe | |
meaning 1 | moon | |
direction | — | |
meaning 2 | noontime | |
reference | TransNewGuinea.org | |
comment | CLICS-3 Syiagha Dialect |
Only in New Guinea. CLICS-3 1313-2490