iron
—
axe
4 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Abkhaz | |
| lexeme | айха (ajχa) | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | axe | |
| reference | Genko 1998: 36 | |
| comment | ||
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Puinave | |
| lexeme | hɨ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | axe | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Rotuman | |
| lexeme | ʔia | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | axe | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Zinza (Dzinza) | |
| lexeme | echooma | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | axe | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 | |
CLICS-3 621-677