copper
→
iron
12 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Gwere | |
lexeme | kyoma | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper, brass | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Kichwa | |
lexeme | jirru | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper | |
reference | World Loanword Database | |
comment | Imbabura dialect. CLICS-3 From Spanish hierro 'iron' |
ACCEPTED Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Kwere | |
lexeme | zuma | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper, brass | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
ACCEPTED Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Lotha | |
lexeme | yon◦chak | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper | |
reference | Marrison 1967 | |
comment | CLICS-3 |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Mao | |
lexeme | onghu | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper | |
reference | Marrison 1967 | |
comment | CLICS-3 |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Masaba (Lumasaaba) | |
lexeme | sisiuma | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper, brass | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
ACCEPTED Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Mwera | |
lexeme | chic_h_ulo | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper, brass | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Ndali | |
lexeme | ichela | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper, brass | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
ACCEPTED Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Ngoreme (Ngurimi) | |
lexeme | ekyooma | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper, brass | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 10 | ||
---|---|---|
type | Derivation | |
language | Nivkh | |
lexeme 1 | выть | |
lexeme 2 | паглавыть | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper | |
reference | Burykin 2005 | |
comment | 'red iron' |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Rombo (Mkuu) | |
lexeme | menya | |
meaning 1 | iron | |
direction | — | |
meaning 2 | copper, brass | |
reference | Nurse, Philippson 1975 | |
comment | CLICS-3 |
NEW Realization 12 | ||
---|---|---|
type | Derivation | |
language | Tlingit | |
lexeme 1 | iḵyéisʼ | |
lexeme 2 | eeḵ | |
meaning 1 | iron | |
direction | ← | |
meaning 2 | copper | |
reference | Twitchell | |
comment | 'copper discolored' |
CLICS-3 621-1825