tooth
—
egg
3 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Kobon | |
| lexeme | magö | |
| meaning 1 | tooth | |
| direction | — | |
| meaning 2 | egg | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 | |
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Nimo | |
| lexeme | i | |
| meaning 1 | tooth | |
| direction | — | |
| meaning 2 | egg | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 | |
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Peve (Lame) | |
| lexeme | sheʔ | |
| meaning 1 | tooth | |
| direction | — | |
| meaning 2 | egg | |
| reference | Kraft 1981 | |
| comment | CLICS-3 | |
CLICS-3 744-1380