bronze
—
brass
14 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
Type | Polysemy | |
Language | Hiligaynon | |
Lexeme | sawáy | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Hiligaynon | |
Comment |
ACCEPTED Realization 2 | ||
---|---|---|
Type | Polysemy | |
Language | Ilocano | |
Lexeme | suer | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Ilocano | |
Comment |
ACCEPTED Realization 3 | ||
---|---|---|
Type | Polysemy | |
Language | Indonesian | |
Lexeme | kangsa | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEALang Indonesia | |
Comment |
ACCEPTED Realization 4 | ||
---|---|---|
Type | Polysemy | |
Language | Khmer | |
Lexeme | lʊəŋ | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Khmer | |
Comment |
ACCEPTED Realization 5 | ||
---|---|---|
Type | Polysemy | |
Language | Lao | |
Lexeme | sá pʰȃn | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Lao | |
Comment |
ACCEPTED Realization 6 | ||
---|---|---|
Type | Polysemy | |
Language | Malay | |
Lexeme | tĕmbaga | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEALang Malay | |
Comment |
ACCEPTED Realization 7 | ||
---|---|---|
Type | Polysemy | |
Language | Maguindanao | |
Lexeme | galang | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Maguindanao | |
Comment |
ACCEPTED Realization 8 | ||
---|---|---|
Type | Polysemy | |
Language | Modern Mon | |
Lexeme | hərɜ̀t | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Mon | |
Comment |
ACCEPTED Realization 9 | ||
---|---|---|
Type | Polysemy | |
Language | Modern Mon | |
Lexeme | hlaik | |
Meaning 1 | low-grade copper alloy, bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Mon | |
Comment |
ACCEPTED Realization 10 | ||
---|---|---|
Type | Polysemy | |
Language | Burmese | |
Lexeme | kjei: | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Burmrse | |
Comment |
ACCEPTED Realization 11 | ||
---|---|---|
Type | Polysemy | |
Language | Vietnamese | |
Lexeme | đồng | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | SEAlang Vietnamese | |
Comment |
ACCEPTED Realization 12 | ||
---|---|---|
Type | Polysemy | |
Language | Selkup | |
Lexeme | тула, тулэ | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | Consolidated Selkup | |
Comment |
ACCEPTED Realization 13 | ||
---|---|---|
Type | Polysemy | |
Language | Abaza | |
Lexeme | d͡ʑaz | |
Meaning 1 | bronze | d͡ʑaz sjəjn bronze monument |
Direction | — | |
Meaning 2 | brass | |
Reference | Tugov 1967 | |
Comment |
NEW Realization 14 | ||
---|---|---|
Type | Polysemy | |
Language | Igbo | |
Lexeme | öla | |
Meaning 1 | bronze | |
Direction | — | |
Meaning 2 | brass | |
Reference | Echeruo 2001: 139 | |
Comment |