mist, fog
—
smoke
32 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Barasana | |
lexeme | bueri | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Batsbi | |
lexeme | ḳur | |
meaning 1 | mist, fog | |
direction | — | |
meaning 2 | smoke | |
reference | Bertlani (ed.) 2013: 41 | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Colorado (Tsafiki) | |
lexeme | po'yo | |
meaning 1 | mist, fog | |
direction | — | |
meaning 2 | smoke | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Desano | |
lexeme | ĩbĩkã | |
meaning 1 | mist, fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Hittite | |
lexeme | kammara- | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Hup | |
lexeme | j’ɨ̌k | |
meaning 1 | mist, fog | |
direction | — | |
meaning 2 | smoke | |
reference | World Loanword Database | |
comment |
ACCEPTED Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Kalaallisut (West Greenlandic) | |
lexeme | pujɔq | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | NorthEuraLex | |
comment | CLICS-3 |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Koreguaje | |
lexeme | pikʰo | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
NEW Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Maori | |
lexeme | au | |
meaning 1 | mist, fog | |
direction | — | |
meaning 2 | smoke | |
reference | MD | |
comment |
ACCEPTED Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Ninam | |
lexeme | wakiši | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | IDS | |
comment | Shirishana variety. CLICS-3 |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Nukak | |
lexeme | hei² | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Pancana | |
lexeme | uᵐbo | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Resígaro | |
lexeme | iítsʰú | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Rongga | |
lexeme | nuː | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Secoya | |
lexeme | piko | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Siona | |
lexeme | piko | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Siriano | |
lexeme | bĩʔkã́ | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 18 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | pukai | |
meaning 1 | mist, haze | |
direction | — | |
meaning 2 | smoke | |
reference | Tamil lexicon: 2742 | |
comment |
ACCEPTED Realization 19 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | pukai | |
meaning 1 | mist, haze | |
direction | — | |
meaning 2 | smoke | |
reference | Tamil lexicon: 2742 | |
comment |
ACCEPTED Realization 20 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | pukai | |
meaning 1 | mist, haze | |
direction | — | |
meaning 2 | smoke | |
reference | Tamil lexicon: 2742 | |
comment |
ACCEPTED Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | pukai | |
meaning 1 | mist, haze | |
direction | — | |
meaning 2 | smoke | |
reference | Tamil lexicon: 2742 | |
comment |
ACCEPTED Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | pukai | |
meaning 1 | mist, haze | |
direction | — | |
meaning 2 | smoke | |
reference | Tamil lexicon: 2742 | |
comment |
ACCEPTED Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | pukai | |
meaning 1 | mist, haze | |
direction | — | |
meaning 2 | smoke | |
reference | Tamil lexicon: 2742 | |
comment |
ACCEPTED Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | pukai | |
meaning 1 | mist, haze | |
direction | — | |
meaning 2 | smoke | |
reference | Tamil lexicon: 2742 | |
comment |
ACCEPTED Realization 25 | ||
---|---|---|
type | Polysemy | |
language | Tuamotu | |
lexeme | au | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 26 | ||
---|---|---|
type | Polysemy | |
language | Tucano | |
lexeme | õʔbẽ́ | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 27 | ||
---|---|---|
type | Polysemy | |
language | Turkish | |
lexeme | duman | |
meaning 1 | mist, fog | dumana almak to be covered by mist |
direction | — | |
meaning 2 | smoke | dumanda balık kurutmak to smoke fish |
reference | Baskakov 1977: 249 | |
comment |
ACCEPTED Realization 28 | ||
---|---|---|
type | Polysemy | |
language | Tuyuca | |
lexeme | õbẽ́ | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 29 | ||
---|---|---|
type | Polysemy | |
language | Wayampi | |
lexeme | atãsĩ | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 30 | ||
---|---|---|
type | Polysemy | |
language | Witoto Mi̵ni̵ca | |
lexeme | úiʤɯe | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 31 | ||
---|---|---|
type | Polysemy | |
language | Witoto Murui | |
lexeme | uiʤɯe | |
meaning 1 | mist, fog | |
direction | — | |
meaning 2 | smoke | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 32 | ||
---|---|---|
type | Polysemy | |
language | Yangliu | |
lexeme | mi⁵⁵kʰɔ̪³¹ | |
meaning 1 | fog | |
direction | — | |
meaning 2 | smoke | |
reference | Yang 2011 | |
comment | CLICS-3 |
CLICS-3 249-778