mist, fog
—
cloud
50 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
NEW Realization 1 | ||
---|---|---|
Type | Polysemy | |
Language | Mangareva | |
Lexeme | aʔu | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | POLLEX-Online | |
Comment | 'smoke' or 'vapour, steam' in other Polynesian languages |
NEW Realization 2 | ||
---|---|---|
Type | Polysemy | |
Language | Yami | |
Lexeme | cinalab | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Carling (ed.) 2017 | |
Comment | CLICS-3 |
NEW Realization 3 | ||
---|---|---|
Type | Polysemy | |
Language | Pazeh | |
Lexeme | xǝd´ǝņ | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Carling (ed.) 2017 | |
Comment | CLICS-3 |
NEW Realization 4 | ||
---|---|---|
Type | Polysemy | |
Language | Atayal | |
Lexeme | iuluņ | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Carling (ed.) 2017 | |
Comment | CLICS-3 |
NEW Realization 5 | ||
---|---|---|
Type | Polysemy | |
Language | Bunun | |
Lexeme | lǝ'ǝm | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Carling (ed.) 2017 | |
Comment | CLICS-3 |
NEW Realization 6 | ||
---|---|---|
Type | Polysemy | |
Language | Yangliu | |
Lexeme | mi⁵⁵kʰɔ̪³¹ | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Yang 2011 | |
Comment |
NEW Realization 7 | ||
---|---|---|
Type | Polysemy | |
Language | Luobenzhuo Bai | |
Lexeme | mɯ̃³¹kao⁴² | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Allen 2007 | |
Comment | CLICS-3 |
NEW Realization 8 | ||
---|---|---|
Type | Polysemy | |
Language | Awa (Awa Pit, Cuaiquer) | |
Lexeme | waniʃ | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 9 | ||
---|---|---|
Type | Polysemy | |
Language | Barasana | |
Lexeme | bueri | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 10 | ||
---|---|---|
Type | Polysemy | |
Language | Carapana | |
Lexeme | óko buserí | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 11 | ||
---|---|---|
Type | Polysemy | |
Language | Coconuco (Guambiano) | |
Lexeme | waɲĩ | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 12 | ||
---|---|---|
Type | Polysemy | |
Language | Kamsá (Camsá) | |
Lexeme | xantɕetí̵ʃe | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 13 | ||
---|---|---|
Type | Polysemy | |
Language | Koreguaje | |
Lexeme | pikʰo | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 14 | ||
---|---|---|
Type | Polysemy | |
Language | Nukak | |
Lexeme | hei² | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 15 | ||
---|---|---|
Type | Polysemy | |
Language | Wanano (Guanano, Piratapuyo) | |
Lexeme | bueri | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 16 | ||
---|---|---|
Type | Polysemy | |
Language | Resígaro | |
Lexeme | iítsʰú | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 17 | ||
---|---|---|
Type | Polysemy | |
Language | Colorado (Tsafiki) | |
Lexeme | pojo | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 18 | ||
---|---|---|
Type | Polysemy | |
Language | Tunebo (Uwa) | |
Lexeme | bowaramá | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | Central Tunebo. CLICS-3 |
NEW Realization 19 | ||
---|---|---|
Type | Polysemy | |
Language | Tuyuca | |
Lexeme | õbẽ́ | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 20 | ||
---|---|---|
Type | Polysemy | |
Language | Witoto Mi̵ni̵ca | |
Lexeme | úiʤɯe | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 21 | ||
---|---|---|
Type | Polysemy | |
Language | Witoto Murui | |
Lexeme | uiʤɯe | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud at rest | |
Reference | Huber, Reed 1992 | |
Comment | CLICS-3 |
NEW Realization 22 | ||
---|---|---|
Type | Polysemy | |
Language | Avestan | |
Lexeme | maēɣa- | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 23 | ||
---|---|---|
Type | Polysemy | |
Language | Hittite | |
Lexeme | kammara- | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 24 | ||
---|---|---|
Type | Polysemy | |
Language | Zacatepec Chatino | |
Lexeme | ko | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 25 | ||
---|---|---|
Type | Polysemy | |
Language | Northern Haida | |
Lexeme | yáan | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 26 | ||
---|---|---|
Type | Polysemy | |
Language | Bella Coola (Nuxalk) | |
Lexeme | skˀinuwas | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 27 | ||
---|---|---|
Type | Polysemy | |
Language | Chibcha (Muisca) | |
Lexeme | faoa | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 28 | ||
---|---|---|
Type | Polysemy | |
Language | Paez | |
Lexeme | tããph | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 29 | ||
---|---|---|
Type | Polysemy | |
Language | Yuwana (Hodï) | |
Lexeme | bĩʰtu | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 30 | ||
---|---|---|
Type | Polysemy | |
Language | Ninam | |
Lexeme | wakiši | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | Shirishana variety. CLICS-3 |
NEW Realization 31 | ||
---|---|---|
Type | Polysemy | |
Language | Yanomámi (Waiká) | |
Lexeme | ɨhɨraši | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 32 | ||
---|---|---|
Type | Polysemy | |
Language | Waorani | |
Lexeme | bogĩbã | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 33 | ||
---|---|---|
Type | Polysemy | |
Language | Mashco Piro | |
Lexeme | kyačhapererɨmko | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 34 | ||
---|---|---|
Type | Polysemy | |
Language | Kunza | |
Lexeme | molte | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 35 | ||
---|---|---|
Type | Polysemy | |
Language | Buyang | |
Lexeme | la.0 mok.31 | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | Ecun Buyang. CLICS-3 |
NEW Realization 36 | ||
---|---|---|
Type | Polysemy | |
Language | Bulang (Blang) | |
Lexeme | mhut.33 | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 37 | ||
---|---|---|
Type | Polysemy | |
Language | Bolyu (Paliu) | |
Lexeme | mhut.13 | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 38 | ||
---|---|---|
Type | Polysemy | |
Language | Bolyu (Paliu) | |
Lexeme | ri.33 phok.55 | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 39 | ||
---|---|---|
Type | Polysemy | |
Language | Iduh (O’du) | |
Lexeme | mû: | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 40 | ||
---|---|---|
Type | Polysemy | |
Language | Polci | |
Lexeme | kùdùkunù | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | Buli dialect. CLICS-3 |
NEW Realization 41 | ||
---|---|---|
Type | Polysemy | |
Language | Kirya-Konzəl (Fali Kiria) | |
Lexeme | xur̃ɓutuku | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 42 | ||
---|---|---|
Type | Polysemy | |
Language | Abui | |
Lexeme | tabok | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 43 | ||
---|---|---|
Type | Polysemy | |
Language | Adang | |
Lexeme | tafiˈʔiŋ | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 44 | ||
---|---|---|
Type | Polysemy | |
Language | Bima (Austronesian) | |
Lexeme | apu | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 45 | ||
---|---|---|
Type | Polysemy | |
Language | Bunak | |
Lexeme | taho, tahɔ | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 46 | ||
---|---|---|
Type | Polysemy | |
Language | Wetarese (Dadu'a) | |
Lexeme | sabaʔi | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 47 | ||
---|---|---|
Type | Polysemy | |
Language | Deing | |
Lexeme | manaːp | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 48 | ||
---|---|---|
Type | Polysemy | |
Language | Ende (Flores island) | |
Lexeme | kuɓu_nuː | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 49 | ||
---|---|---|
Type | Polysemy | |
Language | Idate (Idalaka ) | |
Lexeme | alɔˈhɑn | |
Meaning 1 | fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | LexiRumah 3.0.0 | |
Comment | CLICS-3 |
NEW Realization 50 | ||
---|---|---|
Type | Polysemy | |
Language | Tagalog | |
Lexeme | úlap | |
Meaning 1 | mist, fog | |
Direction | — | |
Meaning 2 | cloud | |
Reference | SEAlang Tagalog | |
Comment |