shoulder-blade, scapula
—
clavicle
3 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Gawwada (Ale) | |
| lexeme | hašitto | |
| meaning 1 | shoulder-blade, scapula | |
| direction | — | |
| meaning 2 | clavicle | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Kichwa | |
| lexeme | pillischaka | |
| meaning 1 | shoulder-blade, scapula | |
| direction | — | |
| meaning 2 | clavicle | |
| reference | World Loanword Database | |
| comment | CLICS-3 | |
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Zacatepec Chatino | |
| lexeme | tihʸã skũ- | |
| meaning 1 | shoulder-blade, scapula | |
| direction | — | |
| meaning 2 | clavicle | |
| reference | IDS | |
| comment | CLICS-3 | |
CLICS-3 172-1994. Dybo 1996