green
→
rose chafer
3 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Derivation | |
language | Hill Mari | |
lexeme 1 | ыжар | |
lexeme 2 | ыжар капшангы | |
meaning 1 | green | |
direction | → | |
meaning 2 | rose chafer | |
reference | Savatkova 2008 | |
comment |
ACCEPTED Realization 2 | ||
---|---|---|
type | Derivation | |
language | Meadow Mari | |
lexeme 1 | ужар(ге) | |
lexeme 2 | ужаргопшаҥге | |
meaning 1 | green | |
direction | → | |
meaning 2 | rose chafer | |
reference | Marij jylme muter | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Derivation | |
language | Romanian | |
lexeme 1 | verde | |
lexeme 2 | cărăbuș-verde | |
meaning 1 | green | |
direction | → | |
meaning 2 | (regional) rose chafer | |
reference | MDA2 | |
comment |