to squeeze
→
to milk
24 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Bolyu (Paliu) | |
lexeme | piat.51 | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Buyang | |
lexeme | cen.24 | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | Ecun Buyang. CLICS-3 |
ACCEPTED Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Chadong | |
lexeme | she.3 | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Epena (Eperara) | |
lexeme | hu- | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Hawaiian | |
lexeme | `uī | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Indonesian | |
lexeme | memerah | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Maca | |
lexeme | -eḳesuxaχ | |
meaning 1 | to squeeze | |
direction | → | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Mocoví | |
lexeme | ne-lam | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Nivkh | |
lexeme | ⱨавдь | |
meaning 1 | to squeeze out, to press out | |
direction | → | |
meaning 2 | to milk | |
reference | Savel'eva, Taksami 1970: 73 | |
comment |
ACCEPTED Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Oroqen | |
lexeme | ʃir- | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Otomi | |
lexeme | te̲'mi | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Pilagá | |
lexeme | ne-som | |
meaning 1 | to squeeze | |
direction | → | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Q'eqchi' | |
lexeme | yatz'ok | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Sierra Puebla Nahuatl (Sierra de Zacapoaxtla) | |
lexeme | ki-pac̷ka | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Sui | |
lexeme | pan.3 | |
meaning 1 | to squeeze | |
direction | → | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Swahili | |
lexeme | -kama | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Tai Lue | |
lexeme | bip.9 | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 18 | ||
---|---|---|
type | Polysemy | |
language | Toba Qom | |
lexeme | n-lom | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 19 | ||
---|---|---|
type | Polysemy | |
language | Tongan | |
lexeme | tatau | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 20 | ||
---|---|---|
type | Polysemy | |
language | Tzotzil | |
lexeme | pitz’ | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | World Loanword Database | |
comment | Zinacantán Tzotzil |
ACCEPTED Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Wa | |
lexeme | biat.A | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Wichí | |
lexeme | hits’ifwin | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Zhuang-Longzhou (Central Tai) | |
lexeme | ʔdan.3 | |
meaning 1 | to squeeze | |
direction | → | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Zhuang-Longzhou (Central Tai) | |
lexeme | jan.3 | |
meaning 1 | to squeeze | |
direction | — | |
meaning 2 | to milk | |
reference | IDS | |
comment | CLICS-3 |
CLICS-3 93-1414