to squeeze
→
to milk
24 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
ACCEPTED Realization 1 | ||
---|---|---|
Type | Polysemy | |
Language | Nivkh | |
Lexeme | ⱨавдь | |
Meaning 1 | to squeeze out, to press out | |
Direction | → | |
Meaning 2 | to milk | |
Reference | Savel'eva, Taksami 1970: 73 | |
Comment |
ACCEPTED Realization 2 | ||
---|---|---|
Type | Polysemy | |
Language | Sierra Puebla Nahuatl (Sierra de Zacapoaxtla) | |
Lexeme | ki-pac̷ka | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 3 | ||
---|---|---|
Type | Polysemy | |
Language | Tongan | |
Lexeme | tatau | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 4 | ||
---|---|---|
Type | Polysemy | |
Language | Epena (Eperara) | |
Lexeme | hu- | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 5 | ||
---|---|---|
Type | Polysemy | |
Language | Mocoví | |
Lexeme | ne-lam | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 6 | ||
---|---|---|
Type | Polysemy | |
Language | Pilagá | |
Lexeme | ne-som | |
Meaning 1 | to squeeze | |
Direction | → | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 7 | ||
---|---|---|
Type | Polysemy | |
Language | Maca | |
Lexeme | -eḳesuxaχ | |
Meaning 1 | to squeeze | |
Direction | → | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 8 | ||
---|---|---|
Type | Polysemy | |
Language | Toba Qom | |
Lexeme | n-lom | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 9 | ||
---|---|---|
Type | Polysemy | |
Language | Tai Lue | |
Lexeme | bip.9 | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 10 | ||
---|---|---|
Type | Polysemy | |
Language | Zhuang-Longzhou (Central Tai) | |
Lexeme | ʔdan.3 | |
Meaning 1 | to squeeze | |
Direction | → | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 11 | ||
---|---|---|
Type | Polysemy | |
Language | Zhuang-Longzhou (Central Tai) | |
Lexeme | jan.3 | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 12 | ||
---|---|---|
Type | Polysemy | |
Language | Sui | |
Lexeme | pan.3 | |
Meaning 1 | to squeeze | |
Direction | → | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 13 | ||
---|---|---|
Type | Polysemy | |
Language | Chadong | |
Lexeme | she.3 | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 14 | ||
---|---|---|
Type | Polysemy | |
Language | Buyang | |
Lexeme | cen.24 | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | Ecun Buyang. CLICS-3 |
ACCEPTED Realization 15 | ||
---|---|---|
Type | Polysemy | |
Language | Wa | |
Lexeme | biat.A | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 16 | ||
---|---|---|
Type | Polysemy | |
Language | Bolyu (Paliu) | |
Lexeme | piat.51 | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 17 | ||
---|---|---|
Type | Polysemy | |
Language | Otomi | |
Lexeme | te̲'mi | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | World Loanword Database | |
Comment | CLICS-3 |
ACCEPTED Realization 18 | ||
---|---|---|
Type | Polysemy | |
Language | Q'eqchi' | |
Lexeme | yatz'ok | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | World Loanword Database | |
Comment | CLICS-3 |
ACCEPTED Realization 19 | ||
---|---|---|
Type | Polysemy | |
Language | Indonesian | |
Lexeme | memerah | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | IDS | |
Comment | CLICS-3 |
ACCEPTED Realization 20 | ||
---|---|---|
Type | Polysemy | |
Language | Hawaiian | |
Lexeme | `uī | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | World Loanword Database | |
Comment | CLICS-3 |
ACCEPTED Realization 21 | ||
---|---|---|
Type | Polysemy | |
Language | Oroqen | |
Lexeme | ʃir- | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | World Loanword Database | |
Comment | CLICS-3 |
ACCEPTED Realization 22 | ||
---|---|---|
Type | Polysemy | |
Language | Tzotzil | |
Lexeme | pitz’ | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | World Loanword Database | |
Comment | Zinacantán Tzotzil |
ACCEPTED Realization 23 | ||
---|---|---|
Type | Polysemy | |
Language | Wichí | |
Lexeme | hits’ifwin | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | World Loanword Database | |
Comment | CLICS-3 |
ACCEPTED Realization 24 | ||
---|---|---|
Type | Polysemy | |
Language | Swahili | |
Lexeme | -kama | |
Meaning 1 | to squeeze | |
Direction | — | |
Meaning 2 | to milk | |
Reference | World Loanword Database | |
Comment | CLICS-3 |
CLICS-3 93-1414