winter
→
December
3 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Motivation | |
language | Lakota | |
lexeme 1 | waníčhoka | |
lexeme 2 | Waníčhoka wí | |
meaning 1 | winter core | |
direction | → | |
meaning 2 | December | |
reference | <personally collected data> | |
comment | Literally "midwinter moon". |
ACCEPTED Realization 2 | ||
---|---|---|
type | Motivation | |
language | Veps | |
lexeme 1 | tal'v | |
lexeme 2 | tal'vku | |
meaning 1 | winter | |
direction | → | |
meaning 2 | December | |
reference | Zajceva, Mullonen 1972 | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Motivation | |
language | West Frisian | |
lexeme 1 | winter | |
lexeme 2 | wintermoanne | |
meaning 1 | winter | |
direction | → | |
meaning 2 | December | |
reference | WFT | |
comment | moanne 'month' |