sun
—
heat (n.)
4 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
NEW Realization 1 | ||
---|---|---|
Type | Polysemy | |
Language | Coast Tsimshian (Shm’algyack) | |
Lexeme | gyamg | |
Meaning 1 | sun | |
Direction | — | |
Meaning 2 | heat; to be hot, warm | |
Reference | Roberts 2009: 29 | |
Comment |
NEW Realization 2 | ||
---|---|---|
Type | Derivation | |
Language | Kurux | |
Lexeme 1 | biːɽ-iː | |
Lexeme 2 | biɽ- | |
Meaning 1 | sun | |
Direction | ← | |
Meaning 2 | to be hot | |
Reference | Grignard 1924: 88 GLD | |
Comment |
NEW Realization 3 | ||
---|---|---|
Type | Polysemy | |
Language | Nyangumarta | |
Lexeme | janyja | |
Meaning 1 | sun | |
Direction | — | |
Meaning 2 | heat (n.) | |
Reference | Geytenbeek 2008: 7 | |
Comment |
NEW Realization 4 | ||
---|---|---|
Type | Polysemy | |
Language | Nyangumarta | |
Lexeme | karrpu | |
Meaning 1 | sun | |
Direction | — | |
Meaning 2 | heat (n.) | |
Reference | Geytenbeek 2008: 21 | |
Comment |