birch
→
April
2 realizations
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Derivation | |
| language | Bulgarian | |
| lexeme 1 | бреза | |
| lexeme 2 | брезен | |
| meaning 1 | birch | |
| direction | → | |
| meaning 2 | April | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Derivation | |
| language | Church Slavonic | |
| lexeme 1 | брѣза | |
| lexeme 2 | брѣзьнъ | |
| meaning 1 | birch | |
| direction | → | |
| meaning 2 | April | |
| reference | <personally collected data> | |
| comment | ||
See comment to the shift 7622 birch - March