Easter
→
April
3 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Derivation | |
language | German | |
lexeme 1 | Ostern | |
lexeme 2 | Ostermond | |
meaning 1 | Easter | |
direction | → | |
meaning 2 | April | |
reference | DWDS | |
comment |
ACCEPTED Realization 2 | ||
---|---|---|
type | Derivation | |
language | Luxembourgish | |
lexeme 1 | Ouschteren | |
lexeme 2 | Ouschtermount | |
meaning 1 | Easter | |
direction | → | |
meaning 2 | April | |
reference | LOD | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Derivation | |
language | Old English | |
lexeme 1 | ēastre | |
lexeme 2 | eastermonaþ | |
meaning 1 | Easter | |
direction | → | |
meaning 2 | April | |
reference | <personally collected data> | |
comment |