flower
→
April
3 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Derivation | |
language | Belarusan | |
lexeme 1 | краса | |
lexeme 2 | красавiк | |
meaning 1 | flowering of cereal plants | |
direction | → | |
meaning 2 | April | |
reference | ESBM: 5, 113 | |
comment | From краса 'beauty' |
ACCEPTED Realization 2 | ||
---|---|---|
type | Derivation | |
language | Polish | |
lexeme 1 | kwiat | |
lexeme 2 | kwiecień | |
meaning 1 | flower | |
direction | → | |
meaning 2 | April | |
reference | WSJP | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Derivation | |
language | Ukrainian | |
lexeme 1 | квітка | |
lexeme 2 | квітень | |
meaning 1 | flower | |
direction | → | |
meaning 2 | April | |
reference | SUM-11 | |
comment |