female breast
→
udder
38 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Amis | |
lexeme | coco | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Banggai | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Bikol | |
lexeme | súso | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Bilba (Rotinese) | |
lexeme | suʔu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Binukid (Bukid) | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Buli (Indonesia) | |
lexeme | sus | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Cook Islands Maori (Rarotongan) | |
lexeme | u | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Hawaiian | |
lexeme | ū | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online | |
comment |
ACCEPTED Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Ibaloy | |
lexeme | soso | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Iban | |
lexeme | tusu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Ilocano | |
lexeme | súso | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Kadazan Dusun | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Kawi (Old Javanese) | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Kei | |
lexeme | sus | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Lamaholot | |
lexeme | tuho ~ tuso | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Malay | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Mangareva | |
lexeme | ū | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online | |
comment |
ACCEPTED Realization 18 | ||
---|---|---|
type | Polysemy | |
language | Maori | |
lexeme | ū | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | MD POLLEX-Online | |
comment |
ACCEPTED Realization 19 | ||
---|---|---|
type | Polysemy | |
language | Marquesan | |
lexeme | ū | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online | |
comment |
ACCEPTED Realization 20 | ||
---|---|---|
type | Polysemy | |
language | Ngadha | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Nias | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Nuguria | |
lexeme | teu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online | |
comment |
NEW Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Old French | |
lexeme | piz | |
meaning 1 | chest, breast | |
direction | → | |
meaning 2 | udder | |
reference | Robert historique | |
comment | In Modern French pis means only 'udder'. It was gradually replaced by poitrine in the sense of 'chest'. From Latin pectus 'chest, breast' |
ACCEPTED Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Pamona (Bare’e) | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 25 | ||
---|---|---|
type | Polysemy | |
language | Rapanui | |
lexeme | ū | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online | |
comment |
ACCEPTED Realization 26 | ||
---|---|---|
type | Polysemy | |
language | Rotuman | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online | |
comment |
ACCEPTED Realization 27 | ||
---|---|---|
type | Polysemy | |
language | Rotuman | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 28 | ||
---|---|---|
type | Polysemy | |
language | Sasak | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 29 | ||
---|---|---|
type | Polysemy | |
language | Sundanese | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 30 | ||
---|---|---|
type | Polysemy | |
language | Tae' | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 31 | ||
---|---|---|
type | Syncretism | |
language | Tahitian | |
lexeme | ū | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online | |
comment |
ACCEPTED Realization 32 | ||
---|---|---|
type | Polysemy | |
language | Tamil | |
lexeme | cuci | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | Tamil lexicon: S284 | |
comment |
ACCEPTED Realization 33 | ||
---|---|---|
type | Polysemy | |
language | Tetum (Tetun) | |
lexeme | susu-n | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 34 | ||
---|---|---|
type | Polysemy | |
language | Tongan | |
lexeme | huhu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | POLLEX-Online ACD | |
comment |
ACCEPTED Realization 35 | ||
---|---|---|
type | Polysemy | |
language | Tontemboan | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
ACCEPTED Realization 36 | ||
---|---|---|
type | Polysemy | |
language | Toʼabaita (Toqabaqita) | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |
NEW Realization 37 | ||
---|---|---|
type | Polysemy | |
language | Turkish | |
lexeme | meme | |
meaning 1 | female breast | |
direction | → | |
meaning 2 | udder | |
reference | Baskakov 1977: 613 | |
comment |
ACCEPTED Realization 38 | ||
---|---|---|
type | Polysemy | |
language | Wolio | |
lexeme | susu | |
meaning 1 | female breast | |
direction | — | |
meaning 2 | udder | |
reference | ACD | |
comment |