mouth
→
language
25 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Avar | |
lexeme | кІал | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | <personally collected data> | |
comment |
NEW Realization 2 | ||
---|---|---|
type | Internal cognates | |
language | Boka (Boga) | |
lexeme 1 | miya | |
lexeme 2 | mìya | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
NEW Realization 3 | ||
---|---|---|
type | Internal cognates | |
language | Buli (Nigeria) | |
lexeme 1 | bi | |
lexeme 2 | bì | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
NEW Realization 4 | ||
---|---|---|
type | Internal cognates | |
language | Cibak | |
lexeme 1 | ńyà | |
lexeme 2 | nyà | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Cofán | |
lexeme | ayaʔΦa | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Gawwada (Ale) | |
lexeme | pako | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | World Loanword Database | |
comment | CLICS-3 |
NEW Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Hwana (Hwona) | |
lexeme | me | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Imbabura Highland Quichua | |
lexeme | shimi | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Khasi | |
lexeme | ktien | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 10 | ||
---|---|---|
type | Semantic evolution | |
language | Latin | |
lexeme | os | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | uno ore with one voice |
reference | Glare: 1227 | |
comment |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Manggarai | |
lexeme | muʔu | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Marghi South (Hildi) | |
lexeme | miyā | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Misme (Mesme, Zime) | |
lexeme | vin | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Paez | |
lexeme | yuwe | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Pero | |
lexeme | fɔk | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Peve (Lame) | |
lexeme | vun | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
NEW Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Peve (Lame) | |
lexeme | vunù | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
NEW Realization 18 | ||
---|---|---|
type | Polysemy | |
language | Pidlimndi (Piðimdi) | |
lexeme | mi | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 19 | ||
---|---|---|
type | Polysemy | |
language | Polci | |
lexeme | bii | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | IDS | |
comment | CLICS-3 |
NEW Realization 20 | ||
---|---|---|
type | Polysemy | |
language | Saya (Seya) | |
lexeme | vì | |
meaning 1 | mouth | |
direction | — | |
meaning 2 | language | |
reference | Kraft 1981 | |
comment | CLICS-3 |
NEW Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Selti | |
lexeme | af | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | EDG: 19 | |
comment |
ACCEPTED Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Somali | |
lexeme | af | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | Alejnikov 2012: 15 | |
comment |
NEW Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Wolane | |
lexeme | af | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | EDG: 19 | |
comment |
ACCEPTED Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Yir Yoront | |
lexeme | ngelqer | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | <personally collected data> | |
comment |
NEW Realization 25 | ||
---|---|---|
type | Polysemy | |
language | Zway | |
lexeme | af | |
meaning 1 | mouth | |
direction | → | |
meaning 2 | language | |
reference | EDG: 19 | |
comment |