Libra
→
October
4 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Khmer | |
lexeme | tolaa (តុលា) | |
meaning 1 | Libra | |
direction | → | |
meaning 2 | October | |
reference | SEAlang Khmer | |
comment |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Lao | |
lexeme | tu lā (ຕຸລາ) | |
meaning 1 | Libra | |
direction | → | |
meaning 2 | October | |
reference | SEAlang Lao | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Derivation | |
language | Thai | |
lexeme 1 | dtun (ตุล) | |
lexeme 2 | dtù-laa-kom (ตุลาคม) | |
meaning 1 | Libra | |
direction | → | |
meaning 2 | October | |
reference | SEAlang Thai | |
comment | literally "arrival of the weighing scales (Libra)"; believed to have been coined by Thewawong Waropakan (1858–1923) together with Phraya Si Sunthon Wohan (Noi Acharayangkun) (1822–1891); first used officially in the edict of Rama V dated 1 April 1890. |
NEW Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Turkish | |
lexeme | mizan | |
meaning 1 | Libra | |
direction | → | |
meaning 2 | 7 month of the solar year - September/October (obsolete) | |
reference | Baskakov 1977: 632 | |
comment |