wedge
→
belemnite
3 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Motivation | |
language | Czech | |
lexeme 1 | klín | |
lexeme 2 | hromový klín | |
meaning 1 | wedge | |
direction | → | |
meaning 2 | belemnite | |
reference | Tolstoj 1995 | |
comment |
ACCEPTED Realization 2 | ||
---|---|---|
type | Motivation | |
language | German | |
lexeme 1 | Kiel | |
lexeme 2 | Donnerkeil | |
meaning 1 | wedge | |
direction | → | |
meaning 2 | belemnite | |
reference | Kluge 1967: 138 | |
comment |
ACCEPTED Realization 3 | ||
---|---|---|
type | Motivation | |
language | Slovak | |
lexeme 1 | klin | |
lexeme 2 | klinovci | |
meaning 1 | wedge | |
direction | → | |
meaning 2 | (pl.) belemnites | |
reference | <personally collected data> | |
comment | https://sk.wikipedia.org/wiki/Belemnity |