lifetime
→
century
8 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
-
Comment
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Belarusan | |
lexeme | век | |
meaning 1 | lifetime, epoch, age | |
direction | → | |
meaning 2 | century | |
reference | Slounik.org | |
comment |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Bulgarian | |
lexeme | век | |
meaning 1 | lifetime, age, epoch, era | |
direction | → | |
meaning 2 | century | |
reference | RNBE | |
comment |
NEW Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Croatian | |
lexeme | vijek | |
meaning 1 | period of time | kršćanski vijek, industrijski vijek Christian age, industrial age |
direction | → | |
meaning 2 | century | dvadeseti vijek twentieth century |
reference | HJP | |
comment |
ACCEPTED Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Macedonian | |
lexeme | век | |
meaning 1 | lifetime, age (historical period) | |
direction | → | |
meaning 2 | century | |
reference | ODRMJ | |
comment |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Romanian | |
lexeme | veac | |
meaning 1 | time interval considered, subjectively, as long | |
direction | → | |
meaning 2 | century | |
reference | DEX98 | |
comment |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Russian | |
lexeme | век | |
meaning 1 | lifetime, period of time | |
direction | → | |
meaning 2 | century | |
reference | <personally collected data> | |
comment |
NEW Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Serbian | |
lexeme | век (vek) | |
meaning 1 | period of time | атомски век, век гвожђа (челика) atomic age, age of iron (steel) |
direction | — | |
meaning 2 | century | |
reference | Vujanitsh et al. 2007: 136 | |
comment |
NEW Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Ukrainian | |
lexeme | вік | |
meaning 1 | lifetime, life | |
direction | → | |
meaning 2 | century | |
reference | URS Grinchenko 1909: I, 237 | |
comment |