-
Comment
| ACCEPTED Realization 1 (ID: 12644) | ||
|---|---|---|
| type | Polysemy | |
| language | Abaza | |
| lexeme | phʷəs | |
| meaning 1 | woman | |
| direction | → | |
| meaning 2 | wife | |
| reference | Tugov 1967 | |
| comment | ||
| NEW Realization 2 (ID: 46219) | ||
|---|---|---|
| type | Polysemy | |
| language | Abkhaz | |
| lexeme | аԥҳәыс | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Genko 1998: 203 | |
| comment | ||
| ACCEPTED Realization 4 (ID: 34514) | ||
|---|---|---|
| type | Polysemy | |
| language | Aghul | |
| lexeme | хевед | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 5 (ID: 34492) | ||
|---|---|---|
| type | Polysemy | |
| language | Aleut | |
| lexeme | ajaɡɑχ | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | NorthEuraLex | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 6 (ID: 34298) | ||
|---|---|---|
| type | Polysemy | |
| language | Alorese | |
| lexeme | kəwae | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | LexiRumah 3.0.0 | |
| comment | Also kwae, kafae, kˈwae, kaˈfae CLICS-3 |
|
| ACCEPTED Realization 7 (ID: 34520) | ||
|---|---|---|
| type | Polysemy | |
| language | Araona | |
| lexeme | mama | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 8 (ID: 34513) | ||
|---|---|---|
| type | Polysemy | |
| language | Archi | |
| lexeme | лълъоннол | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 9 (ID: 34310) | ||
|---|---|---|
| type | Polysemy | |
| language | Arguni | |
| lexeme | po⁵pin | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 12 (ID: 34511) | ||
|---|---|---|
| type | Polysemy | |
| language | Avar | |
| lexeme | руччабай | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 Zakataly, Kusur, Antsukh dialects |
|
| ACCEPTED Realization 13 (ID: 34512) | ||
|---|---|---|
| type | Polysemy | |
| language | Avar | |
| lexeme | чІужо | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 Hid dialect цІузу in Batlukh dialect, чIужу in Ansalta dialect |
|
| ACCEPTED Realization 14 (ID: 34491) | ||
|---|---|---|
| type | Polysemy | |
| language | Aymara | |
| lexeme | warmi | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 15 (ID: 34510) | ||
|---|---|---|
| type | Polysemy | |
| language | Bagvalal | |
| lexeme | гьакІуй | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 16 (ID: 34238) | ||
|---|---|---|
| type | Polysemy | |
| language | Barí (Colombia) | |
| lexeme | bioɾə | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Huber, Reed 1992 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 17 (ID: 34242) | ||
|---|---|---|
| type | Polysemy | |
| language | Basque | |
| lexeme | e'maste | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 18 (ID: 19986) | ||
|---|---|---|
| type | Polysemy | |
| language | Batsbi | |
| lexeme 1 | pstʼuy-nŏ | |
| lexeme 2 | pstʼu | |
| meaning 1 | woman | |
| direction | ← | |
| meaning 2 | wife | |
| reference | Kadagidze & Kadagidze 1984: 593 | |
| comment | ||
| ACCEPTED Realization 19 (ID: 34309) | ||
|---|---|---|
| type | Polysemy | |
| language | Batuley | |
| lexeme | kodar | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 20 (ID: 34524) | ||
|---|---|---|
| type | Polysemy | |
| language | Bella Coola (Nuxalk) | |
| lexeme | xnas | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 21 (ID: 34240) | ||
|---|---|---|
| type | Polysemy | |
| language | Bezhta | |
| lexeme | ахъо | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 22 (ID: 34509) | ||
|---|---|---|
| type | Polysemy | |
| language | Budukh | |
| lexeme | хІедж, гьедж | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 24 (ID: 34262) | ||
|---|---|---|
| type | Polysemy | |
| language | Burushaski | |
| lexeme | ˈjas | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | NorthEuraLex | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 25 (ID: 34531) | ||
|---|---|---|
| type | Polysemy | |
| language | Buyang | |
| lexeme | la:k.53 iŋ.33 | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | Ecun Buyang CLICS-3 |
|
| ACCEPTED Realization 26 (ID: 34311) | ||
|---|---|---|
| type | Polysemy | |
| language | Cayuvava | |
| lexeme | tɔrene | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 27 (ID: 39782) | ||
|---|---|---|
| type | Polysemy | |
| language | Chaha | |
| lexeme | məšt | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | EDG I: 81 | |
| comment | ||
| ACCEPTED Realization 28 (ID: 34530) | ||
|---|---|---|
| type | Polysemy | |
| language | Chang | |
| lexeme | yaksa | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Marrison 1967 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 29 (ID: 34508) | ||
|---|---|---|
| type | Polysemy | |
| language | Chechen | |
| lexeme | зуда | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 30 (ID: 34507) | ||
|---|---|---|
| type | Polysemy | |
| language | Chirag Dargwa | |
| lexeme | хьаде | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 31 (ID: 34490) | ||
|---|---|---|
| type | Polysemy | |
| language | Chuka (Meru) | |
| lexeme | muka | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 32 (ID: 34297) | ||
|---|---|---|
| type | Polysemy | |
| language | Cia-Cia (Butonese) | |
| lexeme | moβine | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | LexiRumah 3.0.0 | |
| comment | movine, mowine, robine CLICS-3 |
|
| ACCEPTED Realization 33 (ID: 34261) | ||
|---|---|---|
| type | Polysemy | |
| language | Colorado (Tsafiki) | |
| lexeme | 'so-na | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 34 (ID: 21117) | ||
|---|---|---|
| type | Polysemy | |
| language | Croatian | |
| lexeme | žena | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | moja žena my wife |
| reference | HJP | |
| comment | ||
| ACCEPTED Realization 35 (ID: 30074) | ||
|---|---|---|
| type | Polysemy | |
| language | Doromu-Koki | |
| lexeme | rema | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Bradshaw 2021: 165 | |
| comment | ||
| ACCEPTED Realization 36 (ID: 34525) | ||
|---|---|---|
| type | Polysemy | |
| language | Dulong (Trung, Derung) | |
| lexeme | pɯ³¹mɑ⁵⁵ | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Sūn 1991 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 37 (ID: 26897) | ||
|---|---|---|
| type | Polysemy | |
| language | Estonian | |
| lexeme | naine | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Veskimägi et al. 1995: 470 | |
| comment | ||
| ACCEPTED Realization 38 (ID: 27664) | ||
|---|---|---|
| type | Polysemy | |
| language | Even | |
| lexeme | аси | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Robbek, Robbek 2005: 47 | |
| comment | ||
| ACCEPTED Realization 39 (ID: 8759) | ||
|---|---|---|
| type | Polysemy | |
| language | Evenki | |
| lexeme | асӣ (asī) | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Vasilevič 1958: 38 Boldyrev 2000: 1, 46 | |
| comment | The second meaning emerges in the presence of the possessive suffixes (asīv 'my wife' etc.) | |
| ACCEPTED Realization 40 (ID: 1177) | ||
|---|---|---|
| type | Polysemy | |
| language | Farsi | |
| lexeme | زن zan | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | زن گرفتن zan gereftan to marry |
| reference | Rubinčik 1970: 766 | |
| comment | ПРС 420. | |
| NEW Realization 41 (ID: 40213) | ||
|---|---|---|
| type | Polysemy | |
| language | Finongan | |
| lexeme | ife | |
| meaning 1 | female | |
| direction | — | |
| meaning 2 | wife | |
| reference | Rice 2015: 62 | |
| comment | ||
| ACCEPTED Realization 42 (ID: 3812) | ||
|---|---|---|
| type | Polysemy | |
| language | French | |
| lexeme | femme | |
| meaning 1 | woman | femme aux yeux noirs a black-eyed woman |
| direction | — | |
| meaning 2 | wife | femme qui aime son mari a wife that loves her husband |
| reference | CNRTL | |
| comment | ||
| ACCEPTED Realization 43 (ID: 17101) | ||
|---|---|---|
| type | Polysemy | |
| language | Gadaba (Kondekor- Mudhili) | |
| lexeme | āyal | |
| meaning 1 | woman | |
| direction | → | |
| meaning 2 | wife | |
| reference | Bhaskararao Konekor Gadaba language: 90 | |
| comment | ||
| NEW Realization 45 (ID: 40117) | ||
|---|---|---|
| type | Polysemy | |
| language | Gapshima Dargwa | |
| lexeme | хьхьунул | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 47 (ID: 34258) | ||
|---|---|---|
| type | Polysemy | |
| language | Gelao (Kelao) | |
| lexeme | ma.42 wa.42 | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | Sanchong Kelao CLICS-3 |
|
| ACCEPTED Realization 49 (ID: 34519) | ||
|---|---|---|
| type | Polysemy | |
| language | Gurindji | |
| lexeme | janka | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | World Loanword Database | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 50 (ID: 34489) | ||
|---|---|---|
| type | Polysemy | |
| language | Gwere | |
| lexeme | mukali | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 51 (ID: 34307) | ||
|---|---|---|
| type | Polysemy | |
| language | Hawaiian | |
| lexeme | wahine | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 52 (ID: 34830) | ||
|---|---|---|
| type | Polysemy | |
| language | Hill Mari | |
| lexeme | ӹдӹрӓмӓш | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Savatkova 2008 | |
| comment | ||
| ACCEPTED Realization 53 (ID: 34256) | ||
|---|---|---|
| type | Polysemy | |
| language | Hlai (Baoting) | |
| lexeme | pai.3 khau.2 | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 54 (ID: 29231) | ||
|---|---|---|
| type | Polysemy | |
| language | Hopi | |
| lexeme | wuuti | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Albert, Shaul 1985: 108 | |
| comment | ||
| ACCEPTED Realization 55 (ID: 34955) | ||
|---|---|---|
| type | Polysemy | |
| language | Hungarian | |
| lexeme | asszony | |
| meaning 1 | woman | Szép asszonyban kicsi hiba nem nagy kár. In a beautiful woman, a small mistake is not a big loss. |
| direction | — | |
| meaning 2 | wife | Asszonyt visz. Vár otthon az asszony. Take a wife. The wife is waiting at home. |
| reference | MEK 1978 | |
| comment | ||
| ACCEPTED Realization 56 (ID: 38929) | ||
|---|---|---|
| type | Polysemy | |
| language | Hungarian | |
| lexeme | nő | |
| meaning 1 | woman | középkorú nő, csinos nő middle-aged woman, pretty woman |
| direction | → | |
| meaning 2 | wife | A gazda … pipáját a tüzbe meríti; Nyájas szavu nője mosolyra deríti. (Arany János) The farmer ... dips his pipe into the fire; His gentle words make his wife smile. (János Arany) |
| reference | MEK 1978 | |
| comment | ||
| ACCEPTED Realization 57 (ID: 38930) | ||
|---|---|---|
| type | Polysemy | |
| language | Hungarian | |
| lexeme | hölgy | |
| meaning 1 | lady | A hölgyeké az elsőség! Ladies come first! |
| direction | → | |
| meaning 2 | wife | Ősz atya, … ha jeles volt híre Csabának, | S ösmeretes nálad, … vedd kegyelembe. | Lányodat, … add, hölgye lehessen. (Vörösmarty Mihály) Father Ósz, ... if Csaba had a good reputation, | And it's familiar to you, ... take it in my grace. | Give your daughter to be his wife. (Mihály Vörösmarty) |
| reference | MEK 1978 | |
| comment | ||
| ACCEPTED Realization 58 (ID: 34505) | ||
|---|---|---|
| type | Polysemy | |
| language | Hunzib | |
| lexeme | ахъе | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 59 (ID: 8188) | ||
|---|---|---|
| type | Polysemy | |
| language | Icelandic | |
| lexeme | kona | |
| meaning 1 | woman | tvær konur sátu við borðið two women were sitting at the table |
| direction | — | |
| meaning 2 | wife | vinirnir fóru saman á skemmtistað með konum sínum the friends were walking around the city with their wives |
| reference | ISLEX | |
| comment | Берков | |
| ACCEPTED Realization 60 (ID: 34239) | ||
|---|---|---|
| type | Polysemy | |
| language | Inga Kichwa | |
| lexeme | wármi | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Huber, Reed 1992 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 61 (ID: 34502) | ||
|---|---|---|
| type | Polysemy | |
| language | Inkhokvari | |
| lexeme | гъине | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 62 (ID: 34529) | ||
|---|---|---|
| type | Polysemy | |
| language | Jinuo (Jino) | |
| lexeme | khɒ mɒ | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Satterthwaite-Phillips 2011 | |
| comment | CLICS-3 |
|
| NEW Realization 63 (ID: 46193) | ||
|---|---|---|
| type | Polysemy | |
| language | Kabardian | |
| lexeme | фыз | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Kardanov 1957: 368 | |
| comment | ||
| NEW Realization 64 (ID: 40118) | ||
|---|---|---|
| type | Polysemy | |
| language | Kaitag (Khajdak) Dargwa | |
| lexeme | хьулум | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 65 (ID: 34253) | ||
|---|---|---|
| type | Polysemy | |
| language | Kamang (Woisika) | |
| lexeme | male | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Robinson, Holton 2012 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 66 (ID: 16880) | ||
|---|---|---|
| type | Polysemy | |
| language | Kannada | |
| lexeme | peṃḍati | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Kannada-English Etymological Dictionary: 655 | |
| comment | ||
| ACCEPTED Realization 67 (ID: 34523) | ||
|---|---|---|
| type | Polysemy | |
| language | Kanuri | |
| lexeme | kámú | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | World Loanword Database | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 69 (ID: 34488) | ||
|---|---|---|
| type | Polysemy | |
| language | Kerebe (Kerewe) | |
| lexeme | omukazi | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 70 (ID: 19426) | ||
|---|---|---|
| type | Polysemy | |
| language | Khamnigan Mongol | |
| lexeme | gergen | |
| meaning 1 | woman | |
| direction | ← | |
| meaning 2 | wife | 1) mu:xail gergen či da:
2) gergen basagan 1) you are a bad woman 2) old maid |
| reference | Damdinov, Sundueva 2015: 113 | |
| comment | The meaning 'wife' is original here. Gergen is derived from ger 'house' and in many other Mongolic language has the only meaning 'wife' | |
| ACCEPTED Realization 71 (ID: 34526) | ||
|---|---|---|
| type | Polysemy | |
| language | Khams Tibetan | |
| lexeme | na¹³mo⁵³ | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Sūn 1991 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 72 (ID: 34504) | ||
|---|---|---|
| type | Polysemy | |
| language | Khinalug | |
| lexeme | хинимкІир | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 73 (ID: 33719) | ||
|---|---|---|
| type | Polysemy | |
| language | Khmer | |
| lexeme | khɔnəy (ឃរណី) | |
| meaning 1 | woman | |
| direction | ← | |
| meaning 2 | wife | |
| reference | SEAlang Khmer | |
| comment | ||
| NEW Realization 74 (ID: 51570) | ||
|---|---|---|
| type | Polysemy | |
| language | Khoekhoe | |
| lexeme | tàra̋ | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| NEW Realization 75 (ID: 51571) | ||
|---|---|---|
| type | Polysemy | |
| language | Khoemana (Korana, ǃOra) | |
| lexeme | tara | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Comparative Khoe-Kwadi | |
| comment | ||
| ACCEPTED Realization 76 (ID: 34503) | ||
|---|---|---|
| type | Polysemy | |
| language | Khwarshi | |
| lexeme | гъини | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | гъине in Kwantlada dialect CLICS-3 |
|
| ACCEPTED Realization 77 (ID: 34483) | ||
|---|---|---|
| type | Polysemy | |
| language | Kiga (Rukiga) | |
| lexeme | omukazi | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 78 (ID: 34487) | ||
|---|---|---|
| type | Polysemy | |
| language | Kinga | |
| lexeme | udala | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 79 (ID: 34254) | ||
|---|---|---|
| type | Polysemy | |
| language | Klon (Kelon) | |
| lexeme | ool | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 80 (ID: 34812) | ||
|---|---|---|
| type | Polysemy | |
| language | Komi | |
| lexeme | баба | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Beznosikova et al. 2000 | |
| comment | ||
| ACCEPTED Realization 81 (ID: 39131) | ||
|---|---|---|
| type | Derivation | |
| language | Komi-Permyak | |
| lexeme 1 | инька | |
| lexeme 2 | инь | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | <personally collected data> | |
| comment | https://dict.fu-lab.ru/term?tid=1305302 |
|
| ACCEPTED Realization 83 (ID: 34501) | ||
|---|---|---|
| type | Polysemy | |
| language | Kryts | |
| lexeme | хыныб | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 84 (ID: 12504) | ||
|---|---|---|
| type | Polysemy | |
| language | Kubachi | |
| lexeme | хьунул | |
| meaning 1 | woman | ххял хьунне a lot of women |
| direction | — | |
| meaning 2 | wife | хьугулла уцце brother of wife |
| reference | Magomedov, Saidov-Akkutta 2017: 399 | |
| comment | ||
| ACCEPTED Realization 85 (ID: 17147) | ||
|---|---|---|
| type | Polysemy | |
| language | Kui | |
| lexeme | mṛehali | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Winfield Kui Vocabulary: 79 | |
| comment | ||
| ACCEPTED Realization 86 (ID: 34306) | ||
|---|---|---|
| type | Polysemy | |
| language | Kumbewaha | |
| lexeme | wowine, moβine | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 87 (ID: 34500) | ||
|---|---|---|
| type | Polysemy | |
| language | Lak | |
| lexeme | щарсса | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS NorthEuraLex | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 88 (ID: 34257) | ||
|---|---|---|
| type | Polysemy | |
| language | Lakkia | |
| lexeme | lak.8 kjã:u.3 | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 89 (ID: 34305) | ||
|---|---|---|
| type | Polysemy | |
| language | Lasalimu | |
| lexeme | βoβine | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 90 (ID: 34302) | ||
|---|---|---|
| type | Polysemy | |
| language | Levuka (Painara) | |
| lexeme | ronen | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | LexiRumah 3.0.0 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 91 (ID: 8603) | ||
|---|---|---|
| type | Polysemy | |
| language | Lezgian | |
| lexeme | паб (pab) | |
| meaning 1 | woman | паб я вун! you are fancy pants! (insult addressed to a man) |
| direction | — | |
| meaning 2 | wife | |
| reference | LezgRus: 256-257 | |
| comment | ||
| NEW Realization 92 (ID: 40477) | ||
|---|---|---|
| type | Polysemy | |
| language | Lezgian | |
| lexeme | хнуб | |
| meaning 1 | (rare, dialect, derogatory) woman | |
| direction | — | |
| meaning 2 | (rare, dialect, derogatory) wife | |
| reference | LezgRus | |
| comment | ||
| ACCEPTED Realization 93 (ID: 34493) | ||
|---|---|---|
| type | Polysemy | |
| language | Mailu | |
| lexeme | avesa | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 94 (ID: 34304) | ||
|---|---|---|
| type | Polysemy | |
| language | Malagasy | |
| lexeme | vavy | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Korneev 1966: 546 | |
| comment | |
|
| ACCEPTED Realization 95 (ID: 21257) | ||
|---|---|---|
| type | Polysemy | |
| language | Malak-Malak | |
| lexeme | alawarr | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Lindsay et al. 2017: 2 | |
| comment | ||
| ACCEPTED Realization 96 (ID: 15702) | ||
|---|---|---|
| type | Polysemy | |
| language | Malto (Sauria Paharia, references do not distinguish from Kumarbhag Paharia) | |
| lexeme | buḍya | |
| meaning 1 | woman | |
| direction | → | |
| meaning 2 | wife | |
| reference | Mahapatra 1987: 97 | |
| comment | ||
| ACCEPTED Realization 97 (ID: 34528) | ||
|---|---|---|
| type | Polysemy | |
| language | Manipuri (Meitei) | |
| lexeme | nupi | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Marrison 1967 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 98 (ID: 28000) | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | wahine | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | MD | |
| comment | ||
| ACCEPTED Realization 99 (ID: 34245) | ||
|---|---|---|
| type | Polysemy | |
| language | Mapudungun | |
| lexeme | θomo | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 100 (ID: 34494) | ||
|---|---|---|
| type | Polysemy | |
| language | Maria | |
| lexeme | ˈoue | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | TransNewGuinea.org | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 101 (ID: 33275) | ||
|---|---|---|
| type | Polysemy | |
| language | Marquesan | |
| lexeme | vehine | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | POLLEX-Online | |
| comment | ||
| ACCEPTED Realization 102 (ID: 34485) | ||
|---|---|---|
| type | Polysemy | |
| language | Mbunga | |
| lexeme | mdala | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Nurse, Philippson 1975 | |
| comment | CLICS-3 |
|
| ACCEPTED Realization 103 (ID: 34506) | ||
|---|---|---|
| type | Polysemy | |
| language | Megeb Darqwa | |
| lexeme | хьунул | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | IDS | |
| comment | CLICS-3 | |
| ACCEPTED Realization 104 (ID: 34237) | ||
|---|---|---|
| type | Polysemy | |
| language | Megrelian | |
| lexeme | osuri | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 |
|
| NEW Realization 105 (ID: 49257) | ||
|---|---|---|
| type | Polysemy | |
| language | Midob | |
| lexeme | ìddì | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Werner 1993: 92 | |
| comment | ||
| ACCEPTED Realization 106 (ID: 4911) | ||
|---|---|---|
| type | Polysemy | |
| language | Moksha | |
| lexeme | ава | |
| meaning 1 | woman | |
| direction | — | |
| meaning 2 | wife | |
| reference | Serebrennikov et al. 1998: 22 | |
| comment | ||
| ACCEPTED Realization 107 (ID: 33276) | ||
