princess
→
bride
3 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 | |
| 2241 | monarch | → | bridegroom | Open |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Belarusan | |
| lexeme | княгіня | |
| meaning 1 | princess | |
| direction | → | |
| meaning 2 | bride (in old wedding rituals) | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Russian | |
| lexeme | княгиня | |
| meaning 1 | princess | |
| direction | → | |
| meaning 2 | bride (in old wedding rituals) | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Ukrainian | |
| lexeme | княгиня (knjahynja) | |
| meaning 1 | princess | |
| direction | → | |
| meaning 2 | bride (in old wedding rituals) | |
| reference | SUM-20 | |
| comment | |
|
Гура А. В. Невеста // Славянские древности. Этнолингвистический словарь. Т. 3. С. 381
ЭССЯ 13, 200