iron
→
metal
80 realizations
Related shifts
| ID | Relation type | Meaning 1 | Direction | Meaning 2 | |
| 5345 | iron | → | money | Open |
| ACCEPTED Realization 1 | ||
|---|---|---|
| type | Polysemy | |
| language | Acehnese | |
| lexeme | bɯsɔə | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 2 | ||
|---|---|---|
| type | Polysemy | |
| language | Aghul | |
| lexeme | рукь | |
| meaning 1 | iron | гьвадил алихья рукь roofing iron |
| direction | — | |
| meaning 2 | metal | рукьарин санайя metallurgical industry |
| reference | Ramazanov 2010: 500 | |
| comment | ||
| ACCEPTED Realization 3 | ||
|---|---|---|
| type | Polysemy | |
| language | Ajië | |
| lexeme | vaɔ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 4 | ||
|---|---|---|
| type | Polysemy | |
| language | Aklanon | |
| lexeme | saɬsāɬ-un | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 5 | ||
|---|---|---|
| type | Polysemy | |
| language | Amis | |
| lexeme | maraƚ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 6 | ||
|---|---|---|
| type | Polysemy | |
| language | Balinese | |
| lexeme | bəsi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 7 | ||
|---|---|---|
| type | Polysemy | |
| language | Batak Toba | |
| lexeme | bosi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 8 | ||
|---|---|---|
| type | Polysemy | |
| language | Bontok | |
| lexeme | komak | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | Eastern Bontok. CLICS-3 | |
| ACCEPTED Realization 9 | ||
|---|---|---|
| type | Polysemy | |
| language | Buginese | |
| lexeme | bɨssi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 10 | ||
|---|---|---|
| type | Polysemy | |
| language | Bunun | |
| lexeme | mólʔaʔ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 11 | ||
|---|---|---|
| type | Polysemy | |
| language | Buru | |
| lexeme | momol | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 12 | ||
|---|---|---|
| type | Polysemy | |
| language | Cebuano | |
| lexeme | yíru | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 13 | ||
|---|---|---|
| type | Polysemy | |
| language | Cemuhî | |
| lexeme | toki | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 14 | ||
|---|---|---|
| type | Polysemy | |
| language | Cham | |
| lexeme | saj²¹ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 15 | ||
|---|---|---|
| type | Polysemy | |
| language | Chamorro | |
| lexeme | lulog | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 16 | ||
|---|---|---|
| type | Polysemy | |
| language | Chinook Jargon | |
| lexeme | chikamin | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Gibbs 1863 | |
| comment | ||
| NEW Realization 17 | ||
|---|---|---|
| type | Polysemy | |
| language | Choctaw | |
| lexeme | tʋli | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | New Choctaw Dictionary: 159 | |
| comment | ||
| NEW Realization 18 | ||
|---|---|---|
| type | Polysemy | |
| language | Doyayo | |
| lexeme | tus3(ɛ)2 | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Djataou 2012: 135 | |
| comment | ||
| ACCEPTED Realization 19 | ||
|---|---|---|
| type | Polysemy | |
| language | Fijian | |
| lexeme | kaukamea | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 20 | ||
|---|---|---|
| type | Polysemy | |
| language | Gawwada (Ale) | |
| lexeme | sipile | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | World Loanword Database | |
| comment | Also generic term for any metal object | |
| ACCEPTED Realization 21 | ||
|---|---|---|
| type | Polysemy | |
| language | Gorontalo | |
| lexeme | wu-wate | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 22 | ||
|---|---|---|
| type | Polysemy | |
| language | Guarani | |
| lexeme | cuarepoti | |
| meaning 1 | iron | |
| direction | ← | |
| meaning 2 | metal | |
| reference | Jover Peralta, Osuna 1950: 45 | |
| comment | ||
| ACCEPTED Realization 23 | ||
|---|---|---|
| type | Polysemy | |
| language | Hawaiian | |
| lexeme | hao | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 24 | ||
|---|---|---|
| type | Polysemy | |
| language | Hiligaynon | |
| lexeme | salsálun | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | SEAlang Hiligaynon | |
| comment | ||
| ACCEPTED Realization 25 | ||
|---|---|---|
| type | Polysemy | |
| language | Hup | |
| lexeme | mɔ̌m | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | World Loanword Database | |
| comment | ||
| ACCEPTED Realization 26 | ||
|---|---|---|
| type | Polysemy | |
| language | Indonesian | |
| lexeme | besi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 27 | ||
|---|---|---|
| type | Polysemy | |
| language | Irarutu | |
| lexeme | besi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 28 | ||
|---|---|---|
| type | Polysemy | |
| language | Isneg (Isnag) | |
| lexeme | balayyāŋ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 29 | ||
|---|---|---|
| type | Polysemy | |
| language | Javanese | |
| lexeme | wəsi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 30 | ||
|---|---|---|
| type | Polysemy | |
| language | Kali'na (Carib) | |
| lexeme | sipalali | |
| meaning 1 | things of iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | World Loanword Database | |
| comment | ||
| ACCEPTED Realization 31 | ||
|---|---|---|
| type | Polysemy | |
| language | Kambera | |
| lexeme | bàhi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 32 | ||
|---|---|---|
| type | Polysemy | |
| language | Khanty | |
| lexeme | wӑγ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Napol'skix 2022: 5 | |
| comment | Vakh river dialect | |
| ACCEPTED Realization 33 | ||
|---|---|---|
| type | Polysemy | |
| language | Khmer | |
| lexeme | ʔaʔyou | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | SEAlang Khmer | |
| comment | ||
| ACCEPTED Realization 34 | ||
|---|---|---|
| type | Polysemy | |
| language | Kilivila | |
| lexeme | aiyani | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 35 | ||
|---|---|---|
| type | Polysemy | |
| language | Kiribati | |
| lexeme | te biti | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 36 | ||
|---|---|---|
| type | Polysemy | |
| language | Koromfe | |
| lexeme | kɔ̃s- | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Rennison, Konfé 2007: 114 | |
| comment | ||
| NEW Realization 37 | ||
|---|---|---|
| type | Polysemy | |
| language | Koryak | |
| lexeme | пылвʼынтын | |
| meaning 1 | iron | |
| direction | → | |
| meaning 2 | metal | |
| reference | Žukova 1990: 73 | |
| comment | ||
| ACCEPTED Realization 38 | ||
|---|---|---|
| type | Polysemy | |
| language | Lao | |
| lexeme | lék | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | SEAlang Lao | |
| comment | ||
| ACCEPTED Realization 39 | ||
|---|---|---|
| type | Polysemy | |
| language | Lau (Malaita island) | |
| lexeme | salo | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 40 | ||
|---|---|---|
| type | Polysemy | |
| language | Madurese | |
| lexeme | bəssi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 41 | ||
|---|---|---|
| type | Polysemy | |
| language | Mairasi | |
| lexeme | fusas | |
| meaning 1 | iron | |
| direction | → | |
| meaning 2 | metal | |
| reference | Peckham: 149 | |
| comment | ||
| ACCEPTED Realization 42 | ||
|---|---|---|
| type | Polysemy | |
| language | Malagasy | |
| lexeme | vi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 43 | ||
|---|---|---|
| type | Polysemy | |
| language | Manggarai | |
| lexeme | bəči | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 44 | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | haeana | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 45 | ||
|---|---|---|
| type | Polysemy | |
| language | Maori | |
| lexeme | rino | |
| meaning 1 | iron, steel | |
| direction | → | |
| meaning 2 | metal | |
| reference | MD | |
| comment | From English |
|
| ACCEPTED Realization 46 | ||
|---|---|---|
| type | Polysemy | |
| language | Maranao | |
| lexeme | labada | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 47 | ||
|---|---|---|
| type | Polysemy | |
| language | Marshallese | |
| lexeme | aen | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 48 | ||
|---|---|---|
| type | Polysemy | |
| language | Motu | |
| lexeme | auri | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 49 | ||
|---|---|---|
| type | Polysemy | |
| language | Navajo | |
| lexeme | béésh | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | <personally collected data> | |
| comment | ||
| ACCEPTED Realization 50 | ||
|---|---|---|
| type | Polysemy | |
| language | Nenets | |
| lexeme | еся | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Pyrerka, Tereščenko 1948: 66, 78, 132 Nikolaeva 2014: 26 | |
| comment | ||
| ACCEPTED Realization 51 | ||
|---|---|---|
| type | Polysemy | |
| language | Nganasan | |
| lexeme | баса | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | бассаде күоде aluminium |
| reference | Kosterkina, Momde, Ždanova 2001: 20 | |
| comment | ||
| ACCEPTED Realization 52 | ||
|---|---|---|
| type | Polysemy | |
| language | Oromo | |
| lexeme | sibiila | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | World Loanword Database | |
| comment | ||
| ACCEPTED Realization 53 | ||
|---|---|---|
| type | Polysemy | |
| language | Paiwan | |
| lexeme | vaṭuláian | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 54 | ||
|---|---|---|
| type | Polysemy | |
| language | Palawano | |
| lexeme | bɔsiʔ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 55 | ||
|---|---|---|
| type | Polysemy | |
| language | Ponapean (Pohnpeian) | |
| lexeme | teppaŋ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 56 | ||
|---|---|---|
| type | Polysemy | |
| language | Puyuma | |
| lexeme | tinar | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 57 | ||
|---|---|---|
| type | Polysemy | |
| language | Rapanui | |
| lexeme | ʔaurī | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 58 | ||
|---|---|---|
| type | Polysemy | |
| language | Romani | |
| lexeme | trast | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | World Loanword Database | |
| comment | Selice Romani | |
| ACCEPTED Realization 59 | ||
|---|---|---|
| type | Polysemy | |
| language | Rotuman | |
| lexeme | ʔia | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 60 | ||
|---|---|---|
| type | Polysemy | |
| language | Rukai | |
| lexeme | warém | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 61 | ||
|---|---|---|
| type | Polysemy | |
| language | Russian | |
| lexeme | железный | |
| meaning 1 | iron (adj.) | |
| direction | → | |
| meaning 2 | (colloquial) metal (adj.) | Интересно, а старые советские рубли сейчас кто-нибудь покупает? Железные, тяжёлые, юбилейные. У меня их много, около сотни, привезла с собой из Питера. |
| reference | <personally collected data> | |
| comment | ||
| NEW Realization 62 | ||
|---|---|---|
| type | Polysemy | |
| language | Rutul | |
| lexeme | йилаг / jilag | |
| meaning 1 | iron | къавыс йилаг йыхыIн / qawɨs jilag jɨχɨˤn to cover the roof with iron |
| direction | — | |
| meaning 2 | metal | |
| reference | Alisultanov, Sulejmanova 2019: 167 | |
| comment | ||
| ACCEPTED Realization 63 | ||
|---|---|---|
| type | Polysemy | |
| language | Saaroa | |
| lexeme | ƚǝmanǝ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 64 | ||
|---|---|---|
| type | Polysemy | |
| language | Saisiyat | |
| lexeme | patonay | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 65 | ||
|---|---|---|
| type | Polysemy | |
| language | Samoan | |
| lexeme | uʔamea | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 66 | ||
|---|---|---|
| type | Polysemy | |
| language | Sawai | |
| lexeme | besi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 67 | ||
|---|---|---|
| type | Polysemy | |
| language | Seediq | |
| lexeme | hílui | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | ||
| ACCEPTED Realization 68 | ||
|---|---|---|
| type | Polysemy | |
| language | Shor | |
| lexeme | тебир (tebir) | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | ShorKS | |
| comment | ||
| ACCEPTED Realization 69 | ||
|---|---|---|
| type | Polysemy | |
| language | Shor | |
| lexeme | темир (temir) | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | ShorKS | |
| comment | ||
| ACCEPTED Realization 70 | ||
|---|---|---|
| type | Polysemy | |
| language | Sundanese | |
| lexeme | bɨsi | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| NEW Realization 71 | ||
|---|---|---|
| type | Polysemy | |
| language | Sura (Mwaghavul) | |
| lexeme | shàghàl | |
| meaning 1 | iron | |
| direction | → | |
| meaning 2 | metal | |
| reference | <personally collected data> | |
| comment | Nathaniel Yeeɗen Fii’an Daapiya Roger Blench Jacob Bess Mwaghavul - English Lexicon 2008 129 |
|
| ACCEPTED Realization 72 | ||
|---|---|---|
| type | Polysemy | |
| language | Tagalog | |
| lexeme | bākal | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 73 | ||
|---|---|---|
| type | Polysemy | |
| language | Tahitian | |
| lexeme | ʔāuri | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 74 | ||
|---|---|---|
| type | Polysemy | |
| language | Thao | |
| lexeme | ɓáliƟ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 75 | ||
|---|---|---|
| type | Polysemy | |
| language | Tongan | |
| lexeme | (ʔ)ukamea | |
| meaning 1 | iron or steel | |
| direction | — | |
| meaning 2 | metal of any sort | |
| reference | POLLEX-Online | |
| comment | ||
| ACCEPTED Realization 76 | ||
|---|---|---|
| type | Polysemy | |
| language | Trukese (Chuukese) | |
| lexeme | mecha | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 77 | ||
|---|---|---|
| type | Polysemy | |
| language | Tsou | |
| lexeme | meeméno | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 78 | ||
|---|---|---|
| type | Polysemy | |
| language | Tukang Besi | |
| lexeme | salaka | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 79 | ||
|---|---|---|
| type | Polysemy | |
| language | Uma | |
| lexeme | aheʔ | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
| ACCEPTED Realization 80 | ||
|---|---|---|
| type | Polysemy | |
| language | Yami | |
| lexeme | va'alán | |
| meaning 1 | iron | |
| direction | — | |
| meaning 2 | metal | |
| reference | Carling (ed.) 2017 | |
| comment | CLICS-3 | |
CLICS-3 ( https://clics.clld.org/parameters/3324#1/-8/2 )