iron
—
money
16 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 |
NEW Realization 1 | ||
---|---|---|
Type | Polysemy | |
Language | Chiriguano (Eastern Bolivian Guaraní) | |
Lexeme | korepoti | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | IDS | |
Comment | CLICS-3 |
NEW Realization 2 | ||
---|---|---|
Type | Polysemy | |
Language | Ngas (Angas) | |
Lexeme | šàl | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 3 | ||
---|---|---|
Type | Polysemy | |
Language | Bacama | |
Lexeme | ta | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 4 | ||
---|---|---|
Type | Polysemy | |
Language | Bura-Pabir (Bura) | |
Lexeme | liyà | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 5 | ||
---|---|---|
Type | Polysemy | |
Language | Miship (Chip, cip) | |
Lexeme | šə̀kəl | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 6 | ||
---|---|---|
Type | Polysemy | |
Language | Dera (Kanakuru) | |
Lexeme | ayim | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 7 | ||
---|---|---|
Type | Polysemy | |
Language | Ga'anda | |
Lexeme | wə̀ndɩ̀ɓɩƚa | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 8 | ||
---|---|---|
Type | Polysemy | |
Language | Izere (Jari) | |
Lexeme | ìtsom | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 9 | ||
---|---|---|
Type | Polysemy | |
Language | Karekare (Karai-Karai) | |
Lexeme | ʔwàyuŋ | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 10 | ||
---|---|---|
Type | Polysemy | |
Language | Miya | |
Lexeme | mɩ̀r | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 11 | ||
---|---|---|
Type | Polysemy | |
Language | Ngamo | |
Lexeme | ɓɔ̀yù | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 12 | ||
---|---|---|
Type | Polysemy | |
Language | Tera (Pidlimdi) | |
Lexeme | vì | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Kraft 1981 | |
Comment | CLICS-3 |
NEW Realization 13 | ||
---|---|---|
Type | Polysemy | |
Language | Chang | |
Lexeme | nam | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Marrison 1967 | |
Comment | CLICS-3 |
NEW Realization 14 | ||
---|---|---|
Type | Polysemy | |
Language | Nganasan | |
Lexeme | баса | |
Meaning 1 | iron | |
Direction | → | |
Meaning 2 | ruble, pl. money | |
Reference | Kosterkina, Momde, Ždanova 2001: 20 | |
Comment |
NEW Realization 15 | ||
---|---|---|
Type | Polysemy | |
Language | Koryak | |
Lexeme | пылвʼынтын | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | ruble | |
Reference | Žukova 1990: 73 | |
Comment |
NEW Realization 16 | ||
---|---|---|
Type | Polysemy | |
Language | Doyayo | |
Lexeme | tus3(ɛ)2 | |
Meaning 1 | iron | |
Direction | — | |
Meaning 2 | money | |
Reference | Djataou 2012: 135 | |
Comment |
CLICS-3 621-1559