iron
→
money
17 realizations
Related shifts
ID | Meaning 1 | Direction | Meaning 2 | |
5339 | iron | → | metal | Open |
ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | Bacama | |
lexeme | ta | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Bura-Pabir (Bura) | |
lexeme | liyà | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Chang | |
lexeme | nam | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Marrison 1967 | |
comment | CLICS-3 |
ACCEPTED Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Chiriguano (Eastern Bolivian Guaraní) | |
lexeme | korepoti | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Dera (Kanakuru) | |
lexeme | ayim | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Doyayo | |
lexeme | tus3(ɛ)2 | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Djataou 2012: 135 | |
comment |
ACCEPTED Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Ga'anda | |
lexeme | wə̀ndɩ̀ɓɩƚa | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Izere (Jari) | |
lexeme | ìtsom | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Karekare (Karai-Karai) | |
lexeme | ʔwàyuŋ | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Koryak | |
lexeme | пылвʼынтын | |
meaning 1 | iron | |
direction | — | |
meaning 2 | ruble | |
reference | Žukova 1990: 73 | |
comment |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Miship (Chip, cip) | |
lexeme | šə̀kəl | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Miya | |
lexeme | mɩ̀r | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Ngamo | |
lexeme | ɓɔ̀yù | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
ACCEPTED Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Nganasan | |
lexeme | баса | |
meaning 1 | iron | |
direction | → | |
meaning 2 | ruble, pl. money | |
reference | Kosterkina, Momde, Ždanova 2001: 20 | |
comment |
ACCEPTED Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Ngas (Angas) | |
lexeme | šàl | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
NEW Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Sura (Mwaghavul) | |
lexeme | shàghàl | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | <personally collected data> | |
comment | Nathaniel Yeeɗen Fii’an Daapiya Roger Blench Jacob Bess Mwaghavul - English Lexicon 2008 129 |
ACCEPTED Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Tera (Pidlimdi) | |
lexeme | vì | |
meaning 1 | iron | |
direction | — | |
meaning 2 | money | |
reference | Kraft 1981 | |
comment | CLICS-3 |
CLICS-3 621-1559