ACCEPTED Realization 1 | ||
---|---|---|
type | Polysemy | |
language | 'Āre'āre | |
lexeme | otooto | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | ototo in Marau Sound dialect CLICS-3 |
ACCEPTED Realization 2 | ||
---|---|---|
type | Polysemy | |
language | Abui | |
lexeme | rovi, rofi | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 3 | ||
---|---|---|
type | Polysemy | |
language | Akhvakh | |
lexeme | битІадабе | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | Northern dialect |
ACCEPTED Realization 4 | ||
---|---|---|
type | Polysemy | |
language | Alorese | |
lexeme | mɔlɔŋ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | Bana variety Baranusa - malɔŋ, mallɔŋ; Beaong Onong - malːɔŋ; Buaya - mɔlɔ; Dulolong - molo; Kecil - mɔlɔ; Pandai - moloŋ; Ternate - molo; Wailawar - mɔlɔŋ CLICS-3 |
ACCEPTED Realization 5 | ||
---|---|---|
type | Polysemy | |
language | Ancient Greek | |
lexeme | ὀρθός | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct | |
reference | LSJ | |
comment | LSJ 1249 |
ACCEPTED Realization 6 | ||
---|---|---|
type | Polysemy | |
language | Ancient Greek | |
lexeme | εὐθύς | |
meaning 1 | straight | |
direction | → | |
meaning 2 | correct, fair | |
reference | ||
comment |
ACCEPTED Realization 7 | ||
---|---|---|
type | Polysemy | |
language | Avar | |
lexeme | битІараб | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | Andalal, Hid, Salatav dialects битІара - Araderikh, Batlukh, Khunzakh битІураб - Kusur CLICS-3 |
ACCEPTED Realization 8 | ||
---|---|---|
type | Polysemy | |
language | Awa (Awa Pit, Cuaiquer) | |
lexeme | nil | |
meaning 1 | straight | |
direction | → | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 9 | ||
---|---|---|
type | Polysemy | |
language | Aymara | |
lexeme | čiḳa | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 10 | ||
---|---|---|
type | Polysemy | |
language | Azerbaijani | |
lexeme | düz | |
meaning 1 | straight | Düz gedirsən, sonra dönürsən sağa You go straight, then you turn to the right |
direction | — | |
meaning 2 | correct, right | |
reference | Azərbaycanca-rusca lüǧet 2006 English Wiktionary IDS | |
comment |
ACCEPTED Realization 11 | ||
---|---|---|
type | Polysemy | |
language | Bagvalal | |
lexeme | bitt'ub | |
meaning 1 | straight, even | биттIуб цIул straight stick |
direction | — | |
meaning 2 | correct, true | биттIуб алгьан ида ощуб What he says is true |
reference | ||
comment | БРС 91 |
ACCEPTED Realization 12 | ||
---|---|---|
type | Polysemy | |
language | Bagvalal | |
lexeme | битІуб | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 13 | ||
---|---|---|
type | Polysemy | |
language | Barasana | |
lexeme | ríóho | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 14 | ||
---|---|---|
type | Polysemy | |
language | Batsbi | |
lexeme | nipsĩ | |
meaning 1 | straight | |
direction | → | |
meaning 2 | correct (adj.) | |
reference | Bertlani (ed.) 2013: 196 | |
comment |
ACCEPTED Realization 15 | ||
---|---|---|
type | Polysemy | |
language | Bezhta | |
lexeme | битІараб | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 16 | ||
---|---|---|
type | Polysemy | |
language | Bima (Austronesian) | |
lexeme | roᵐbo | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 17 | ||
---|---|---|
type | Polysemy | |
language | Bima (Austronesian) | |
lexeme | ⁿtiri | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 18 | ||
---|---|---|
type | Polysemy | |
language | Botlikh | |
lexeme | битІи | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 19 | ||
---|---|---|
type | Polysemy | |
language | Carapana | |
lexeme | káríape | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 20 | ||
---|---|---|
type | Polysemy | |
language | Chamalal | |
lexeme | битӀидиб | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 21 | ||
---|---|---|
type | Polysemy | |
language | Chechen | |
lexeme | нийса | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | нис in Akkin dialect |
ACCEPTED Realization 22 | ||
---|---|---|
type | Polysemy | |
language | Chirag Dargwa | |
lexeme | бархІзе | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 23 | ||
---|---|---|
type | Polysemy | |
language | Classical Arabic | |
lexeme | صَائِب ṣāˀib- | |
meaning 1 | straight | سَهْمٌ صَائِبٌ sahmun ṣāˀibun an arrow going straight, i.e. hitting the mark |
direction | → | |
meaning 2 | correct, right | رَأْىٌ صَائِبٌ raˀyun ṣāˀibun a right opinion |
reference | Lane: 1739-42 | |
comment |
ACCEPTED Realization 24 | ||
---|---|---|
type | Polysemy | |
language | Cofán | |
lexeme | 'tãsĩʔc̷ʰi | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 25 | ||
---|---|---|
type | Polysemy | |
language | Croatian | |
lexeme | pravo | |
meaning 1 | straight (adj.) | idi pravo go straight |
direction | → | |
meaning 2 | correct (adj.) | pravo kažeš you are right (you say correctly) |
reference | HJP | |
comment |
ACCEPTED Realization 26 | ||
---|---|---|
type | Polysemy | |
language | Cubeo | |
lexeme | dũrĩ́dõ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 27 | ||
---|---|---|
type | Polysemy | |
language | Dargwa (literary) | |
lexeme | бархьси | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | бархьил in Kadar, Megeb, Muiri dialects баргьа in Mekegi dialect бархьсе in Usisha CLICS-3 |
ACCEPTED Realization 28 | ||
---|---|---|
type | Polysemy | |
language | Desano | |
lexeme | diáje | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 29 | ||
---|---|---|
type | Polysemy | |
language | Dobel (Kobro’or) | |
lexeme | toŋar+ni | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 30 | ||
---|---|---|
type | Polysemy | |
language | Farsi | |
lexeme | راست rāst | |
meaning 1 | straight | راه راست rāh-e rāst straight road |
direction | — | |
meaning 2 | correct, true | راستش را بگو rāst-aš rā begu tell (me) the truth |
reference | Rubinčik 1970: 706-707 | |
comment | ПРС 386. But rāst means also 'right (vs. left)'. |
ACCEPTED Realization 31 | ||
---|---|---|
type | Polysemy | |
language | Fataluku | |
lexeme | maisɛ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 32 | ||
---|---|---|
type | Polysemy | |
language | Gagauz | |
lexeme | dooru | |
meaning 1 | straight | |
meaning 2 | right, correct | |
reference | ||
comment | ГРМС 156. |
ACCEPTED Realization 33 | ||
---|---|---|
type | Polysemy | |
language | Gagauz | |
lexeme | uz | |
meaning 1 | straight, even | |
meaning 2 | correct, true | |
reference | ||
comment | ГРМС 484. |
ACCEPTED Realization 35 | ||
---|---|---|
type | Polysemy | |
language | Gela (Nggela) | |
lexeme | maemane | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 36 | ||
---|---|---|
type | Polysemy | |
language | Georgian | |
lexeme | sc̣ori (სწორი) | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Carling (ed.) 2017 | |
comment | CLICS-3 |
ACCEPTED Realization 37 | ||
---|---|---|
type | Polysemy | |
language | Ghanongga | |
lexeme | tuvizi | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 38 | ||
---|---|---|
type | Polysemy | |
language | Gurindji | |
lexeme | jutu | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 39 | ||
---|---|---|
type | Polysemy | |
language | Hawaiian | |
lexeme | pololei | |
meaning 1 | straight | |
direction | → | |
meaning 2 | correct (adj.) | |
reference | Pukui, Elbert 1992 | |
comment |
ACCEPTED Realization 40 | ||
---|---|---|
type | Polysemy | |
language | Ignaciano | |
lexeme | tatupiru | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 41 | ||
---|---|---|
type | Polysemy | |
language | Ingush | |
lexeme | нийса | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 42 | ||
---|---|---|
type | Borrowing | |
language | Irish Gaelic | |
lexeme | direach | |
meaning 1 | straight | Line direach straight line |
direction | → | |
meaning 2 | correct (adj.) | ta se an mean lae go direach it is just (exactly) mid-day |
reference | Ó Dónaill 1977: 415 | |
comment |
ACCEPTED Realization 43 | ||
---|---|---|
type | Polysemy | |
language | Kahua | |
lexeme | oto | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 44 | ||
---|---|---|
type | Polysemy | |
language | Kakwa (Kakua) | |
lexeme | job³op³diʔ⁴ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 45 | ||
---|---|---|
type | Polysemy | |
language | Kamang (Woisika) | |
lexeme | sol | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Robinson, Holton 2012 LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 46 | ||
---|---|---|
type | Polysemy | |
language | Karaim | |
lexeme | тÿз | |
meaning 1 | straight, smooth, even | |
meaning 2 | correct | тÿз йонълу honest |
reference | ||
comment | КРПС 552. Cf. also тюзь 1. even, straight, 2 honest, fair. (КРПС 569). |
ACCEPTED Realization 47 | ||
---|---|---|
type | Polysemy | |
language | Karata | |
lexeme | битІуб | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 48 | ||
---|---|---|
type | Polysemy | |
language | Khinalug | |
lexeme | дуьз | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 49 | ||
---|---|---|
type | Polysemy | |
language | Kogui (Kogi) | |
lexeme | hiə́n | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 50 | ||
---|---|---|
type | Polysemy | |
language | Komi | |
lexeme | веськыд | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Beznosikova et al. 2000 | |
comment |
ACCEPTED Realization 51 | ||
---|---|---|
type | Polysemy | |
language | Kubachi | |
lexeme | дуруссиб | |
meaning 1 | straight, even | |
direction | → | |
meaning 2 | correct (adj.) | |
reference | Magomedov, Saidov-Akkutta 2017: 190 | |
comment |
ACCEPTED Realization 52 | ||
---|---|---|
type | Polysemy | |
language | Kula (Indonesia) | |
lexeme | lura | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 53 | ||
---|---|---|
type | Polysemy | |
language | Kumyk | |
lexeme | туз | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | Dorgeli, Kajtak, Kajtak Tumenler dialects тюз in Karabudakhkent dialect CLICS-3 |
ACCEPTED Realization 54 | ||
---|---|---|
type | Polysemy | |
language | Kwaio | |
lexeme | ɔndo | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 55 | ||
---|---|---|
type | Polysemy | |
language | Lak | |
lexeme | тІайласса | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 56 | ||
---|---|---|
type | Polysemy | |
language | Lakalai | |
lexeme | klɔːn | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 57 | ||
---|---|---|
type | Polysemy | |
language | Lamaholot | |
lexeme | murã | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | Lebatukan Lamaholot CLICS-3 |
ACCEPTED Realization 58 | ||
---|---|---|
type | Polysemy | |
language | Latin | |
lexeme | rectus | |
meaning 1 | straight | |
direction | → | |
meaning 2 | right, correct, proper, appropriate, befitting | |
reference | Lewis, Short | |
comment |
ACCEPTED Realization 59 | ||
---|---|---|
type | Polysemy | |
language | Laz | |
lexeme | c̣ori (წორი) | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Carling (ed.) 2017 | |
comment | CLICS-3 |
ACCEPTED Realization 60 | ||
---|---|---|
type | Polysemy | |
language | Lengua (Enlhet) | |
lexeme | -pew-owu | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 61 | ||
---|---|---|
type | Polysemy | |
language | Lezgian | |
lexeme | дуьз (düz) | |
meaning 1 | straight, even | дуьз ланш straight stick |
direction | — | |
meaning 2 | correct, truthful | a. дуьз хабарар 'correct, authentic information;; верные, достоверные сведения |
reference | LezgRus: 115 IDS | |
comment | The same in Tabassaran, cf. (TabRus 153). Turkic loan. |
ACCEPTED Realization 62 | ||
---|---|---|
type | Polysemy | |
language | Lömaumbi | |
lexeme | totoŋono | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 63 | ||
---|---|---|
type | Polysemy | |
language | Longgu | |
lexeme | poposo | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 64 | ||
---|---|---|
type | Polysemy | |
language | Luangiua (Ontong Java) | |
lexeme | koŋu | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 65 | ||
---|---|---|
type | Polysemy | |
language | Macuna | |
lexeme | rioho | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 66 | ||
---|---|---|
type | Polysemy | |
language | Makasae | |
lexeme | lɔˈlɔrɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 67 | ||
---|---|---|
type | Polysemy | |
language | Malagasy | |
lexeme | mahìtsy | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 68 | ||
---|---|---|
type | Polysemy | |
language | Malango | |
lexeme | hɔtɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 69 | ||
---|---|---|
type | Polysemy | |
language | Maori | |
lexeme | tika | |
meaning 1 | straight | |
direction | → | |
meaning 2 | correct, right | |
reference | IDS | |
comment | Also tootika CLICS-3 |
ACCEPTED Realization 70 | ||
---|---|---|
type | Polysemy | |
language | Mbaelelea | |
lexeme | !o!olo | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 71 | ||
---|---|---|
type | Polysemy | |
language | Mbaenggu (Baeggu) | |
lexeme | lɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 72 | ||
---|---|---|
type | Polysemy | |
language | Mbambatana | |
lexeme | tɔtɔŋono | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 73 | ||
---|---|---|
type | Polysemy | |
language | Mbirao | |
lexeme | hɔtɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 74 | ||
---|---|---|
type | Polysemy | |
language | Movima | |
lexeme | čon-lo | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 75 | ||
---|---|---|
type | Polysemy | |
language | Nedebang | |
lexeme | qunna | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Robinson, Holton 2012 | |
comment | CLICS-3 |
ACCEPTED Realization 76 | ||
---|---|---|
type | Polysemy | |
language | Nggae (Gae) | |
lexeme | ɣɔtɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 77 | ||
---|---|---|
type | Polysemy | |
language | Nivkh | |
lexeme | мыкргур | |
meaning 1 | straight (adv.) | |
direction | — | |
meaning 2 | correctly | |
reference | Savel'eva, Taksami 1970: 202 | |
comment |
ACCEPTED Realization 78 | ||
---|---|---|
type | Polysemy | |
language | Old Church Slavonic | |
lexeme | правъ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct | |
reference | ||
comment |
ACCEPTED Realization 79 | ||
---|---|---|
type | Polysemy | |
language | Old French | |
lexeme 1 | droit | |
lexeme 2 | droit | |
meaning 1 | rectilinear | |
direction | → | |
meaning 2 | right, true | |
reference | François 2008: 171 | |
comment | Rey 2000 |
ACCEPTED Realization 80 | ||
---|---|---|
type | Polysemy | |
language | Rapanui | |
lexeme | ti-tika | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 81 | ||
---|---|---|
type | Polysemy | |
language | Reta (Retta) | |
lexeme | mɔlɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | Hula and Pura varieties molo in Ternate variety CLICS-3 |
ACCEPTED Realization 82 | ||
---|---|---|
type | Polysemy | |
language | Riffian (Tarifiyt) | |
lexeme | nišan | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | World Loanword Database | |
comment | CLICS-3 |
ACCEPTED Realization 84 | ||
---|---|---|
type | Polysemy | |
language | Rutul | |
lexeme | дуьзды | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Alisultanov, Sulejmanova 2019: 129 IDS | |
comment | Mukhrek dialect дузды in Shinaz dialect CLICS-3 |
ACCEPTED Realization 85 | ||
---|---|---|
type | Polysemy | |
language | Sanapaná | |
lexeme | akpeywomoo | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | Enlhet dialect CLICS-3 |
ACCEPTED Realization 86 | ||
---|---|---|
type | Polysemy | |
language | Sar (Indonesia) | |
lexeme | ˈqun | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 87 | ||
---|---|---|
type | Polysemy | |
language | Serbian | |
lexeme | право (pravo) | |
meaning 1 | straight (adj.) | гледати право у очи to look straight in the eyes |
direction | → | |
meaning 2 | correct (adj.) | |
reference | Vujanitsh et al. 2007: 994-995 | |
comment |
ACCEPTED Realization 88 | ||
---|---|---|
type | Polysemy | |
language | Sikaiana | |
lexeme | tonu | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 89 | ||
---|---|---|
type | Polysemy | |
language | Siriano | |
lexeme | diájé | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 90 | ||
---|---|---|
type | Polysemy | |
language | Svan | |
lexeme | sc̣or (სწორ) | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Carling (ed.) 2017 | |
comment | CLICS-3 |
ACCEPTED Realization 91 | ||
---|---|---|
type | Polysemy | |
language | Swahili | |
lexeme | nyofu | |
meaning 1 | straight | |
meaning 2 | honest, fair | |
reference | ||
comment | Polikanov |
ACCEPTED Realization 92 | ||
---|---|---|
type | Polysemy | |
language | Tabassaran | |
lexeme | дуьз | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | TabRus: 153 | |
comment |
ACCEPTED Realization 93 | ||
---|---|---|
type | Polysemy | |
language | Tacana | |
lexeme | boc̷epi | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 94 | ||
---|---|---|
type | Polysemy | |
language | Tatuyo | |
lexeme | ríape | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 95 | ||
---|---|---|
type | Polysemy | |
language | Teiwa | |
lexeme | qun | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | CLICS-3 |
ACCEPTED Realization 96 | ||
---|---|---|
type | Polysemy | |
language | Tetum (Tetun) | |
lexeme | ˈlɔːs | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 | |
comment | Suai variety lɔːs in Tetun Dili CLICS-3 |
ACCEPTED Realization 97 | ||
---|---|---|
type | Polysemy | |
language | Tigrinya | |
lexeme | ḳənuʕ | |
meaning 1 | straight, straightened | ḳənuʕ ḥənṣaṣ straight line, beeline |
direction | → | |
meaning 2 | correct, right, genuine | bäḳ̆ənuʕ gämgämä to evaluate or judge s.o. or s.th. correctly |
reference | TED: 997 | |
comment |
ACCEPTED Realization 98 | ||
---|---|---|
type | Polysemy | |
language | Touo (Mbaniata, Lokuru) | |
lexeme | ōvɛta | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | ōvɛta in Lokuru village, ōveta in Mbaniata village CLICS-3 |
ACCEPTED Realization 99 | ||
---|---|---|
type | Polysemy | |
language | Tsudakhar Dargwa | |
lexeme | бархьсе | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | Tanty subdialect CLICS-3 |
ACCEPTED Realization 100 | ||
---|---|---|
type | Polysemy | |
language | Turkish | |
lexeme | doğru | |
meaning 1 | straight | doğru çizgi straight line |
direction | → | |
meaning 2 | correct (adj.) | doğru bir imla correct spelling |
reference | Baskakov 1977: 238 | |
comment |
ACCEPTED Realization 101 | ||
---|---|---|
type | Polysemy | |
language | Tuyuca | |
lexeme | diabãkĩ̵́ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 102 | ||
---|---|---|
type | Polysemy | |
language | Tuyuca | |
lexeme | diabã'kɨ̃ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 103 | ||
---|---|---|
type | Polysemy | |
language | Udi | |
lexeme | дуьз | |
meaning 1 | straight | |
direction | → | |
meaning 2 | correct, right | |
reference | IDS | |
comment | CLICS-3 |
ACCEPTED Realization 104 | ||
---|---|---|
type | Polysemy | |
language | Udmurt | |
lexeme | шонер | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Kirillova 2008 | |
comment |
ACCEPTED Realization 105 | ||
---|---|---|
type | Polysemy | |
language | Ughele | |
lexeme | tɔŋotɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 106 | ||
---|---|---|
type | Polysemy | |
language | Vaghua | |
lexeme | tɔtɔlɔŋɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 107 | ||
---|---|---|
type | Polysemy | |
language | Vangunu | |
lexeme | norona | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 108 | ||
---|---|---|
type | Polysemy | |
language | Varisi | |
lexeme | tɔtɔlɔŋɔ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Tryon, Hackman 1983 | |
comment | CLICS-3 |
ACCEPTED Realization 109 | ||
---|---|---|
type | Polysemy | |
language | Wanano (Guanano, Piratapuyo) | |
lexeme | poto | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 110 | ||
---|---|---|
type | Polysemy | |
language | Wanman (Warnman) | |
lexeme | jurrkulpa | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Burgman 2010: 9 | |
comment |
ACCEPTED Realization 111 | ||
---|---|---|
type | Polysemy | |
language | Wanman (Warnman) | |
lexeme | junga | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Burgman 2010: 8-9 | |
comment |
ACCEPTED Realization 112 | ||
---|---|---|
type | Polysemy | |
language | Wayuu (Guajiro) | |
lexeme | lótsi̵ | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | Huber, Reed 1992 | |
comment | CLICS-3 |
ACCEPTED Realization 113 | ||
---|---|---|
type | Polysemy | |
language | Wersing (Kolana) | |
lexeme | lor | |
meaning 1 | straight | |
direction | — | |
meaning 2 | correct, right | |
reference | LexiRumah 3.0.0 Robinson, Holton 2012 | |
