| Meaning | Explication | As a source | As a target | Taxon | ||
|---|---|---|---|---|---|---|
| zebra | species of subgenus Hippotigris: E. grevyi, E. quagga, or E. zebra, all with black and white stripes and native to Africa | 3 | 1 | Show shifts | Show map | |
| zenith | point in the sky vertically above a given position or observer; the point in the celestial sphere opposite the nadir | 1 | Show shifts | Show map | ||
| zero | cardinal number occurring before one and that denotes no quantity or amount at all, represented in Arabic numerals as 0 | 1 | 1 | Show shifts | Show map | |
| zinc | chemical element (symbol Zn) with an atomic number of 30, a slightly brittle blue-silvery metal | 3 | Show shifts | Show map | ||
| ZQharvest time | Show shifts | Show map | ||||
| ZQmedicine, remedy | Show shifts | Show map | ||||
| ZQto a great extent | Show shifts | Show map | ||||
| ZQto approach suddenly | to move very quickly in a certain direction, to approach something quickly | Show shifts | Show map | |||
| ZQto be eager | to be determined to and enthusiastic about having or doing something | Show shifts | Show map | |||
| ZQto behave oneself | Show shifts | Show map | ||||
| ZQto manage to do smth. | to prevail in obtaining an intended objective or accomplishment | Show shifts | Show map | |||
| ZQtobacco (Nicotiana tabacum) | Show shifts | Show map | ||||
| ZQtouched | Show shifts | Show map | ||||
| ZQtumor | Show shifts | Show map | ||||
| ZQtumult, turmoil | Show shifts | Show map | ||||
| ZQvery test |
|
Show shifts | Show map | |||
| ZQvulture | Show shifts | Show map | ||||
| ZQweakness | condition of being weak | Show shifts | Show map | |||
| ZQwell-being | 1 | Show shifts | Show map |